Your search returned 9201 results.
Court journal no. 12 | Søndre Jarlsberg sorenskr. | 23.08.1727 - 15.12.1727 | First page | Content |
|
||
Court journal no. 13 | Søndre Jarlsberg sorenskr. | 13.07.1730 - 13.11.1734 | First page | Content |
|
||
Court journal no. 14 | Søndre Jarlsberg sorenskr. | 04.02.1735 - 29.10.1737 | First page | Content |
|
||
Court journal no. 15 | Søndre Jarlsberg sorenskr. | 28.02.1738 - 07.04.1742 | First page | Content |
|
||
Court journal no. 16 | Søndre Jarlsberg sorenskr. | 09.04.1742 - 18.07.1748 | First page | Content |
|
||
Court journal no. 17 | Søndre Jarlsberg sorenskr. | 19.07.1748 - 27.03.1754 | First page | Content |
|
||
Court journal no. 18 | Søndre Jarlsberg sorenskr. | 28.03.1754 - 15.03.1756 | First page | Content |
|
||
Court journal no. 19 | Søndre Jarlsberg sorenskr. | 23.05.1755 - 05.11.1764 | First page | Content |
|
||
Court journal no. 20 | Søndre Jarlsberg sorenskr. | 1764 - 18.12.1771 | First page | Register | Content |
|
|
Court journal no. 21 | Søndre Jarlsberg sorenskr. | 23.09.1771 - 28.07.1779 | First page | Register | Content |
|
|
Court journal no. 22 | Søndre Jarlsberg sorenskr. | 25.07.1774 - 02.12.1774 | First page | Content |
|
||
Court journal no. 23 | Søndre Jarlsberg sorenskr. | 28.07.1779 - 19.10.1785 | First page | Register | Content |
|
|
Court journal no. 24 | Søndre Jarlsberg sorenskr. | 28.02.1785 - 07.03.1797 | First page | Register | Content |
|
|
Court journal no. 25 | Søndre Jarlsberg sorenskr. | 11.03.1797 - 21.07.1802 | First page | Register | Content |
|
Extraordinary court records no. 1A | Søndre Jarlsberg sorenskr. | 05.01.1838 - 03.06.1840 | First page | Register | Content |
|
|
Extraordinary court records no. 1B | Søndre Jarlsberg sorenskr. | 05.06.1840 - 17.06.1843 | First page | Content |
|
||
Extraordinary court records no. 2 | Søndre Jarlsberg sorenskr. | 04.05.1842 - 07.10.1851 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Søndre Jarlsberg sorenskr. | 19.06.1843 - 13.01.1851 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Søndre Jarlsberg sorenskr. | 20.10.1851 - 19.01.1857 | First page | Content |
|
||
Extraordinary court records no. 5 | Søndre Jarlsberg sorenskr. | 26.03.1851 - 25.04.1868 | First page | Content |
|
||
Extraordinary court records no. 6 | Søndre Jarlsberg sorenskr. | 20.01.1857 - 25.02.1861 | First page | Content |
|
||
Extraordinary court records no. 7 | Søndre Jarlsberg sorenskr. | 27.02.1861 - 25.01.1870 | First page | Content |
|
||
Extraordinary court records no. 8 | Søndre Jarlsberg sorenskr. | 18.01.1867 - 16.03.1875 | First page | Content |
|
||
Extraordinary court records no. 9 | Søndre Jarlsberg sorenskr. | 26.01.1870 - 29.05.1875 | First page | Content |
|
||
Extraordinary court records no. 10 | Søndre Jarlsberg sorenskr. | 04.01.1875 - 26.10.1883 | First page | Content |
|
||
Extraordinary court records no. 11 | Søndre Jarlsberg sorenskr. | 18.01.1875 - 29.06.1882 | First page | Content |
|
||
Extraordinary court records no. 12 | Søndre Jarlsberg sorenskr. | 03.03.1882 - 22.05.1888 | First page | Content |
|
||
Extraordinary court records no. 13 | Søndre Jarlsberg sorenskr. | 29.03.1888 - 11.04.1888 | First page | Content |
|
||
Extraordinary court records no. 14 | Søndre Jarlsberg sorenskr. | 16.09.1887 - 01.11.1894 | First page | Content |
|
||
Extraordinary court records no. 15 | Søndre Jarlsberg sorenskr. | 04.05.1888 - 27.06.1893 | First page | Content |
|
||
Extraordinary court records no. 16 | Søndre Jarlsberg sorenskr. | 10.11.1893 - 05.12.1900 | First page | Content |
|
||
Extraordinary court records no. 17 | Søndre Jarlsberg sorenskr. | 08.01.1901 - 29.09.1904 | First page | Content |
|
||
Extraordinary court records no. 18 | Søndre Jarlsberg sorenskr. | 06.05.1905 - 12.09.1911 | First page | Content |
|
||
Extraordinary court records no. 19 | Søndre Jarlsberg sorenskr. | 15.09.1911 - 25.08.1916 | First page | Content |
|
||
Extraordinary court records no. 20 | Søndre Jarlsberg sorenskr. | 29.08.1916 - 24.08.1920 | First page | Content |
|
||
Extraordinary court records no. 21 | Søndre Jarlsberg sorenskr. | 06.09.1920 - 18.07.1927 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 22 | Søndre Jarlsberg sorenskr. | 03.10.1927 - 03.02.1934 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Mellom Jarlsberg sorenskr. | 06.10.1847 - 06.07.1852 | First page | Content |
|
||
Extraordinary court records no. 2 | Mellom Jarlsberg sorenskr. | 24.07.1850 - 28.06.1855 | First page | Content |
|
||
Extraordinary court records no. 3 | Mellom Jarlsberg sorenskr. | 13.07.1852 - 25.11.1857 | First page | Content |
|
||
Extraordinary court records no. 4 | Mellom Jarlsberg sorenskr. | 25.05.1855 - 11.02.1861 | First page | Content |
|
||
Extraordinary court records no. 5 | Mellom Jarlsberg sorenskr. | 28.11.1856 - 20.04.1863 | First page | Content |
|
||
Extraordinary court records no. 6 | Mellom Jarlsberg sorenskr. | 01.03.1861 - 04.02.1864 | First page | Content |
|
||
Extraordinary court records no. 7 | Mellom Jarlsberg sorenskr. | 20.04.1863 - 26.03.1872 | First page | Content |
|
||
Extraordinary court records no. 8 | Mellom Jarlsberg sorenskr. | 21.02.1867 - 07.07.1874 | First page | Content |
|
||
Extraordinary court records no. 9 | Mellom Jarlsberg sorenskr. | 10.04.1872 - 07.03.1874 | First page | Content |
|
||
Extraordinary court records no. 10 | Mellom Jarlsberg sorenskr. | 12.06.1874 - 24.11.1881 | First page | Content |
|
||
Extraordinary court records no. 11 | Mellom Jarlsberg sorenskr. | 08.02.1878 - 27.04.1882 | First page | Content |
|
||
Extraordinary court records no. 12 | Mellom Jarlsberg sorenskr. | 12.12.1881 - 13.01.1903 | First page | Content |
|
||
Extraordinary court records no. 13 | Mellom Jarlsberg sorenskr. | 27.11.1885 - 28.08.1887 | First page | Content |
|