Your search returned 9201 results.
Extraordinary court records no. 11 | Tune sorenskr. | 21.01.1884 - 14.07.1886 | First page | Content |
|
||
Extraordinary court records no. 12 | Tune sorenskr. | 27.01.1886 - 26.09.1888 | First page | Content |
|
||
Extraordinary court records no. 13 | Tune sorenskr. | 15.04.1886 - 27.09.1890 | First page | Content |
|
||
Extraordinary court records no. 14 | Tune sorenskr. | 11.05.1888 - 20.09.1890 | First page | Content |
|
||
Extraordinary court records no. 15 | Tune sorenskr. | 03.10.1888 - 18.12.1891 | First page | Content |
|
||
Extraordinary court records no. 16 | Tune sorenskr. | 04.11.1891 - 07.11.1894 | First page | Content |
|
||
Extraordinary court records no. 17 | Tune sorenskr. | 17.11.1894 - 24.04.1900 | First page | Content |
|
||
Extraordinary court records no. 18 | Tune sorenskr. | 24.04.1900 - 21.03.1907 | First page | Content |
|
||
Extraordinary court records no. 19 | Tune sorenskr. | 21.03.1907 - 18.09.1913 | First page | Content |
|
||
Extraordinary court records no. 20 | Tune sorenskr. | 26.02.1906 - 04.08.1910 | First page | Content |
|
||
Extraordinary court records no. 21 | Tune sorenskr. | 13.09.1901 - 29.06.1910 | First page | Content |
|
||
Extraordinary court records no. 22 | Tune sorenskr. | 29.06.1910 - 27.06.1912 | First page | Content |
|
||
Extraordinary court records no. 23 | Tune sorenskr. | 28.06.1912 - 19.07.1915 | First page | Content |
|
||
Extraordinary court records no. 24 | Tune sorenskr. | 19.07.1915 - 09.09.1919 | First page | Register | Content |
|
|
Extraordinary court records no. 25 | Tune sorenskr. | 30.09.1919 - 09.02.1970 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Sarpsborg byfogd, Sarpsborg sorenskr. | 05.06.1947 - 18.08.1959 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. A 1 | Fredrikstad byfogd | 01.02.1664 - 16.01.1665 | First page | Content |
|
||
Court journal no. A 2 | Fredrikstad byfogd | 06.02.1665 - 07.12.1665 | First page | Content |
|
||
Court journal no. A 3 | Fredrikstad byfogd | 11.01.1666 - 07.03.1667 | First page | Content |
|
||
Court journal no. A 4 | Fredrikstad byfogd | 21.03.1667 - 13.12.1669 | First page | Content |
|
||
Court journal no. A 5 | Fredrikstad byfogd | 09.07.1677 - 22.03.1683 | First page | Content |
|
||
Court journal no. A 6 | Fredrikstad byfogd | 21.10.1706 - 22.09.1712 | First page | Content |
|
||
Court journal no. A 7 | Fredrikstad byfogd | 30.09.1712 - 15.08.1715 | First page | Content |
|
||
Court journal no. A 8 | Fredrikstad byfogd | 05.09.1715 - 22.06.1719 | First page | Content |
|
||
Court journal no. A 9 | Fredrikstad byfogd | 29.06.1719 - 26.02.1722 | First page | Content |
|
||
Court journal no. A 10 | Fredrikstad byfogd | 05.03.1722 - 18.11.1726 | First page | Content |
|
||
Court journal no. A 11 | Fredrikstad byfogd | 21.11.1726 - 16.12.1733 | First page | Content |
|
||
Court journal no. A 12 | Fredrikstad byfogd | 24.03.1740 - 03.02.1744 | First page | Content |
|
||
Court journal no. A 13 | Fredrikstad byfogd | 17.02.1744 - 20.11.1752 | First page | Content |
|
||
Court journal no. A 14 | Fredrikstad byfogd | 20.11.1752 - 10.06.1765 | First page | Content |
|
||
Court journal no. A 15 | Fredrikstad byfogd | 10.06.1765 - 11.01.1779 | First page | Content |
|
||
Court journal no. A 16 | Fredrikstad byfogd | 18.01.1779 - 18.10.1792 | First page | Content |
|
||
Court journal no. A 17 | Fredrikstad byfogd | 22.10.1792 - 04.11.1802 | First page | Content |
|
Extraordinary court records no. 1 | Onsøy sorenskr. | 06.05.1913 - 19.10.1914 | First page | Content |
|
||
Extraordinary court records no. 2 | Onsøy sorenskr. | 19.10.1914 - 12.07.1917 | First page | Content |
|
||
Extraordinary court records no. 3 | Onsøy sorenskr. | 12.07.1917 - 06.11.1919 | First page | Content |
|
||
Extraordinary court records no. 4 | Onsøy sorenskr. | 12.11.1919 - 18.11.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 5 | Onsøy sorenskr. | 11.12.1924 - 08.05.1964 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Nes sorenskr. | 1838 - 1886 | First page | Register | Content |
|
Extraordinary court records no. K | Nes sorenskr. | 09.12.1845 - 21.03.1863 | First page | Content |
|
||
Extraordinary court records no. L | Nes sorenskr. | 19.10.1846 - 06.11.1855 | First page | Content |
|
||
Extraordinary court records no. M | Nes sorenskr. | 24.11.1855 - 01.09.1866 | First page | Content |
|
||
Extraordinary court records no. N | Nes sorenskr. | 07.08.1862 - 27.10.1871 | First page | Content |
|
||
Extraordinary court records no. O | Nes sorenskr. | 15.01.1864 - 28.02.1870 | First page | Content |
|
||
Extraordinary court records no. P | Nes sorenskr. | 17.08.1870 - 01.05.1879 | First page | Content |
|
||
Extraordinary court records no. Q | Nes sorenskr. | 01.04.1870 - 27.02.1874 | First page | Content |
|
||
Extraordinary court records no. Æ | Nes sorenskr. | 27.09.1916 - 01.02.1920 | First page | Content |
|
||
Extraordinary court records no. Ø | Nes sorenskr. | 01.02.1920 - 09.04.1941 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1c.2 | 1853 - 1863 | First page | Content |
|
Court journal no. A 1 | Øvre Romerike sorenskr. | 31.10.1651 - 30.04.1653 | First page | Register | Content |
|