Your search returned 9201 results.
Court journal no. 16 | Orkdal sorenskr. | 18.10.1837 - 03.01.1844 | First page | Content |
|
Extraordinary court records no. 1 | Orkdal sorenskr. | 29.01.1844 - 27.07.1847 | First page | Content |
|
||
Extraordinary court records no. 2 | Orkdal sorenskr. | 29.07.1847 - 16.07.1849 | First page | Content |
|
||
Extraordinary court records no. 3 | Orkdal sorenskr. | 27.07.1849 - 24.07.1851 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Orkdal sorenskr. | 24.07.1851 - 12.10.1854 | First page | Content |
|
||
Extraordinary court records no. 5 | Orkdal sorenskr. | 24.10.1854 - 21.06.1859 | First page | Content |
|
||
Extraordinary court records no. 6 | Orkdal sorenskr. | 23.05.1859 - 26.06.1863 | First page | Content |
|
||
Extraordinary court records no. 7 | Orkdal sorenskr. | 11.09.1862 - 11.03.1870 | First page | Content |
|
||
Extraordinary court records no. 8 | Orkdal sorenskr. | 08.07.1863 - 24.08.1872 | First page | Content |
|
||
Extraordinary court records no. 9 | Orkdal sorenskr. | 23.03.1870 - 24.03.1874 | First page | Content |
|
||
Extraordinary court records no. 10 | Orkdal sorenskr. | 23.02.1872 - 02.07.1875 | First page | Content |
|
||
Extraordinary court records no. 11 | Orkdal sorenskr. | 07.05.1874 - 09.08.1876 | First page | Content |
|
||
Extraordinary court records no. 12 | Orkdal sorenskr. | 26.07.1875 - 03.12.1878 | First page | Content |
|
||
Extraordinary court records no. 13 | Orkdal sorenskr. | 04.12.1878 - 19.03.1883 | First page | Content |
|
||
Extraordinary court records no. 14 | Orkdal sorenskr. | 05.05.1881 - 25.03.1884 | First page | Content |
|
||
Extraordinary court records no. 15 | Orkdal sorenskr. | 16.08.1876 - 04.05.1881 | First page | Content |
|
||
Extraordinary court records no. 16 | Orkdal sorenskr. | 18.05.1883 - 15.12.1885 | First page | Content |
|
||
Extraordinary court records no. 17 | Orkdal sorenskr. | 23.05.1884 - 03.12.1888 | First page | Content |
|
||
Extraordinary court records no. 18 | Orkdal sorenskr. | 11.01.1886 - 26.09.1888 | First page | Content |
|
||
Extraordinary court records no. 19 | Orkdal sorenskr. | 07.12.1888 - 01.03.1895 | First page | Content |
|
||
Extraordinary court records no. 20 | Orkdal sorenskr. | 16.10.1888 - 20.08.1897 | First page | Content |
|
||
Extraordinary court records no. 21 | Orkdal sorenskr. | 02.09.1892 - 16.01.1897 | First page | Content |
|
||
Extraordinary court records no. 22 | Orkdal sorenskr. | 29.10.1893 - 27.02.1897 | First page | Content |
|
||
Extraordinary court records no. 23 | Orkdal sorenskr. | 19.06.1896 - 11.12.1901 | First page | Content |
|
||
Extraordinary court records no. 24 | Orkdal sorenskr. | 17.12.1901 - 29.05.1908 | First page | Content |
|
||
Extraordinary court records no. 25 | Orkdal sorenskr. | 08.11.1902 - 29.07.1910 | First page | Content |
|
||
Extraordinary court records no. 26 | Orkdal sorenskr. | 02.06.1908 - 05.10.1911 | First page | Content |
|
||
Extraordinary court records no. 27 | Orkdal sorenskr. | 26.04.1910 - 24.08.1914 | First page | Content |
|
||
Extraordinary court records no. 28 | Orkdal sorenskr. | 06.10.1911 - 24.02.1919 | First page | Content |
|
||
Extraordinary court records no. 29 | Orkdal sorenskr. | 06.10.1914 - 12.03.1920 | First page | Content |
|
||
Extraordinary court records no. 30 | Orkdal sorenskr. | 06.04.1920 - 08.06.1927 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 31 | Orkdal sorenskr. | 05.07.1924 - 14.03.1944 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 32 | Orkdal sorenskr. | 11.01.1945 - 22.01.1992 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Brønnøy sorenskr. | 12.09.1919 - 13.02.1926 | Sivile saker | First page | Content |
The content may be restricted, but your permissions allow access.
|
|
Extraordinary court records no. 2 | Brønnøy sorenskr. | 14.10.1924 - 19.07.1948 | Sivile saker | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | Vesterålen sorenskr. | 1710 - 1737 | First page | Content |
|
||
Court journal no. 2 | Vesterålen sorenskr. | 1716 - 09.12.1723 | First page | Content |
|
||
Court journal no. 3 | Vesterålen sorenskr. | 1737 - 04.07.1748 | First page | Content |
|
||
Court journal no. 5 | Vesterålen sorenskr. | 1748 - 04.07.1760 | First page | Content |
|
||
Court journal no. 6 | Lofoten og Vesterålen sorenskr. | 1760 - 25.07.1767 | First page | Content |
|
||
Court journal no. 7 | Lofoten og Vesterålen sorenskr. | 1767 - 02.06.1777 | First page | Content |
|
||
Court journal no. 8 | Lofoten og Vesterålen sorenskr. | 1777 - 09.07.1781 | First page | Content |
|
||
Court journal no. 9 | Lofoten og Vesterålen sorenskr. | 1781 - 27.05.1786 | First page | Content |
|
||
Court journal no. 10 | Lofoten og Vesterålen sorenskr. | 1786 - 21.03.1790 | First page | Content |
|
||
Court journal no. 11 | Lofoten og Vesterålen sorenskr. | 1790 - 1793 | First page | Content |
|
||
Court journal no. 12 | Lofoten og Vesterålen sorenskr. | 1793 - 20.03.1797 | First page | Content |
|
||
Court journal no. 13 | Lofoten og Vesterålen sorenskr. | 1797 - 14.09.1801 | First page | Content |
|
||
Court journal no. 14 | 1801 - 1805 | First page | Register | Content |
|
||
Court journal no. 15 | 1805 - 1808 | First page | Register | Content |
|
||
Court journal no. 16 | 1808 - 1810 | First page | Register | Content |
|