Your search returned 9201 results.
Court journal no. 1 | Lofoten sorenskr. | 23.06.1693 - 08.06.1699 | First page | Register | Content |
|
|
Court journal no. 2 | Lofoten sorenskr. | 1706 - 1715 | First page | Content |
|
||
Court journal no. 3 | Lofoten sorenskr. | 1726 - 1796 | First page | Content |
|
||
Court journal no. 4 | Lofoten sorenskr. | 1730 - 1797 | First page | Content |
|
||
Court journal no. 5 | Lofoten sorenskr. | 1739 - 1752 | First page | Register | Content |
|
|
Court journal no. 6 | Lofoten sorenskr. | 1752 - 1767 | First page | Content |
|
Extraordinary court records no. 1 | Lofoten sorenskr. | 22.08.1884 - 02.09.1886 | First page | Content |
|
||
Extraordinary court records no. 2 | Lofoten sorenskr. | 13.10.1884 - 06.11.1886 | First page | Content |
|
||
Extraordinary court records no. 3 | Lofoten sorenskr. | 11.09.1885 - 08.11.1887 | First page | Content |
|
||
Extraordinary court records no. 4 | Lofoten sorenskr. | 04.08.1886 - 13.12.1889 | First page | Content |
|
||
Extraordinary court records no. 5 | Lofoten sorenskr. | 24.01.1887 - 05.03.1892 | First page | Content |
|
||
Extraordinary court records no. 6 | Lofoten sorenskr. | 02.06.1888 - 16.04.1892 | First page | Content |
|
||
Extraordinary court records no. 7 | Lofoten sorenskr. | 28.10.1889 - 21.04.1894 | First page | Content |
|
||
Extraordinary court records no. 8 | Lofoten sorenskr. | 30.03.1892 - 05.06.1896 | First page | Content |
|
||
Extraordinary court records no. 9 | Lofoten sorenskr. | 02.04.1892 - 31.10.1895 | First page | Content |
|
||
Extraordinary court records no. 10 | Lofoten sorenskr. | 27.10.1893 - 05.05.1896 | First page | Content |
|
||
Extraordinary court records no. 11 | Lofoten sorenskr. | 24.01.1896 - 15.02.1898 | First page | Content |
|
||
Extraordinary court records no. 12 | Lofoten sorenskr. | 08.06.1896 - 04.03.1902 | First page | Content |
|
||
Extraordinary court records no. 13 | Lofoten sorenskr. | 26.01.1898 - 11.11.1901 | First page | Content |
|
||
Extraordinary court records no. 14 | Lofoten sorenskr. | 19.12.1901 - 17.02.1911 | First page | Content |
|
||
Extraordinary court records no. 15 | Lofoten sorenskr. | 10.03.1903 - 05.12.1912 | First page | Content |
|
||
Extraordinary court records no. 16 | Lofoten sorenskr. | 13.01.1912 - 11.10.1917 | First page | Content |
|
||
Extraordinary court records no. 17 | Lofoten sorenskr. | 28.01.1913 - 29.10.1919 | First page | Content |
|
||
Extraordinary court records no. 18 | Lofoten sorenskr. | 11.10.1917 - 06.08.1923 | First page | Content |
|
||
Extraordinary court records no. 19 | Lofoten sorenskr. | 23.11.1918 - 03.01.1934 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 20 | Lofoten sorenskr. | 25.10.1923 - 29.06.1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 21 | Lofoten sorenskr. | 29.06.1925 - 20.03.1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Hitra sorenskr. | 26.01.1917 - 20.09.1919 | First page | Content |
|
||
Extraordinary court records no. 2 | Hitra sorenskr. | 15.02.1918 - 12.11.1920 | First page | Content |
|
||
Extraordinary court records no. 3 | Hitra sorenskr. | 06.05.1919 - 30.11.1922 | First page | Content |
|
||
Extraordinary court records no. 4 | Hitra sorenskr. | 03.11.1920 - 03.06.1933 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 5 | Hitra sorenskr. | 21.11.1923 - 07.08.1933 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Røros sorenskr. | 1851 - 1854 | First page | Content |
|
||
Extraordinary court records no. 2 | Røros sorenskr. | 02.06.1855 - 10.12.1861 | First page | Content |
|
||
Extraordinary court records no. 3 | Røros sorenskr. | 26.04.1862 - 26.06.1866 | First page | Content |
|
||
Extraordinary court records no. 5 | Røros sorenskr. | 10.06.1872 - 21.06.1874 | First page | Content |
|
||
Extraordinary court records no. 7 | Røros sorenskr. | 1876 - 1879 | First page | Content |
|
||
Extraordinary court records no. 8 | Røros sorenskr. | 1879 - 1880 | First page | Content |
|
||
Extraordinary court records no. 9 | Røros sorenskr. | 1880 - 1886 | First page | Content |
|
||
Extraordinary court records no. 10 | Røros sorenskr. | 1886 - 1889 | First page | Content |
|
||
Extraordinary court records no. 11 | Røros sorenskr. | 1893 - 1904 | First page | Content |
|
||
Extraordinary court records no. 12 | Røros sorenskr. | 09.11.1886 - 25.08.1897 | First page | Content |
|
||
Extraordinary court records no. 13 | Røros sorenskr. | 11.09.1897 - 13.07.1906 | First page | Content |
|
Court journal no. 1 | Røros bergrett | 13.03.1695 - 17.07.1706 | First page | Content |
|
||
Court journal no. 3 | Røros bergrett | 17.07.1706 - 22.11.1727 | First page | Content |
|
||
Court journal no. 4 | Røros bergrett | 18.06.1729 - 04.08.1731 | First page | Content |
|
Court journal no. 1 | Molde byfogd | 1764 - 1796 | First page | Content |
|
||
Court journal no. 2 | Molde byfogd | 1797 - 1831 | First page | Content |
|
||
Court journal no. 3 | 02.07.1836 - 28.06.1841 | First page | Content |
|
|||
Court journal no. 4 | 05.07.1841 - 28.01.1846 | First page | Content |
|