Your search returned 9201 results.
Magistrate court records (rådstuerett) no. 8 | Trondheim rådstuerett | 1705 - 1707 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 9 | Trondheim rådstuerett | 1707 - 1710 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 10 | Trondheim rådstuerett | 1710 - 1714 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 11 | Trondheim rådstuerett | 1714 - 1718 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 12 | Trondheim rådstuerett | 1718 - 1725 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 13 | Trondheim rådstuerett | 1725 - 1738 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 14 | Trondheim rådstuerett | 1738 - 1743 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 15 | Trondheim rådstuerett | 1743 - 1754 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 16 | Trondheim rådstuerett | 1754 - 1772 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 17 | Trondheim rådstuerett | 1772 - 1793 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 18 | Trondheim rådstuerett | 1793 - 1826 | First page | Content |
|
Court journal no. 1 | Ålesund byfogd | 1864 - 1870 | First page | Content |
|
||
Court journal no. 2 | Ålesund byfogd | 1870 - 1878 | First page | Content |
|
Extraordinary court records no. 1 | Ålesund byfogd | 1873 - 22.11.1888 | First page | Content |
|
||
Extraordinary court records no. 2 | Ålesund byfogd | 1876 - 14.12.1888 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Ålesund byfogd | 1877 - 10.08.1887 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Ålesund byfogd | 1887 - 27.06.1902 | First page | Content |
|
||
Extraordinary court records no. 5 | Ålesund byfogd | 1889 - 21.07.1899 | First page | Content |
|
||
Extraordinary court records no. 6 | Ålesund byfogd | 1900 - 10.03.1905 | First page | Content |
|
||
Extraordinary court records no. 7 | Ålesund byfogd | 1901 - 21.04.1904 | First page | Register | Content |
|
|
Extraordinary court records no. 8 | Ålesund byfogd | 1904 - 10.04.1906 | First page | Register | Content |
|
|
Extraordinary court records no. 9 | Ålesund byfogd | 1904 - 14.10.1907 | First page | Content |
|
||
Extraordinary court records no. 10 | Ålesund byfogd | 1905 - 11.11.1907 | First page | Content |
|
||
Extraordinary court records no. 11 | Ålesund byfogd | 1907 - 15.07.1910 | First page | Content |
|
||
Extraordinary court records no. 12 | Ålesund byfogd | 1910 - 05.11.1912 | First page | Content |
|
||
Extraordinary court records no. 13 | Ålesund byfogd | 1912 - 22.03.1916 | First page | Content |
|
||
Extraordinary court records no. 14 | Ålesund byfogd | 1916 - 23.11.1917 | First page | Content |
|
||
Extraordinary court records no. 15 | Ålesund byfogd | 1917 - 06.12.1919 | First page | Content |
|
||
Extraordinary court records no. 16 | Ålesund byfogd | 1919 - 11.07.1922 | First page | Content |
|
||
Extraordinary court records no. 17 | Ålesund byfogd | 1922 - 12.06.1963 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Register of land consolidation no. 1 | 1928 - 1956 | First page |
|
||||
Register of land consolidation no. 2 | 1897 - 1903 | First page |
|
||||
Register of land consolidation no. 3 | 1904 - 1918 | First page |
|
||||
Register of land consolidation no. 4 | 1906 - 1920 | First page |
|
||||
Register of land consolidation no. 5 | 1913 - 1926 | First page |
|
||||
Register of land consolidation no. 6 | 1915 | Beregningsprotokoll for utskiftningsformannen i Nordre Saltens distrikt | First page |
|
|||
Register of land consolidation no. 7 | 1918 - 1925 | First page |
|
||||
Register of land consolidation no. 8 | 1925 - 1929 | First page |
|
||||
Register of land consolidation no. 9 | 1921 - 1931 | First page |
|
||||
Register of land consolidation no. 10 | 1931 - 1936 | First page |
|
||||
Register of land consolidation no. 11 | 1936 - 1942 | First page |
|
||||
Register of land consolidation no. 12 | 1942 - 1948 | First page |
|
||||
Register of land consolidation no. 13 | 1948 - 1951 | First page |
|
||||
Register of land consolidation no. 14 | 1947 - 1958 | First page |
|
||||
Register of land consolidation no. 15 | 1950 - 1955 | First page |
|
||||
Register of land consolidation no. 16 | 1955 - 1956 | First page |
|
||||
Register of land consolidation no. 17 | 1952 - 1961 | First page |
|
||||
Register of land consolidation no. 18 | 1956 - 1960 | First page |
|
||||
Register of land consolidation no. 19 | 1954 - 1961 | First page |
|
||||
Register of land consolidation no. 20 | 1959 - 1971 | First page |
|