Your search returned 9201 results.
Extraordinary court records no. 8 | Nord-Hedmark sorenskr. | 27.01.1845 - 17.12.1850 | First page | Content |
|
||
Extraordinary court records no. 9 | Nord-Hedmark sorenskr. | 07.01.1851 - 08.04.1857 | First page | Content |
|
||
Extraordinary court records no. 10 | Nord-Hedmark sorenskr. | 14.04.1857 - 09.09.1864 | First page | Content |
|
||
Extraordinary court records no. 11 | Nord-Hedmark sorenskr. | 30.03.1858 - 07.03.1865 | First page | Content |
|
||
Extraordinary court records no. 12 | Nord-Hedmark sorenskr. | 28.02.1865 - 25.05.1867 | First page | Content |
|
||
Extraordinary court records no. 13 | Nord-Hedmark sorenskr. | 23.05.1867 - 25.09.1869 | First page | Content |
|
||
Extraordinary court records no. 14 | Nord-Hedmark sorenskr. | 08.07.1869 - 11.03.1872 | First page | Content |
|
||
Extraordinary court records no. 15 | Nord-Hedmark sorenskr. | 26.02.1872 - 15.12.1874 | First page | Content |
|
||
Extraordinary court records no. 16 | Nord-Hedmark sorenskr. | 04.01.1875 - 14.02.1877 | First page | Content |
|
||
Extraordinary court records no. 17 | Nord-Hedmark sorenskr. | 01.03.1877 - 09.03.1880 | First page | Content |
|
||
Extraordinary court records no. 18 | Nord-Hedmark sorenskr. | 05.10.1878 - 17.03.1883 | First page | Content |
|
||
Extraordinary court records no. 19 | Nord-Hedmark sorenskr. | 19.03.1880 - 16.03.1886 | First page | Content |
|
||
Extraordinary court records no. 20 | Nord-Hedmark sorenskr. | 10.10.1899 - 21.03.1912 | First page | Content |
|
||
Extraordinary court records no. 21 | Nord-Hedmark sorenskr. | 16.07.1910 - 20.04.1914 | First page | Content |
|
||
Extraordinary court records no. 22 | Nord-Hedmark sorenskr. | 20.04.1914 - 20.09.1916 | First page | Register | Content |
|
|
Extraordinary court records no. 23 | Nord-Hedmark sorenskr. | 26.09.1916 - 04.10.1918 | First page | Register | Content |
|
|
Extraordinary court records no. 24 | Nord-Hedmark sorenskr. | 21.05.1918 - 10.05.1920 | First page | Content |
|
||
Extraordinary court records no. 25 | Nord-Hedmark sorenskr. | 24.02.1920 - 13.09.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Nord-Hedmark sorenskr. | 02.05.1791 - 28.09.1804 | First page | Content |
|
||
Extraordinary court records no. 2 | Nord-Hedmark sorenskr. | 12.09.1804 - 26.09.1820 | First page | Content |
|
||
Extraordinary court records no. 3 | Nord-Hedmark sorenskr. | 26.09.1820 - 08.10.1825 | First page | Content |
|
||
Extraordinary court records no. 4 | Nord-Hedmark sorenskr. | 02.09.1825 - 22.06.1838 | First page | Content |
|
||
Extraordinary court records no. 5 | Nord-Hedmark sorenskr. | 15.06.1838 - 06.11.1862 | First page | Content |
|
||
Extraordinary court records no. 6 | Nord-Hedmark sorenskr. | 13.11.1862 - 12.07.1892 | First page | Content |
|
||
Extraordinary court records no. 7 | Nord-Hedmark sorenskr. | 10.09.1892 - 25.06.1901 | First page | Content |
|
||
Extraordinary court records no. 8 | Nord-Hedmark sorenskr. | 25.06.1901 - 30.06.1910 | First page | Content |
|
||
Extraordinary court records no. 9 | Nord-Hedmark sorenskr. | 05.07.1910 - 29.06.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | Sør-Hedmark sorenskr. | 12.07.1794 - 01.04.1803 | First page | Content |
|
Extraordinary court records no. 1 | Sør-Hedmark sorenskr. | 10.01.1800 - 09.10.1807 | First page | Content |
|
||
Extraordinary court records no. 2 | Sør-Hedmark sorenskr. | 16.10.1807 - 30.05.1812 | First page | Content |
|
||
Extraordinary court records no. 3 | Sør-Hedmark sorenskr. | 30.05.1812 - 20.11.1819 | First page | Content |
|
||
Extraordinary court records no. 4 | Sør-Hedmark sorenskr. | 20.11.1819 - 25.06.1824 | First page | Content |
|
||
Extraordinary court records no. 5 | Sør-Hedmark sorenskr. | 25.06.1824 - 02.07.1831 | First page | Content |
|
||
Extraordinary court records no. 6 | Sør-Hedmark sorenskr. | 16.09.1831 - 20.01.1837 | First page | Content |
|
||
Extraordinary court records no. 7 | Sør-Hedmark sorenskr. | 20.01.1837 - 28.11.1842 | First page | Content |
|
||
Extraordinary court records no. 8 | Sør-Hedmark sorenskr. | 29.11.1842 - 02.10.1849 | First page | Content |
|
||
Extraordinary court records no. 9A | Sør-Hedmark sorenskr. | 11.10.1849 - 24.09.1852 | First page | Content |
|
||
Extraordinary court records no. 9B | Sør-Hedmark sorenskr. | 18.09.1852 - 28.10.1856 | First page | Content |
|
||
Extraordinary court records no. 10 | Sør-Hedmark sorenskr. | 29.10.1856 - 13.10.1866 | First page | Content |
|
||
Extraordinary court records no. 11 | Sør-Hedmark sorenskr. | 15.10.1866 - 07.10.1876 | First page | Content |
|
||
Extraordinary court records no. 12 | Sør-Hedmark sorenskr. | 07.10.1876 - 08.09.1880 | First page | Content |
|
||
Extraordinary court records no. 13 | Sør-Hedmark sorenskr. | 10.09.1880 - 20.10.1882 | First page | Content |
|
||
Extraordinary court records no. 14 | Sør-Hedmark sorenskr. | 25.10.1882 - 20.05.1887 | First page | Content |
|
||
Extraordinary court records no. 15 | Sør-Hedmark sorenskr. | 21.08.1885 - 31.10.1892 | First page | Register | Content |
|
|
Extraordinary court records no. 16 | Sør-Hedmark sorenskr. | 02.06.1887 - 23.01.1894 | First page | Register | Content |
|
|
Extraordinary court records no. 17 | Sør-Hedmark sorenskr. | 23.01.1894 - 22.01.1897 | First page | Content |
|
||
Extraordinary court records no. 18 | Sør-Hedmark sorenskr. | 24.08.1893 - 17.10.1902 | First page | Content |
|
||
Extraordinary court records no. 19 | Sør-Hedmark sorenskr. | 30.06.1903 - 03.03.1911 | First page | Content |
|
||
Extraordinary court records no. 20 | Sør-Hedmark sorenskr. | 17.03.1911 - 31.05.1917 | First page | Register | Content |
|
|
Extraordinary court records no. 21 | Sør-Hedmark sorenskr. | 04.07.1917 - 02.10.1929 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|