Your search returned 4373 results.
Death register no. 6 | 15.02.1972 - 27.12.1972 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 01.07.1865 - 08.01.1880 | First page | Content |
|
|||
Death register no. 2 | 01.01.1880 - 30.06.1889 | First page | Content |
|
|||
Death register no. 3 | 01.07.1889 - 31.12.1896 | First page | Content |
|
|||
Death register no. 4 | 01.01.1897 - 31.05.1908 | First page | Content |
|
|||
Death register no. 5 | 01.06.1908 - 30.04.1922 | First page | Content |
|
|||
Death register no. 6 | 20.05.1922 - 27.04.1931 | First page | Content |
|
|||
Death register no. 7 | 01.05.1931 - 26.02.1945 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 8 | 26.02.1945 - 26.04.1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 9 | 1952 - 1958 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 10 | 18.09.1958 - 22.10.1965 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 11 | 03.11.1965 - 08.01.1973 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Eidsvoll sorenskr.; Eidsvoll lensmannsdistrikt | 1815 - 1865 | First page | Content |
|
||
Death register no. 2 | Eidsvoll sorenskr. | 26.02.1863 - 25.02.1910 | First page | Content |
|
Death register no. A 1 | Oslo skifterett | 01.01.1822 - 03.12.1831 | First page | Content |
|
||
Death register no. A 2 | Oslo skifterett | 29.01.1832 - 16.12.1837 | First page | Content |
|
||
Death register no. A 3 | Oslo skifterett | 18.12.1837 - 21.08.1846 | First page | Content |
|
||
Death register no. A 4 | Oslo skifterett | 22.08.1846 - 31.03.1853 | First page | Content |
|
||
Death register no. A 5 | Oslo skifterett | 31.03.1853 - 18.09.1858 | First page | Content |
|
||
Death register no. A 6 | Oslo skifterett | 20.09.1858 - 31.12.1863 | First page | Content |
|
||
Death register no. A 7 | Oslo skifterett | 02.01.1864 - 11.01.1870 | First page | Content |
|
||
Death register no. A 8 | Oslo skifterett | 11.01.1870 - 11.12.1874 | First page | Content |
|
||
Death register no. A 9 | Oslo skifterett | 11.12.1874 - 28.05.1878 | First page | Content |
|
||
Death register no. A 10 | Oslo skifterett | 28.05.1878 - 11.11.1880 | First page | Content |
|
||
Death register no. A 11 | Oslo skifterett | 11.11.1880 - 26.09.1882 | First page | Content |
|
||
Death register no. A 12 | Oslo skifterett | 26.09.1882 - 10.07.1885 | First page | Content |
|
||
Death register no. A 13 | Oslo skifterett | 10.07.1885 - 31.12.1887 | First page | Content |
|
||
Death register no. A 14 | Oslo skifterett | 02.01.1888 - 29.09.1890 | First page | Content |
|
||
Death register no. A 15 | Oslo skifterett | 29.09.1890 - 04.08.1892 | First page | Content |
|
||
Death register no. A 16 | Oslo skifterett | 05.08.1892 - 11.03.1895 | First page | Content |
|
||
Death register no. A 17 | Oslo skifterett | 12.03.1895 - 26.07.1897 | First page | Content |
|
||
Death register no. A 18 | Oslo skifterett | 27.07.1897 - 09.08.1899 | First page | Content |
|
Death register no. B 1 | Oslo skifterett | 09.08.1899 - 23.04.1903 | First page | Content |
|
||
Death register no. B 2 | Oslo skifterett | 23.04.1903 - 16.06.1905 | First page | Content |
|
||
Death register no. B 3 | Oslo skifterett | 17.06.1905 - 09.07.1907 | First page | Content |
|
||
Death register no. B 4 | Oslo skifterett | 10.07.1907 - 19.07.1909 | First page | Content |
|
||
Death register no. B 5 | Oslo skifterett | 19.07.1909 - 20.07.1911 | First page | Content |
|
||
Death register no. B 6 | Oslo skifterett | 20.07.1911 - 09.04.1913 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 7 | Oslo skifterett | 09.04.1913 - 22.03.1915 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 8 | Oslo skifterett | 22.03.1915 - 13.01.1917 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 9 | Oslo skifterett | 22.01.1917 - 02.10.1918 | First page | Content |
|
||
Death register no. B 10 | Oslo skifterett | 02.10.1918 - 02.03.1920 | First page | Content |
|
||
Death register no. B 11 | Oslo skifterett | 03.03.1920 - 16.02.1922 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 12 | Oslo skifterett | 16.02.1922 - 05.01.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 13 | Oslo skifterett | 14.01.1924 - 01.12.1925 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 14 | Oslo skifterett | 02.12.1925 - 08.08.1927 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 15 | Oslo skifterett | 08.08.1927 - 29.04.1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 16 | Oslo skifterett | 29.04.1929 - 31.03.1931 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 17 | Oslo skifterett | 01.04.1931 - 13.02.1933 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. B 18 | Oslo skifterett | 14.02.1933 - 13.02.1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|