Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate division records no. 33 | Torridal sorenskr. | 1867 - 1877 | First page | Register | Content |
|
|
Probate division records no. 34 | Torridal sorenskr. | 1877 - 1888 | First page | Register | Content |
|
|
Probate division records no. 35 | Torridal sorenskr. | 1888 - 1906 | First page | Register | Content |
|
|
Probate division records no. 36 | Torridal sorenskr. | 1906 - 1918 | First page | Register | Content |
|
|
Probate division records no. 37 | Torridal sorenskr. | 1918 - 1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 38 | Torridal sorenskr. | 1927 - 1933 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 39 | Torridal sorenskr. | 1933 - 1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 40 | Torridal sorenskr. | 1938 - 1943 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 41 | Torridal sorenskr. | 1943 - 1947 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 42 | Torridal sorenskr. | 1947 - 1953 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 43 | Torridal sorenskr. | 1953 - 1958 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Østre Råbyggelag sorenskr. | First page | Content |
|
Probate records no. 1 | Østre Råbyggelag sorenskr. | 1697 - 1701 | First page | Content |
|
||
Probate records no. 2 | Østre Råbyggelag sorenskr. | 1702 - 1707 | First page | Content |
|
||
Probate records no. 3 | Østre Råbyggelag sorenskr. | 1706 - 1712 | First page | Content |
|
||
Probate records no. 4 | Østre Råbyggelag sorenskr. | 1712 - 1715 | First page | Register | Content |
|
|
Probate records no. 5 | Østre Råbyggelag sorenskr. | 1715 - 1721 | First page | Register | Content |
|
|
Probate records no. 6 | Østre Råbyggelag sorenskr. | 1720 - 1723 | First page | Register | Content |
|
|
Probate records no. 7 | Østre Råbyggelag sorenskr. | 1724 - 1728 | First page | Register | Content |
|
|
Probate records no. 8 | Østre Råbyggelag sorenskr. | 1728 - 1733 | First page | Register | Content |
|
|
Probate records no. 9 | Østre Råbyggelag sorenskr. | 1734 - 1739 | First page | Content |
|
||
Probate records no. 10 | Østre Råbyggelag sorenskr. | 1738 - 1744 | First page | Content |
|
||
Probate records no. 11 | Østre Råbyggelag sorenskr. | 1744 - 1748 | First page | Content |
|
||
Probate records no. 12a | Østre Råbyggelag sorenskr. | 1748 - 1752 | First page | Content |
|
||
Probate records no. 12b | Østre Råbyggelag sorenskr. | 1752 - 1762 | First page | Content |
|
||
Probate records no. 13a | Østre Råbyggelag sorenskr. | 1761 - 1768 | First page | Register | Content |
|
|
Probate records no. 13b | Østre Råbyggelag sorenskr. | 1768 - 1775 | First page | Register | Content |
|
|
Probate records no. 14 | Østre Råbyggelag sorenskr. | 1775 - 1787 | First page | Content |
|
||
Probate records no. 15 | Østre Råbyggelag sorenskr. | 1782 - 1789 | First page | Content |
|
||
Probate records no. 16 | Østre Råbyggelag sorenskr. | 1787 - 1796 | First page | Content |
|
||
Probate records no. 17 | Østre Råbyggelag sorenskr. | 1789 - 1799 | First page | Content |
|
||
Probate records no. 18 | Østre Råbyggelag sorenskr. | 1790 - 1807 | First page | Content |
|
||
Probate records no. 19 | Østre Råbyggelag sorenskr. | 1796 - 1811 | First page | Register | Content |
|
|
Probate proceedings records no. 20 | Østre Råbyggelag sorenskr. | 1807 - 1830 | First page | Content |
|
||
Probate records no. 21 | Østre Råbyggelag sorenskr. | 1811 - 1818 | First page | Content |
|
||
Probate records no. 22 | Østre Råbyggelag sorenskr. | 1817 - 1824 | First page | Content |
|
||
Probate records no. 23 | Østre Råbyggelag sorenskr. | 1825 - 1844 | First page | Content |
|
||
Probate proceedings records no. 24 | Østre Råbyggelag sorenskr. | 1830 - 1839 | First page | Content |
|
||
Probate proceedings records no. 25 | Østre Råbyggelag sorenskr. | 1839 - 1849 | First page | Content |
|
||
Probate division records no. 26 | Østre Råbyggelag sorenskr. | 1844 - 1852 | First page | Content |
|
||
Probate proceedings records no. 27 | Østre Råbyggelag sorenskr. | 1849 - 1852 | First page | Content |
|
||
Probate registration records no. 28 | Østre Råbyggelag sorenskr. | 1784 - 1790 | First page | Content |
|
||
Probate records no. 29 | Østre Råbyggelag sorenskr. | 1786 - 1798 | First page | Content |
|
Death register no. 184 | 1946 - 1972 | First page | Register | Content |
|
||
Death register no. 185 | 1973 - 1975 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 186 | 1976 - 1978 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 187 | 1979 - 1981 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 188 | 1982 - 1984 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 189 | 1985 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 190.1 | Nedenes sorenskr.; Arendal kjøpstad | 1946 - 1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|