Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate index cards | Setesdal sorenskr., Vestre Råbyggelag sorenskr. | First page | Content |
|
Death register no. 1 | Vestre Råbyggelag sorenskr. | 1835 - 1840 | First page | Content |
|
||
Death register no. 2 | Setesdal sorenskr. | 1900 - 1934 | First page | Content |
|
||
Death register no. 3 | Setesdal sorenskr. | 1935 - 1952 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | Vestre Råbyggelag sorenskr. | 1697 - 1702 | First page | Content |
|
||
Probate records no. 2 | Vestre Råbyggelag sorenskr. | 1702 - 1705 | First page | Content |
|
||
Probate records no. 3 | Vestre Råbyggelag sorenskr. | 1720 - 1729 | First page | Content |
|
||
Probate records no. 4 | Vestre Råbyggelag sorenskr. | 1728 - 1735 | First page | Content |
|
||
Probate records no. 5 | Vestre Råbyggelag sorenskr. | 1736 - 1744 | First page | Register | Content |
|
|
Probate records no. 6 | Vestre Råbyggelag sorenskr. | 1744 - 1755 | First page | Register | Content |
|
|
Probate records no. 7 | Vestre Råbyggelag sorenskr. | 1753 - 1770 | First page | Content |
|
||
Probate records no. 8 | Vestre Råbyggelag sorenskr. | 1769 - 1781 | First page | Content |
|
||
Probate records no. 9 | Vestre Råbyggelag sorenskr. | 1781 - 1786 | First page | Content |
|
||
Probate records no. 10 | Vestre Råbyggelag sorenskr. | 1786 - 1802 | First page | Register | Content |
|
|
Probate records no. 11 | Vestre Råbyggelag sorenskr. | 1793 - 1800 | First page | Register | Content |
|
|
Probate records no. 12 | Vestre Råbyggelag sorenskr. | 1800 - 1807 | First page | Register | Content |
|
|
Probate records no. 13 | Vestre Råbyggelag sorenskr. | 1807 - 1817 | First page | Register | Content |
|
|
Probate records no. 13 | Vestre Råbyggelag sorenskr. | 1807 - 1817 | First page | Register | Content |
|
|
Probate records no. 14 | Vestre Råbyggelag sorenskr. | 1817 - 1829 | First page | Register | Content |
|
|
Probate proceedings records no. 15 | Vestre Råbyggelag sorenskr. | 1827 - 1846 | First page | Content |
|
||
Probate records no. 16 | Vestre Råbyggelag sorenskr.; Hornnes tinglag | 1817 - 1823 | First page | Content |
|
||
Probate records no. 17 | Vestre Råbyggelag sorenskr.; Ose tinglag | 1817 - 1825 | First page | Content |
|
||
Probate records no. 18 | Vestre Råbyggelag sorenskr.; Valle tinglag | 1817 - 1827 | First page | Content |
|
||
Probate records no. 19 | Setesdal sorenskr., Vestre Råbyggelag sorenskr. | 1830 - 1856 | First page | Register | Content |
|
|
Probate proceedings records no. 20 | Setesdal sorenskr., Vestre Råbyggelag sorenskr. | 1847 - 1862 | First page | Content |
|
||
Probate records no. 21 | Vestre Råbyggelag sorenskr. | 1705 - 1819 | First page | Register | Content |
|
|
Probate registration records no. 1 | Setesdal sorenskr., Vestre Råbyggelag sorenskr.; Valle tinglag | 1846 - 1861 | First page | Register | Content |
|
|
Probate registration records no. 1 | Setesdal sorenskr., Vestre Råbyggelag sorenskr.; Ose tinglag | 1846 - 1865 | First page | Register | Content |
|
|
Probate registration records no. 2 | Setesdal sorenskr.; Ose tinglag | 1865 - 1877 | First page | Register | Content |
|
|
Probate registration records no. 1 | Setesdal sorenskr., Vestre Råbyggelag sorenskr.; Åseral tinglag | 1846 - 1875 | First page | Register | Content |
|
|
Probate proceedings records no. 1 | Setesdal sorenskr. | 1862 - 1870 | First page | Content |
|
||
Probate proceedings records no. 2 | Setesdal sorenskr. | 1870 - 1881 | First page | Content |
|
||
Probate proceedings records no. 3 | Setesdal sorenskr. | 1875 - 1879 | First page | Content |
|
||
Probate proceedings records no. 4 | Setesdal sorenskr. | 1879 - 1884 | First page | Content |
|
||
Probate proceedings records no. 5 | Setesdal sorenskr. | 1884 - 1888 | First page | Content |
|
||
Probate proceedings records no. 6 | Setesdal sorenskr. | 1888 - 1891 | First page | Content |
|
||
Probate proceedings records no. 7 | Setesdal sorenskr. | 1891 - 1894 | First page | Content |
|
||
Probate proceedings records no. 8 | Setesdal sorenskr. | 1894 - 1898 | First page | Content |
|
||
Probate proceedings records no. 9 | Setesdal sorenskr. | 1898 - 1905 | First page | Content |
|
||
Probate proceedings records no. 10 | Setesdal sorenskr. | 1905 - 1909 | First page | Content |
|
||
Probate proceedings records no. 11 | Setesdal sorenskr. | 1909 - 1920 | First page | Content |
|
||
Probate proceedings records no. 12 | Setesdal sorenskr. | 1920 - 1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 13 | Setesdal sorenskr. | 1927 - 1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 14 | Setesdal sorenskr. | 1931 - 1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 15 | Setesdal sorenskr. | 1938 - 1940 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 16 | Setesdal sorenskr. | 1941 - 1947 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 17 | Setesdal sorenskr. | 1948 - 1955 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 18 | Setesdal sorenskr. | 1955 - 1957 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 1 | Setesdal sorenskr. | 1856 - 1880 | First page | Register | Content |
|
|
Probate division records no. 2 | Setesdal sorenskr. | 1880 - 1901 | First page | Content |
|