Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 23 | Namdal sorenskr. | 1805 | First page | Register | Content |
|
|
Probate records no. 24 | Namdal sorenskr. | 1810 - 1813 | First page | Register | Content |
|
|
Probate records no. 25 | Namdal sorenskr. | 20.03.1805 - 03.06.1809 | First page | Register | Content |
|
|
Probate records no. 26 | Namdal sorenskr. | 08.07.1809 - 19.08.1815 | First page | Register | Content |
|
|
Probate records no. 27a | Namdal sorenskr. | 21.08.1815 - 09.10.1821 | First page | Content |
|
||
Probate records no. 27b | Namdal sorenskr. | 02.11.1821 - 09.12.1828 | First page | Register | Content |
|
|
Probate division records no. 1 | Namdal sorenskr. | 10.12.1828 - 19.07.1838 | First page | Register | Content |
|
|
Probate division records no. 2 | Namdal sorenskr. | 24.07.1838 - 22.07.1841 | First page | Register | Content |
|
|
Probate division records no. 3 | Namdal sorenskr. | 26.07.1841 - 16.07.1845 | First page | Register | Content |
|
|
Probate division records no. 4 | Namdal sorenskr. | 17.07.1845 - 24.10.1850 | First page | Register | Content |
|
|
Probate division records no. 5 | Namdal sorenskr. | 27.08.1850 - 06.05.1858 | First page | Register | Content |
|
|
Probate division records no. 6 | Namdal sorenskr. | 07.05.1858 - 09.09.1863 | First page | Register | Content |
|
|
Probate division records no. 7 | Namdal sorenskr. | 25.10.1884 - 24.03.1894 | First page | Register | Content |
|
|
Probate division records no. 8 | Namdal sorenskr. | 27.03.1894 - 28.09.1900 | First page | Register | Content |
|
|
Probate division records no. 9 | Namdal sorenskr. | 29.09.1900 - 23.09.1909 | First page | Register | Content |
|
Probate proceedings records no. 1 | Namdal sorenskr. | 28.04.1828 - 31.01.1837 | First page | Content |
|
||
Probate proceedings records no. 2 | Namdal sorenskr. | 06.02.1837 - 06.03.1858 | First page | Content |
|
||
Probate proceedings records no. 3 | Namdal sorenskr. | 08.03.1858 - 23.03.1880 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Namdal sorenskr. | 22.04.1875 - 11.01.1880 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Namdal sorenskr. | 10.12.1879 - 05.10.1888 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Namdal sorenskr. | 25.04.1888 - 31.07.1899 | First page | Register | Content |
|
|
Probate proceedings records no. 7 | Namdal sorenskr. | 06.09.1899 - 28.08.1905 | First page | Register | Content |
|
Probate registration records no. 1 | Namdal sorenskr.; Leka tinglag, Sør-Bindal tinglag | 1829 - 1840 | First page | Register | Content |
|
|
Probate registration records no. 2 | Namdal sorenskr.; Kolvereid tinglag, Nærøy tinglag | 1829 - 1838 | First page | Register | Content |
|
|
Probate registration records no. 3 | Namdal sorenskr.; Flatanger tinglag, Otterøy tinglag | 1829 - 1842 | First page | Register | Content |
|
|
Probate registration records no. 4 | Namdal sorenskr.; Vikna tinglag | 1830 - 1838 | First page | Register | Content |
|
Death register no. 1 | 1940 - 1966 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Inderøy sorenskr. | 1689 - 1740 | First page | Content |
|
Probate records no. 1 | Inderøy sorenskr. | 28.02.1689 - 11.03.1693 | First page | Register | Content |
|
|
Probate records no. 2 | Inderøy sorenskr. | 08.12.1692 - 29.03.1700 | First page | Register | Content |
|
|
Probate records no. 3 | Inderøy sorenskr. | 26.04.1700 - 29.03.1709 | First page | Register | Content |
|
|
Probate records no. 4 | Inderøy sorenskr. | 07.07.1710 - 16.01.1716 | First page | Register | Content |
|
|
Probate records no. 5 | Inderøy sorenskr. | 27.07.1710 - 06.05.1723 | First page | Register | Content |
|
|
Probate records no. 7 | Inderøy sorenskr. | 25.01.1734 - 26.11.1740 | First page | Register | Content |
|
|
Probate records no. 8 | Inderøy sorenskr. | 18.10.1741 - 01.12.1751 | First page | Register | Content |
|
|
Probate records no. 9 | Inderøy sorenskr. | 28.06.1751 - 19.07.1761 | First page | Register | Content |
|
|
Probate records no. 10 | Inderøy sorenskr. | 18.06.1761 - 28.03.1767 | First page | Register | Content |
|
|
Probate records no. 11 | Inderøy sorenskr. | 28.03.1767 - 02.03.1772 | First page | Register | Content |
|
|
Probate records no. 12 | Inderøy sorenskr. | 24.10.1771 - 28.04.1778 | First page | Register | Content |
|
|
Probate records no. 13 | Inderøy sorenskr. | 10.09.1777 - 28.01.1788 | First page | Register | Content |
|
|
Probate records no. 14 | Inderøy sorenskr. | 09.03.1785 - 12.07.1796 | First page | Register | Content |
|
|
Probate records no. 15 | Inderøy sorenskr. | 08.07.1790 - 04.07.1795 | First page | Register | Content |
|
|
Probate records no. 16 | Inderøy sorenskr. | 24.06.1795 - 22.08.1800 | First page | Register | Content |
|
|
Probate records no. 17 | Inderøy sorenskr. | 04.06.1800 - 28.06.1803 | First page | Register | Content |
|
|
Probate records no. 18-19 | Inderøy sorenskr. | 01.02.1803 - 01.11.1814 | First page | Register | Content |
|
|
Probate records no. 20 | Inderøy sorenskr. | 02.11.1814 - 29.12.1818 | First page | Register | Content |
|
|
Probate records no. 21 | Inderøy sorenskr. | 05.06.1819 - 01.12.1824 | First page | Register | Content |
|
|
Probate records no. 22 | Inderøy sorenskr. | 22.07.1823 - 21.05.1830 | First page | Register | Content |
|
|
Probate records no. 23 | Inderøy sorenskr. | 04.10.1830 - 25.03.1835 | First page | Register | Content |
|
|
Probate records no. 24 | Inderøy sorenskr. | 25.02.1835 - 30.07.1842 | First page | Register | Content |
|