Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Death register no. 2.1 | 1977 - 1978 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2.2 | 1979 - 1980 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2.3 | 1981 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 1973 - 1980 | Anmeldte dødsfall 1974-1977 og dødsfall utenfor bopelsdistriktet 1973-1988 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 2 | 1978 - 1980 | Anmeldte dødsfall 1978-1980 og meldinger om arv og gaver 1980 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | Hallingdal sorenskr. | 23.02.1829 - 11.08.1832 | First page | Content |
|
||
Probate records no. 2 | Hallingdal sorenskr. | 14.08.1832 - 13.03.1836 | First page | Content |
|
||
Probate records no. 3 | Hallingdal sorenskr. | 06.04.1836 - 13.12.1839 | First page | Content |
|
||
Probate records no. 4 | Hallingdal sorenskr. | 17.12.1839 - 06.01.1844 | First page | Content |
|
||
Probate records no. 5 | Hallingdal sorenskr. | 08.12.1843 - 10.11.1849 | First page | Content |
|
Probate registration records no. I 1 | Hallingdal sorenskr. | 1824 - 1828 | First page | Content |
|
||
Probate registration records no. I 2 | Hallingdal sorenskr. | 1829 | First page | Content |
|
||
Probate registration records no. I 3 | Hallingdal sorenskr. | 1830 | First page | Content |
|
||
Probate registration records no. I 4 | Hallingdal sorenskr. | 1831 | First page | Content |
|
||
Probate registration records no. I 5 | Hallingdal sorenskr. | 1832 | First page | Content |
|
||
Probate registration records no. I 6 | Hallingdal sorenskr. | 1833 | First page | Content |
|
||
Probate registration records no. I 7 | Hallingdal sorenskr. | 1834 | First page | Content |
|
||
Probate registration records no. I 8 | Hallingdal sorenskr. | 1835 | First page | Content |
|
||
Probate registration records no. I 9 | Hallingdal sorenskr. | 1836 | First page | Content |
|
||
Probate registration records no. I 10 | Hallingdal sorenskr. | 1837 | First page | Content |
|
||
Probate registration records no. I 11 | Hallingdal sorenskr. | 1838 | First page | Content |
|
||
Probate registration records no. I 12 | Hallingdal sorenskr. | 1839 | First page | Content |
|
||
Probate registration records no. I 13 | Hallingdal sorenskr. | 1840 | First page | Content |
|
||
Probate registration records no. I 14 | Hallingdal sorenskr. | 1841 | First page | Content |
|
||
Probate registration records no. I 15 | Hallingdal sorenskr. | 1842 | First page | Content |
|
||
Probate registration records no. I 16 | Hallingdal sorenskr. | 1843 | First page | Content |
|
||
Probate registration records no. I 17 | Hallingdal sorenskr. | 1844 | First page | Content |
|
||
Probate registration records no. I 18 | Hallingdal sorenskr. | 1845 | First page | Content |
|
||
Probate registration records no. I 19 | Hallingdal sorenskr. | 1846 | First page | Content |
|
||
Probate registration records no. I 20 | Hallingdal sorenskr. | 1848 | First page | Content |
|
||
Probate registration records no. I 21 | Hallingdal sorenskr. | 1849 | First page | Content |
|
||
Probate registration records no. I 22 | Hallingdal sorenskr. | 1850 | First page | Content |
|
||
Probate registration records no. I 23 | Hallingdal sorenskr. | 1851 | First page | Content |
|
||
Probate registration records no. I 24 | Hallingdal sorenskr. | 1852 | First page | Content |
|
||
Probate registration records no. I 25 | Hallingdal sorenskr. | 1853 | First page | Content |
|
||
Probate registration records no. I 26 | Hallingdal sorenskr. | 1854 | First page | Content |
|
||
Probate registration records no. I 27 | Hallingdal sorenskr. | 1855 | First page | Content |
|
Probate proceedings records no. 1 | Hallingdal sorenskr. | 02.05.1849 - 03.10.1859 | First page | Content |
|
||
Probate proceedings records no. 2 | Hallingdal sorenskr. | 05.07.1859 - 29.05.1867 | First page | Content |
|
||
Probate proceedings records no. 3 | Hallingdal sorenskr. | 09.01.1867 - 23.05.1871 | First page | Content |
|
||
Probate proceedings records no. 4 | Hallingdal sorenskr. | 24.05.1871 - 12.05.1877 | First page | Content |
|
||
Probate proceedings records no. 5 | Hallingdal sorenskr. | 17.05.1877 - 09.10.1886 | First page | Content |
|
||
Probate proceedings records no. 6 | Hallingdal sorenskr. | 14.10.1886 - 21.04.1894 | First page | Content |
|
||
Probate proceedings records no. 7 | Hallingdal sorenskr. | 14.12.1893 - 28.09.1900 | First page | Register | Content |
|
|
Probate proceedings records no. 8 | Hallingdal sorenskr. | 28.09.1900 - 15.09.1905 | First page | Register | Content |
|
|
Probate proceedings records no. 9 | Hallingdal sorenskr. | 19.09.1905 - 07.06.1910 | First page | Content |
|
||
Probate proceedings records no. 10 | Hallingdal sorenskr. | 08.06.1910 - 03.08.1915 | First page | Content |
|
||
Probate proceedings records no. 11 | Hallingdal sorenskr. | 03.08.1915 - 27.04.1922 | First page | Content |
|
||
Probate proceedings records no. 12 | Hallingdal sorenskr. | 28.04.1922 - 13.03.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 13 | Hallingdal sorenskr. | 15.03.1926 - 23.09.1932 | First page | Content |
The content may be restricted, but your permissions allow access.
|