Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate proceedings records no. 2 | Idd og Marker sorenskr. | 08.03.1852 - 25.09.1863 | First page | Register | Content |
|
|
Probate proceedings records no. 3 | Idd og Marker sorenskr. | 24.09.1863 - 09.11.1881 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Idd og Marker sorenskr. | 12.11.1881 - 16.02.1895 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Idd og Marker sorenskr. | 22.02.1895 - 27.08.1900 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Idd og Marker sorenskr. | 08.08.1900 - 06.01.1905 | First page | Register | Content |
|
|
Probate proceedings records no. 7 | Idd og Marker sorenskr. | 14.12.1904 - 01.02.1908 | First page | Register | Content |
|
Probate division records no. 1 | Idd og Marker sorenskr. | 11.03.1837 - 07.03.1854 | First page | Register | Content |
|
|
Probate division records no. 2 | Idd og Marker sorenskr. | 11.03.1854 - 09.12.1874 | First page | Register | Content |
|
|
Probate division records no. 3 | Idd og Marker sorenskr. | 04.03.1875 - 01.12.1900 | First page | Content |
|
||
Probate division records no. 4 | Idd og Marker sorenskr. | 01.12.1900 - 11.11.1911 | First page | Register | Content |
|
|
Probate division records no. 5 | Idd og Marker sorenskr. | 11.11.1911 - 23.06.1922 | First page | Content |
|
||
Probate division records no. 6 | Idd og Marker sorenskr. | 30.06.1922 - 24.09.1929 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 7 | Idd og Marker sorenskr. | 12.11.1929 - 14.08.1934 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 8 | Idd og Marker sorenskr. | 22.08.1934 - 02.04.1951 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 9 | Idd og Marker sorenskr. | 05.04.1951 - 01.06.1962 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 10 | Idd og Marker sorenskr. | 13.06.1962 - 02.03.1971 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 02.04.1912 - 10.07.1933 | First page | Content |
|
|||
Death register no. 2 | 13.08.1933 - 10.09.1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 3 | 15.09.1954 - 26.03.1964 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 4 | 09.04.1964 - 21.01.1968 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 5 | 31.01.1968 - 15.02.1972 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 6 | 15.02.1972 - 27.12.1972 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 01.07.1865 - 08.01.1880 | First page | Content |
|
|||
Death register no. 2 | 01.01.1880 - 30.06.1889 | First page | Content |
|
|||
Death register no. 3 | 01.07.1889 - 31.12.1896 | First page | Content |
|
|||
Death register no. 4 | 01.01.1897 - 31.05.1908 | First page | Content |
|
|||
Death register no. 5 | 01.06.1908 - 30.04.1922 | First page | Content |
|
|||
Death register no. 6 | 20.05.1922 - 27.04.1931 | First page | Content |
|
|||
Death register no. 7 | 01.05.1931 - 26.02.1945 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 8 | 26.02.1945 - 26.04.1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 9 | 1952 - 1958 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 10 | 18.09.1958 - 22.10.1965 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 11 | 03.11.1965 - 08.01.1973 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Eidsvoll sorenskr.; Eidsvoll lensmannsdistrikt | 1815 - 1865 | First page | Content |
|
||
Death register no. P | Eidsvoll sorenskr. | 26.02.1863 - 25.02.1910 | First page | Content |
|
Probate records no. 1 | Eidsvoll sorenskr. | 23.06.1845 - 30.06.1868 | First page | Content |
|
||
Probate records no. 2a | Eidsvoll sorenskr. | 17.05.1845 - 28.02.1871 | First page | Content |
|
||
Probate records no. 2b | Eidsvoll sorenskr. | 03.06.1848 - 03.08.1876 | First page | Content |
|
||
Probate records no. 3 | Eidsvoll sorenskr. | 13.07.1848 - 31.07.1880 | First page | Content |
|
||
Probate records no. 4 | Eidsvoll sorenskr. | 08.06.1848 - 30.04.1873 | First page | Content |
|
||
Probate records no. 5 | Eidsvoll sorenskr. | 12.05.1880 - 10.10.1903 | First page | Content |
|
Probate division records no. 1 | Eidsvoll sorenskr. | 17.05.1873 - 20.06.1900 | First page | Content |
|
||
Probate division records no. 2 | 15.05.1900 - 29.04.1912 | First page | Register | Content |
|
||
Probate division records no. 3 | 06.05.1912 - 24.12.1918 | First page | Register | Content |
|
||
Probate division records no. 4 | 28.01.1919 - 17.03.1928 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 5 | 16.04.1928 - 30.12.1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate division records no. 1 | Asker og Bærum sorenskr. | 23.01.1948 - 30.12.1950 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 2 | Asker og Bærum sorenskr. | 03.01.1951 - 30.12.1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 3 | Asker og Bærum sorenskr. | 24.11.1952 - 21.12.1954 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 4 | Asker og Bærum sorenskr. | 03.01.1955 - 31.12.1956 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|