Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 27 | Nedenes sorenskr. | 1788 - 1791 | First page | Register | Content |
|
|
Probate records no. 28 | Nedenes sorenskr. | 1791 - 1795 | First page | Register | Content |
|
|
Probate records no. 29 | Nedenes sorenskr. | 1795 - 1800 | First page | Register | Content |
|
|
Probate records no. 30 | Nedenes sorenskr.; Froland tinglag | 1795 - 1824 | First page | Register | Content |
|
|
Probate records no. 31 | Nedenes sorenskr. | 1800 - 1805 | First page | Content |
|
||
Probate records no. 32 | Nedenes sorenskr.; Øyestad tinglag | 1803 - 1824 | First page | Register | Content |
|
|
Probate records no. 33 | Nedenes sorenskr.; Gjerstad tinglag, Søndeled tinglag | 1804 - 1824 | First page | Register | Content |
|
|
Probate records no. 34 | Nedenes sorenskr. | 1804 - 1824 | First page | Register | Content |
|
|
Probate records no. 35 | Nedenes sorenskr. | 1804 - 1808 | First page | Register | Content |
|
|
Probate records no. 36 | Nedenes sorenskr.; Tromøy tinglag | 1806 - 1823 | First page | Register | Content |
|
|
Probate records no. 37 | Nedenes sorenskr. | 1808 - 1810 | First page | Register | Content |
|
|
Probate records no. 38 | Nedenes sorenskr. | 1807 - 1812 | First page | Register | Content |
|
|
Probate records no. 39 | Nedenes sorenskr. | 1812 - 1816 | First page | Register | Content |
|
|
Probate records no. 40 | Nedenes sorenskr. | 1815 - 1820 | First page | Register | Content |
|
|
Probate records no. 41 | Nedenes sorenskr. | 1818 - 1823 | First page | Register | Content |
|
|
Probate records no. 42 | Nedenes sorenskr. | 1823 - 1824 | First page | Register | Content |
|
|
Probate records no. 43 | Nedenes sorenskr. | 1823 - 1824 | First page | Register | Content |
|
|
Probate records no. 44 | Nedenes sorenskr. | 1824 - 1826 | First page | Register | Content |
|
|
Probate records no. 45 | Nedenes sorenskr. | 1731 - 1737 | First page | Content |
|
||
Probate records no. 46 | Nedenes sorenskr.; Høvåg tinglag | 1700 - 1710 | First page | Register | Content |
|
Probate drafts no. 1 | Nedenes sorenskr.; Bringsvær tinglag, Sand tinglag | 1695 - 1704 | First page | Content |
|
||
Probate drafts no. 2 | Nedenes sorenskr.; Strengereid tinglag | 1697 - 1701 | First page | Content |
|
||
Probate drafts no. 3a | Nedenes sorenskr.; Bringsvær tinglag | 1702 - 1712 | First page | Content |
|
||
Probate drafts no. 3b | Nedenes sorenskr.; Bringsvær tinglag | 1702 - 1706 | First page | Content |
|
||
Probate drafts no. 4 | Nedenes sorenskr.; Strengereid tinglag | 1702 - 1708 | First page | Content |
|
||
Probate drafts no. 5 | Nedenes sorenskr.; Bringsvær tinglag, Strengereid tinglag | 1653 - 1712 | First page | Content |
|
Death register no. 1 | Sand sorenskr. | 1861 - 1918 | First page | Content |
|
Probate records no. 1 | Vestre Nedenes sorenskr. | 1826 - 1830 | First page | Register | Content |
|
|
Probate records no. 2 | Vestre Nedenes sorenskr. | 1830 - 1834 | First page | Register | Content |
|
|
Probate proceedings records no. 1 | Vestre Nedenes sorenskr. | 1835 - 1844 | First page | Content |
|
||
Probate proceedings records no. 2 | Sand sorenskr., Vestre Nedenes sorenskr. | 1844 - 1856 | First page | Register | Content |
|
|
Probate proceedings records no. 3 | Sand sorenskr. | 1855 - 1879 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Sand sorenskr. | 1879 - 1894 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Sand sorenskr. | 1894 - 1916 | First page | Content |
|
||
Probate proceedings records no. 6 | Sand sorenskr. | 1916 - 1925 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 7 | Sand sorenskr. | 1925 - 1932 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 8 | Sand sorenskr. | 1932 - 1934 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 9 | Sand sorenskr. | 1934 - 1938 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 10 | Sand sorenskr. | 1938 - 1942 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 11 | Sand sorenskr. | 1942 - 1949 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 1 | Vestre Nedenes sorenskr. | 1834 - 1842 | First page | Register | Content |
|
|
Probate division records no. 2 | Vestre Nedenes sorenskr. | 1842 - 1851 | First page | Register | Content |
|
|
Probate division records no. 3 | Sand sorenskr., Vestre Nedenes sorenskr. | 1851 - 1860 | First page | Register | Content |
|
|
Probate division records no. 4 | Sand sorenskr. | 1860 - 1877 | First page | Content |
|
||
Probate division records no. 5 | Sand sorenskr. | 1877 - 1888 | First page | Content |
|
||
Probate division records no. 6 | Sand sorenskr. | 1888 - 1897 | First page | Content |
|
||
Probate division records no. 7 | Sand sorenskr. | 1897 - 1907 | First page | Content |
|
||
Probate division records no. 8 | Sand sorenskr. | 1907 - 1919 | First page | Register | Content |
|
|
Probate division records no. 9 | Sand sorenskr. | 1919 - 1932 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 10 | Sand sorenskr. | 1932 - 1940 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|