Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. I 4 | Bamble sorenskr. | 14.01.1741 - 22.10.1760 | First page | Register | Content |
|
|
Probate records no. I 5 | Bamble sorenskr. | 17.01.1747 - 26.11.1748 | First page | Register | Content |
|
|
Probate records no. I 6a | Bamble sorenskr. | 06.02.1758 - 15.09.1763 | First page | Register | Content |
|
|
Probate records no. I 6b | Bamble sorenskr. | 28.10.1763 - 13.12.1766 | First page | Register | Content |
|
|
Probate records no. I 7 | Bamble sorenskr. | 01.08.1770 - 28.12.1773 | First page | Register | Content |
|
|
Probate records no. I 8 | Bamble sorenskr. | 16.01.1773 - 16.06.1774 | First page | Register | Content |
|
|
Probate records no. I 9 | Bamble sorenskr. | 23.08.1774 - 20.05.1779 | First page | Register | Content |
|
|
Probate records no. I 10a | Bamble sorenskr. | 25.02.1779 - 07.12.1781 | First page | Register | Content |
|
|
Probate records no. I 10b | Bamble sorenskr. | 08.12.1781 - 17.12.1784 | First page | Register | Content |
|
|
Probate records no. I 11 | Bamble sorenskr. | 05.01.1785 - 04.12.1792 | First page | Register | Content |
|
|
Probate records no. I 12 | Bamble sorenskr. | 10.12.1792 - 09.12.1803 | First page | Content |
|
||
Probate records no. I 13 | Bamble sorenskr. | 25.03.1803 - 25.03.1807 | First page | Content |
|
||
Probate records no. I 14 | Bamble sorenskr. | 16.03.1807 - 09.11.1810 | First page | Content |
|
||
Probate records no. I 15 | Bamble sorenskr. | 07.11.1794 - 21.01.1824 | First page | Content |
|
||
Probate records no. I 16 | Bamble sorenskr. | 12.04.1824 - 29.01.1831 | First page | Register | Content |
|
|
Probate records no. I 17 | Bamble sorenskr. | 19.03.1831 - 10.01.1837 | First page | Register | Content |
|
|
Probate records no. I 18 | Bamble sorenskr. | 26.02.1841 - 19.12.1846 | First page | Content |
|
||
Probate records no. I 19 | Bamble sorenskr.; Langesund tinglag | 1885 - 1900 | First page | Register | Content |
|
Probate records no. II 1 | Bamble sorenskr.; Brevik tinglag | 1883 - 1896 | First page | Register | Content |
|
|
Probate records no. II 2 | Bamble sorenskr.; Brevik tinglag | 1896 - 1903 | First page | Register | Content |
|
Probate registration records no. I 1 | Bamble sorenskr. | 27.02.1823 - 23.09.1841 | First page | Register | Content |
|
|
Probate registration records no. I 2 | Bamble sorenskr. | 10.07.1841 - 06.03.1847 | First page | Register | Content |
|
Probate registration records no. II 1 | Bamble sorenskr.; Bamble tinglag | 1847 - 1860 | First page | Content |
|
||
Probate registration records no. II 2 | Bamble sorenskr.; Bamble tinglag | 1847 - 1868 | First page | Content |
|
||
Probate registration records no. II 3 | Bamble sorenskr.; Bamble tinglag | 1860 - 1882 | First page | Content |
|
||
Probate registration records no. II 4 | Bamble sorenskr.; Bamble tinglag | 1862 - 1884 | First page | Content |
|
||
Probate registration records no. II 4b | Bamble sorenskr.; Bamble tinglag | 1862 - 1886 | First page | Register | Content |
|
|
Probate registration records no. II 5 | Bamble sorenskr.; Bamble tinglag | 1862 - 1882 | First page | Content |
|
Probate registration records no. III 1 | Bamble sorenskr.; Gjerpen tinglag | 16.04.1847 - 14.04.1868 | First page | Register | Content |
|
|
Probate registration records no. III 2 | Bamble sorenskr.; Gjerpen tinglag | 06.05.1847 - 19.05.1869 | First page | Content |
|
Probate registration records no. IV 1 | Bamble sorenskr.; Sannidal tinglag | 1847 - 1887 | First page | Register | Content |
|
|
Probate registration records no. IV 2 | Bamble sorenskr.; Drangedal tinglag | 1847 - 1887 | First page | Register | Content |
|
Probate registration records no. 1 | Bamble sorenskr.; Brevik tinglag | 1903 - 1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate registration records no. 2 | Bamble sorenskr.; Brevik tinglag | 1929 - 1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate proceedings records no. 1 | Bamble sorenskr. | 12.01.1837 - 14.01.1847 | First page | Register | Content |
|
|
Probate proceedings records no. 2 | Bamble sorenskr. | 12.08.1845 - 03.11.1852 | First page | Register | Content |
|
|
Probate proceedings records no. 3 | Bamble sorenskr. | 1852 - 1860 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Bamble sorenskr. | 1860 - 1866 | First page | Content |
|
||
Probate proceedings records no. 5 | Bamble sorenskr. | 1866 - 1868 | First page | Content |
|
||
Probate proceedings records no. 6 | Bamble sorenskr. | 1868 - 1877 | First page | Content |
|
||
Probate proceedings records no. 7 | Bamble sorenskr. | 1877 - 1885 | First page | Content |
|
||
Probate proceedings records no. 8 | Bamble sorenskr. | 1883 - 1887 | First page | Register | Content |
|
|
Probate proceedings records no. 9 | Bamble sorenskr. | 1887 - 1892 | First page | Register | Content |
|
|
Probate proceedings records no. 10 | Bamble sorenskr. | 1892 - 1896 | First page | Register | Content |
|
|
Probate proceedings records no. 11 | Bamble sorenskr. | 1896 - 1898 | First page | Register | Content |
|
|
Probate proceedings records no. 12 | Bamble sorenskr.; Eidanger tinglag | 1898 - 1900 | First page | Content |
|
||
Probate proceedings records no. 13 | Bamble sorenskr.; Bamble tinglag | 1898 - 1900 | First page | Register | Content |
|
|
Probate proceedings records no. 14 | Bamble sorenskr.; Bamble tinglag, Eidanger tinglag | 1900 - 1903 | First page | Register | Content |
|
|
Probate proceedings records no. 15 | Bamble sorenskr. | 1903 - 1905 | First page | Content |
|
||
Probate proceedings records no. 16 | Bamble sorenskr. | 1905 - 1909 | First page | Register | Content |
|