Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 18 | Aker sorenskr. | 24.09.1811 - 20.12.1820 | First page | Register | Content |
|
|
Probate records no. 19 | Aker sorenskr.; Bærum tinglag | 19.07.1819 - 20.11.1852 | First page | Register | Content |
|
|
Probate records no. 20 | Aker sorenskr.; Asker tinglag | 11.03.1819 - 07.10.1862 | First page | Register | Content |
|
|
Probate records no. 21 | Aker sorenskr.; Aker tinglag | 27.03.1827 - 22.06.1832 | First page | Register | Content |
|
|
Probate records no. 22 | Aker sorenskr.; Aker tinglag | 26.05.1832 - 16.01.1835 | First page | Register | Content |
|
Probate registration records no. I 1 | Aker sorenskr.; Aker tinglag | 13.04.1833 - 29.11.1844 | First page | Register | Content |
|
|
Probate registration records no. I 2 | Aker sorenskr.; Aker tinglag | 03.01.1842 - 01.12.1858 | First page | Content |
|
||
Probate registration records no. I 3 | Aker sorenskr.; Østre Aker tinglag | 08.04.1850 - 23.01.1885 | First page | Register | Content |
|
|
Probate registration records no. I 4 | Aker sorenskr.; Vestre Aker tinglag | 05.04.1840 - 25.11.1880 | First page | Register | Content |
|
Probate registration records no. II 1 | Aker sorenskr.; Asker tinglag | 11.01.1819 - 06.06.1862 | First page | Register | Content |
|
|
Probate registration records no. II 2 | Aker sorenskr.; Bærum tinglag | 11.01.1819 - 07.11.1840 | First page | Register | Content |
|
|
Probate registration records no. II 3 | Aker sorenskr.; Asker tinglag, Bærum tinglag | 08.12.1840 - 19.07.1883 | First page | Register | Content |
|
|
Probate registration records no. II 4 | Aker sorenskr.; Asker tinglag, Bærum tinglag | 08.10.1842 - 11.07.1882 | First page | Register | Content |
|
Probate proceedings records no. 1 | Aker sorenskr. | 23.09.1836 - 29.10.1849 | First page | Register | Content |
|
|
Probate proceedings records no. 2 | Aker sorenskr. | 13.07.1849 - 26.10.1864 | First page | Register | Content |
|
|
Probate proceedings records no. 3 | Aker sorenskr. | 19.04.1864 - 18.03.1874 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Aker sorenskr. | 28.03.1874 - 13.03.1884 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Aker sorenskr. | 29.03.1884 - 08.04.1893 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Aker sorenskr. | 10.04.1893 - 09.09.1898 | First page | Content |
|
Probate division records no. 1 | Aker sorenskr. | 12.12.1834 - 31.12.1839 | First page | Register | Content |
|
|
Probate division records no. 2 | Aker sorenskr. | 22.04.1840 - 11.12.1844 | First page | Register | Content |
|
|
Probate division records no. 3 | Aker sorenskr. | 12.12.1844 - 05.11.1850 | First page | Register | Content |
|
|
Probate division records no. 4 | Aker sorenskr. | 06.11.1850 - 25.10.1858 | First page | Register | Content |
|
|
Probate division records no. 5 | Aker sorenskr. | 25.10.1858 - 19.09.1870 | First page | Register | Content |
|
|
Probate division records no. 6 | Aker sorenskr. | 31.08.1870 - 07.01.1882 | First page | Register | Content |
|
|
Probate division records no. 7 | Aker sorenskr. | 07.01.1882 - 21.06.1897 | First page | Register | Content |
|
Death register no. 1.1 | 05.03.1863 - 04.01.1886 | First page | Content |
|
|||
Death register no. 1.2 | 04.01.1886 - 22.03.1897 | First page | Content |
|
|||
Death register no. 1.3 | 03.04.1897 - 25.02.1910 | First page | Content |
|
|||
Death register no. 1.4 | 01.03.1910 - 30.06.1925 | First page | Content |
|
|||
Death register no. 1.5 | 01.07.1925 - 30.09.1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2.1 | 01.10.1935 - 30.06.1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2.2 | 07.06.1943 - 20.10.1955 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | 1683 - 1688 | First page | Register | Content |
|
Probate records no. 1 | Mellom Borgesyssel prosti | 1750 - 1809 | First page | Content |
|
Probate records no. 1 | Øvre Borgesyssel prosti | 1718 - 1780 | First page | Content |
|
||
Probate records no. 2 | Øvre Borgesyssel prosti | 1780 - 1824 | First page | Content |
|
Probate records no. 1 | Nedre Romerike prosti | 1719 - 1751 | First page | Content |
|
||
Probate records no. 2 | Nedre Romerike prosti | 1753 - 1780 | First page | Content |
|
||
Probate records no. 3 | Nedre Romerike prosti | 1780 - 1807 | First page | Register | Content |
|
Probate records no. 1 | Øvre Romerike prosti | 1709 - 1736 | First page | Content |
|
||
Probate records no. 2 | Øvre Romerike prosti | 1735 - 1778 | First page | Register | Content |
|
Probate index cards | Heggen og Frøland sorenskr. | 1667 - 1811 | First page | Content |
|
Death register no. 1 | Heggen og Frøland sorenskr. | 02.07.1838 - 04.03.1862 | First page | Content |
|
Probate records no. 1 | Heggen og Frøland sorenskr. | 22.02.1667 - 01.10.1675 | First page | Register | Content |
|
|
Probate records no. 2 | Heggen og Frøland sorenskr. | 26.05.1676 - 19.07.1683 | First page | Register | Content |
|
|
Probate records no. 3 | Heggen og Frøland sorenskr. | 22.09.1683 - 19.02.1705 | First page | Register | Content |
|
|
Probate records no. 4 | Heggen og Frøland sorenskr. | 06.11.1705 - 09.05.1710 | First page | Register | Content |
|
|
Probate records no. 5 | Heggen og Frøland sorenskr. | 22.05.1710 - 17.01.1722 | First page | Register | Content |
|
|
Probate records no. 6 | Heggen og Frøland sorenskr. | 16.04.1716 - 15.04.1719 | First page | Register | Content |
|