Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate registration records no. 2 | Moss byfogd | 09.07.1861 - 07.05.1885 | First page | Content |
|
Probate proceedings records no. 1 | Moss byfogd | 13.09.1781 - 18.12.1790 | First page | Register | Content |
|
|
Probate proceedings records no. 2 | Moss byfogd | 16.10.1789 - 13.12.1799 | First page | Content |
|
||
Probate proceedings records no. 3 | Moss byfogd | 31.01.1800 - 01.10.1824 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Moss byfogd | 13.12.1823 - 29.11.1858 | First page | Content |
|
||
Probate proceedings records no. 5 | Moss byfogd | 11.11.1858 - 31.07.1879 | First page | Content |
|
||
Probate proceedings records no. 6 | Moss byfogd | 04.08.1879 - 18.12.1895 | First page | Content |
|
||
Probate proceedings records no. 7 | Moss byfogd | 17.12.1895 - 20.06.1904 | First page | Register | Content |
|
|
Probate proceedings records no. 8 | Moss byfogd | 21.06.1904 - 17.06.1910 | First page | Register | Content |
|
Probate division records no. 1 | Moss byfogd | 19.10.1824 - 11.09.1852 | First page | Content |
|
||
Probate division records no. 2 | Moss byfogd | 29.09.1852 - 20.09.1872 | First page | Content |
|
||
Probate division records no. 3 | Moss byfogd | 16.09.1872 - 29.12.1884 | First page | Content |
|
||
Probate division records no. 4 | Moss byfogd | 28.03.1885 - 04.11.1896 | First page | Content |
|
||
Probate division records no. 5 | Moss byfogd | 17.11.1896 - 19.04.1911 | First page | Register | Content |
|
|
Probate division records no. 6 | Moss byfogd | 26.04.1911 - 01.07.1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 7 | Moss byfogd | 01.07.1927 - 07.12.1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Sarpsborg byfogd | 1880 - 1904 | First page | Content |
|
||
Death register no. 2 | Sarpsborg byfogd | 1904 - 1914 | First page | Content |
|
||
Death register no. 3 | Sarpsborg byfogd | 1915 - 1930 | First page | Content |
|
||
Death register no. 4 | Sarpsborg byfogd | 1931 - 1938 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 5 | Sarpsborg byfogd | 1939 - 1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 6 | Sarpsborg byfogd | 1943 - 1948 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 7 | Sarpsborg byfogd | 1948 - 1951 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | Sarpsborg byfogd | 08.01.1841 - 21.11.1861 | First page | Content |
|
||
Probate records no. 2 | Sarpsborg byfogd | 29.11.1861 - 13.09.1869 | First page | Content |
|
||
Probate records no. 3 | Sarpsborg byfogd | 15.09.1869 - 19.12.1881 | First page | Register | Content |
|
|
Probate records no. 4 | Sarpsborg byfogd | 07.01.1882 - 22.07.1892 | First page | Content |
|
||
Probate records no. 5 | Sarpsborg byfogd | 19.08.1892 - 29.05.1903 | First page | Register | Content |
|
|
Probate records no. 6 | Sarpsborg byfogd | 02.06.1903 - 29.07.1908 | First page | Register | Content |
|
|
Probate records no. 7 | Sarpsborg byfogd | 28.08.1908 - 20.07.1914 | First page | Register | Content |
|
|
Probate records no. 8 | Sarpsborg byfogd | 21.07.1914 - 07.07.1921 | First page | Register | Content |
|
|
Probate records no. 9 | Sarpsborg byfogd | 12.07.1921 - 13.05.1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 10 | Sarpsborg byfogd | 16.05.1924 - 31.12.1926 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 11 | Sarpsborg byfogd | 05.01.1927 - 17.09.1928 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 12 | Sarpsborg byfogd | 19.09.1928 - 02.12.1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 13 | Sarpsborg byfogd | 03.12.1930 - 21.08.1934 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 14 | Sarpsborg byfogd | 01.08.1934 - 04.10.1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 15 | Sarpsborg byfogd | 07.10.1938 - 08.12.1943 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 16 | Sarpsborg byfogd | 01.07.1940 - 31.12.1949 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 17 | Sarpsborg byfogd | 20.01.1950 - 30.06.1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate division records no. 1 | Sarpsborg byfogd | 15.03.1886 - 20.04.1896 | First page | Content |
|
||
Probate division records no. 2 | Sarpsborg byfogd | 13.01.1897 - 17.06.1907 | First page | Register | Content |
|
|
Probate division records no. 3 | Sarpsborg byfogd | 01.09.1906 - 04.03.1920 | First page | Register | Content |
|
|
Probate division records no. 4 | Sarpsborg byfogd | 08.04.1920 - 30.12.1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 5 | Sarpsborg byfogd | 23.02.1931 - 09.11.1943 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Halden byfogd | 26.11.1859 - 02.07.1901 | First page | Content |
|
||
Death register no. 2 | Halden byfogd | 06.07.1901 - 26.06.1914 | First page | Content |
|
||
Death register no. 3 | Halden byfogd | 29.06.1914 - 22.07.1918 | First page | Content |
|
||
Death register no. 4 | Halden byfogd | 23.07.1918 - 26.05.1922 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 5 | Halden byfogd | 27.05.1922 - 21.04.1927 | First page | Content |
|