Your search returned 10618 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate proceedings records no. 5 | Jæren sorenskr. | 19.11.1976 - 12.08.1978 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 6 | Jæren sorenskr. | 27.12.1978 - 02.12.1981 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 7 | Jæren sorenskr. | 04.12.1981 - 27.08.1985 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 8 | Jæren sorenskr. | 20.11.1984 - 10.07.1986 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 9 | Jæren sorenskr. | 21.07.1986 - 04.02.1988 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 10 | Jæren sorenskr. | 08.02.1988 - 01.02.1990 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 11 | Jæren sorenskr. | 02.02.1990 - 28.12.1990 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 12 | Jæren sorenskr. | 02.01.1991 - 16.12.1991 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. AB 1 | Karmsund og Hesby sorenskr.; Finnøy tinglag, Høle tinglag, Rennesøy tinglag, Strand tinglag | 1862 - 1892 | First page | Register | Content |
|
|
Death register no. AB 2 | Karmsund og Hesby sorenskr., Karmsund sorenskr.; Avaldsnes tinglag, Skjold tinglag, Skudenes tinglag, Torvastad tinglag, Tysvær tinglag | 1862 - 1901 | First page | Register | Content |
|
|
Death register no. AB 3 | Karmsund sorenskr. | 1902 - 1905 | First page | Content |
|
||
Death register no. AB 4 | Karmsund sorenskr. | 1905 - 1911 | First page | Content |
|
||
Death register no. AB 5 | Karmsund sorenskr. | 1923 - 1933 | First page | Content |
|
||
Death register no. AB 6 | Karmsund sorenskr. | 1933 - 1938 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. AB 7 | Karmsund sorenskr. | 1938 - 1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. AB 8 | Karmsund sorenskr. | 1943 - 1945 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. A 1 | Karmsund og Hesby sorenskr. | 1793 - 1800 | First page | Register | Content |
|
|
Probate records no. A 2 | Karmsund og Hesby sorenskr. | 1798 - 1805 | First page | Register | Content |
|
|
Probate records no. A 3 | Karmsund og Hesby sorenskr. | 1804 - 1810 | First page | Register | Content |
|
|
Probate records no. A 4A | Karmsund og Hesby sorenskr. | 1810 - 1813 | First page | Content |
|
||
Probate records no. A 4B | Karmsund og Hesby sorenskr. | 1813 - 1817 | First page | Register | Content |
|
|
Probate records no. A 5 | Karmsund og Hesby sorenskr. | 1817 - 1825 | First page | Register | Content |
|
|
Probate records no. A 6 | Karmsund og Hesby sorenskr. | 1825 - 1847 | First page | Register | Content |
|
|
Probate records no. BA 1 | Karmsund og Hesby sorenskr.; Avaldsnes tinglag, Hetland tinglag | 1830 - 1853 | First page | Register | Content |
|
|
Probate records no. BA 2 | Karmsund og Hesby sorenskr.; Avaldsnes tinglag, Skudenes tinglag | 1853 - 1866 | First page | Register | Content |
|
|
Probate records no. BA 3 | Karmsund og Hesby sorenskr.; Avaldsnes tinglag, Skudenes tinglag | 1866 - 1879 | First page | Register | Content |
|
|
Probate records no. DB 11 | Karmsund og Hesby sorenskr., Karmsund sorenskr.; Avaldsnes tinglag, Skudenes tinglag | 1879 - 1894 | First page | Register | Content |
|
|
Probate records no. DB 12 | Karmsund sorenskr.; Avaldsnes tinglag, Skudenes tinglag | 1894 - 1904 | First page | Register | Content |
|
|
Probate records no. DB 13 | Karmsund sorenskr.; Avaldsnes tinglag, Skudenes tinglag | 1904 - 1920 | First page | Register | Content |
|
|
Probate records no. DB 14 | Karmsund sorenskr.; Avaldsnes tinglag, Skudenes tinglag | 1920 - 1936 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate records no. DB 15 | Karmsund sorenskr. | 1940 - 1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. BB 1 | Karmsund og Hesby sorenskr.; Skudenes tinglag, Skåre tinglag, Torvastad tinglag, Tysvær tinglag | 1830 - 1854 | First page | Register | Content |
|
|
Probate records no. BB 2 | Karmsund og Hesby sorenskr.; Torvastad tinglag, Tysvær tinglag | 1854 - 1864 | First page | Content |
|
||
Probate records no. BB 3 | Karmsund og Hesby sorenskr.; Torvastad tinglag, Tysvær tinglag | 1864 - 1877 | First page | Register | Content |
|
|
Probate records no. BB 4 | Karmsund og Hesby sorenskr.; Torvastad tinglag, Tysvær tinglag | 1868 - 1877 | First page | Register | Content |
|
|
Probate records no. BB 5 | Karmsund og Hesby sorenskr., Karmsund sorenskr.; Skjold tinglag, Torvastad tinglag, Tysvær tinglag | 1877 - 1895 | First page | Register | Content |
|
|
Probate records no. BB 6 | Karmsund sorenskr.; Skjold tinglag, Torvastad tinglag, Tysvær tinglag | 1895 - 1903 | First page | Register | Content |
|
|
Probate records no. BB 7 | Karmsund sorenskr.; Skjold tinglag, Torvastad tinglag, Tysvær tinglag, Vats tinglag | 1904 - 1924 | First page | Register | Content |
|
|
Probate records no. BB 8 | Karmsund sorenskr.; Skjold tinglag, Torvastad tinglag, Tysvær tinglag, Vats tinglag | 1924 - 1934 | First page | Content |
|
||
Probate records no. BB 9 | Karmsund sorenskr. | 1934 - 1940 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. BC 1 | Karmsund og Hesby sorenskr.; Hesby fjerding | 1831 - 1856 | First page | Register | Content |
|
|
Probate records no. BC 2 | Karmsund og Hesby sorenskr.; Karmsund fjerding | 1859 - 1870 | First page | Content |
|
Probate division records no. GB 1 | Karmsund sorenskr. | 1904 - 1911 | First page | Register | Content |
|
|
Probate division records no. GB 2 | Karmsund sorenskr. | 1911 - 1919 | First page | Register | Content |
|
|
Probate division records no. GB 3 | Karmsund sorenskr. | 1919 - 1925 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. GB 4 | Karmsund sorenskr. | 1925 - 1931 | First page | Register | Content |
|
|
Probate division records no. GB 5 | Karmsund sorenskr. | 1931 - 1936 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. GB 6 | Karmsund sorenskr. | 1936 - 1940 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. GB 7 | Karmsund sorenskr. | 1940 - 1945 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. GB 8 | Karmsund sorenskr. | 1945 - 1950 | First page | Content |
The content may be restricted, but your permissions allow access.
|