Your search returned 10606 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate division records no. 7 | Namdal sorenskr. | 25.10.1884 - 24.03.1894 | First page | Register | Content |
|
|
Probate division records no. 8 | Namdal sorenskr. | 27.03.1894 - 28.09.1900 | First page | Register | Content |
|
|
Probate division records no. 9 | Namdal sorenskr. | 29.09.1900 - 23.09.1909 | First page | Register | Content |
|
Probate proceedings records no. 1 | Namdal sorenskr. | 28.04.1828 - 31.01.1837 | First page | Content |
|
||
Probate proceedings records no. 2 | Namdal sorenskr. | 06.02.1837 - 06.03.1858 | First page | Content |
|
||
Probate proceedings records no. 3 | Namdal sorenskr. | 08.03.1858 - 23.03.1880 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Namdal sorenskr. | 22.04.1875 - 11.01.1880 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Namdal sorenskr. | 10.12.1879 - 05.10.1888 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Namdal sorenskr. | 25.04.1888 - 31.07.1899 | First page | Register | Content |
|
|
Probate proceedings records no. 7 | Namdal sorenskr. | 06.09.1899 - 28.08.1905 | First page | Register | Content |
|
Probate registration records no. 1 | Namdal sorenskr.; Leka tinglag, Sør-Bindal tinglag | 1829 - 1840 | First page | Register | Content |
|
|
Probate registration records no. 2 | Namdal sorenskr.; Kolvereid tinglag, Nærøy tinglag | 1829 - 1838 | First page | Register | Content |
|
|
Probate registration records no. 3 | Namdal sorenskr.; Flatanger tinglag, Otterøy tinglag | 1829 - 1842 | First page | Register | Content |
|
|
Probate registration records no. 4 | Namdal sorenskr.; Vikna tinglag | 1830 - 1838 | First page | Register | Content |
|
Death register no. 1 | 1940 - 1966 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Inderøy sorenskr. | 1689 - 1740 | First page | Content |
|
Probate records no. 1 | Inderøy sorenskr. | 28.02.1689 - 11.03.1693 | First page | Register | Content |
|
|
Probate records no. 2 | Inderøy sorenskr. | 08.12.1692 - 29.03.1700 | First page | Register | Content |
|
|
Probate records no. 3 | Inderøy sorenskr. | 26.04.1700 - 29.03.1709 | First page | Register | Content |
|
|
Probate records no. 4 | Inderøy sorenskr. | 07.07.1710 - 16.01.1716 | First page | Register | Content |
|
|
Probate records no. 5 | Inderøy sorenskr. | 27.07.1710 - 06.05.1723 | First page | Register | Content |
|
|
Probate records no. 7 | Inderøy sorenskr. | 25.01.1734 - 26.11.1740 | First page | Register | Content |
|
|
Probate records no. 8 | Inderøy sorenskr. | 18.10.1741 - 01.12.1751 | First page | Register | Content |
|
|
Probate records no. 9 | Inderøy sorenskr. | 28.06.1751 - 19.07.1761 | First page | Register | Content |
|
|
Probate records no. 10 | Inderøy sorenskr. | 18.06.1761 - 28.03.1767 | First page | Register | Content |
|
|
Probate records no. 11 | Inderøy sorenskr. | 28.03.1767 - 02.03.1772 | First page | Register | Content |
|
|
Probate records no. 12 | Inderøy sorenskr. | 24.10.1771 - 28.04.1778 | First page | Register | Content |
|
|
Probate records no. 13 | Inderøy sorenskr. | 10.09.1777 - 28.01.1788 | First page | Register | Content |
|
|
Probate records no. 14 | Inderøy sorenskr. | 09.03.1785 - 12.07.1796 | First page | Register | Content |
|
|
Probate records no. 15 | Inderøy sorenskr. | 08.07.1790 - 04.07.1795 | First page | Register | Content |
|
|
Probate records no. 16 | Inderøy sorenskr. | 24.06.1795 - 22.08.1800 | First page | Register | Content |
|
|
Probate records no. 17 | Inderøy sorenskr. | 04.06.1800 - 28.06.1803 | First page | Register | Content |
|
|
Probate records no. 18-19 | Inderøy sorenskr. | 01.02.1803 - 01.11.1814 | First page | Register | Content |
|
|
Probate records no. 20 | Inderøy sorenskr. | 02.11.1814 - 29.12.1818 | First page | Register | Content |
|
|
Probate records no. 21 | Inderøy sorenskr. | 05.06.1819 - 01.12.1824 | First page | Register | Content |
|
|
Probate records no. 22 | Inderøy sorenskr. | 22.07.1823 - 21.05.1830 | First page | Register | Content |
|
|
Probate records no. 23 | Inderøy sorenskr. | 04.10.1830 - 25.03.1835 | First page | Register | Content |
|
|
Probate records no. 24 | Inderøy sorenskr. | 25.02.1835 - 30.07.1842 | First page | Register | Content |
|
|
Probate records no. 25 | Inderøy sorenskr. | 27.09.1842 - 10.11.1851 | First page | Register | Content |
|
|
Probate division records no. 26 | Inderøy sorenskr. | 10.11.1851 - 16.01.1863 | First page | Register | Content |
|
|
Probate division records no. 27 | Inderøy sorenskr. | 19.10.1863 - 03.10.1871 | First page | Register | Content |
|
|
Probate division records no. 28 | Inderøy sorenskr. | 18.10.1871 - 27.12.1888 | First page | Register | Content |
|
|
Probate division records no. 29 | Inderøy sorenskr. | 07.01.1889 - 20.04.1895 | First page | Register | Content |
|
|
Probate division records no. 30 | Inderøy sorenskr. | 25.04.1895 - 25.02.1904 | First page | Register | Content |
|
|
Probate division records no. 31 | Inderøy sorenskr. | 14.03.1904 - 01.04.1912 | First page | Register | Content |
|
|
Probate division records no. 32 | Inderøy sorenskr. | 01.04.1912 - 31.12.1922 | First page | Register | Content |
|
|
Probate division records no. 33 | Inderøy sorenskr. | 23.12.1922 - 20.07.1928 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 34 | Inderøy sorenskr. | 05.09.1928 - 26.09.1934 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 35 | Inderøy sorenskr. | 10.10.1934 - 10.03.1944 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 36 | Inderøy sorenskr. | 11.03.1944 - 09.01.1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|