Your search returned 10606 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 15A | Sunnmøre sorenskr. | 18.07.1763 - 13.09.1765 | First page | Register | Content |
|
|
Probate records no. 15B | Sunnmøre sorenskr. | 16.09.1765 - 11.07.1767 | First page | Register | Content |
|
|
Probate records no. 16A | Sunnmøre sorenskr. | 13.07.1767 - 20.07.1770 | First page | Content |
|
||
Probate records no. 16B | Sunnmøre sorenskr. | 22.07.1770 - 26.11.1773 | First page | Content |
|
||
Probate records no. 16C | Sunnmøre sorenskr. | 18.06.1773 - 27.11.1776 | First page | Register | Content |
|
|
Probate records no. 17 | Sunnmøre sorenskr. | 16.01.1776 - 10.05.1779 | First page | Register | Content |
|
|
Probate records no. 18 | Sunnmøre sorenskr. | 01.02.1779 - 19.10.1785 | First page | Register | Content |
|
|
Probate records no. 19 | Sunnmøre sorenskr. | 21.10.1785 - 18.01.1788 | First page | Register | Content |
|
|
Probate records no. 20 | Sunnmøre sorenskr. | 09.10.1787 - 30.09.1801 | First page | Register | Content |
|
|
Probate records no. 21A | Sunnmøre sorenskr. | 02.01.1792 - 24.04.1796 | First page | Content |
|
||
Probate records no. 21B | Sunnmøre sorenskr. | 24.04.1796 - 10.11.1801 | First page | Register | Content |
|
Probate records no. 1 | Sunnmøre sorenskr. | 1775 - 1777 | Christopher Abelsæths hustrus bo. | First page | Content |
|
|
Probate records no. 2 | Sunnmøre sorenskr. | 03.02.1775 - 12.07.1775 | I pakke. Del av skifteprotokoll. | First page | Content |
|
Probate records no. 1a | Nordre Sunnmøre sorenskr. | 27.02.1799 - 01.06.1802 | First page | Content |
|
||
Probate records no. 1b | Nordre Sunnmøre sorenskr. | 05.02.1802 - 25.06.1803 | First page | Content |
|
||
Probate records no. 1c | Nordre Sunnmøre sorenskr. | 21.05.1803 - 16.05.1808 | First page | Register | Content |
|
|
Probate records no. 2a | Nordre Sunnmøre sorenskr. | 31.12.1803 - 12.06.1810 | First page | Content |
|
||
Probate records no. 2b | Nordre Sunnmøre sorenskr. | 23.01.1810 - 14.01.1812 | First page | Content |
|
||
Probate records no. 2c | Nordre Sunnmøre sorenskr. | 12.09.1812 - 04.10.1816 | First page | Register | Content |
|
|
Probate records no. 3a | Nordre Sunnmøre sorenskr. | 06.06.1803 - 02.03.1805 | First page | Content |
|
||
Probate records no. 3b | Nordre Sunnmøre sorenskr. | 30.06.1804 - 07.02.1809 | First page | Content |
|
||
Probate records no. 3c | Nordre Sunnmøre sorenskr. | 07.04.1809 - 14.06.1814 | First page | Register | Content |
|
|
Probate records no. 4 | Nordre Sunnmøre sorenskr. | 03.10.1812 - 07.10.1816 | First page | Register | Content |
|
|
Probate records no. 5 | Nordre Sunnmøre sorenskr. | 15.07.1817 - 15.07.1818 | First page | Register | Content |
|
|
Probate records no. 6 | Nordre Sunnmøre sorenskr. | 04.01.1817 - 24.05.1821 | First page | Register | Content |
|
|
Probate records no. 7 | Nordre Sunnmøre sorenskr. | 12.05.1821 - 15.05.1824 | First page | Register | Content |
|
|
Probate records no. 8 | Nordre Sunnmøre sorenskr. | 30.07.1824 - 08.05.1827 | First page | Register | Content |
|
|
Probate records no. 9 | Nordre Sunnmøre sorenskr. | 25.05.1827 - 02.06.1831 | First page | Register | Content |
|
|
Probate records no. 10a | Nordre Sunnmøre sorenskr. | 23.09.1831 - 20.03.1834 | First page | Content |
|
||
Probate records no. 10b | Nordre Sunnmøre sorenskr. | 17.04.1834 - 18.04.1836 | First page | Register | Content |
|
|
Probate records no. 11 | Nordre Sunnmøre sorenskr. | 19.04.1836 - 17.10.1840 | First page | Register | Content |
|
|
Probate records no. 12 | Nordre Sunnmøre sorenskr. | 28.10.1840 - 27.05.1853 | First page | Register | Content |
|
|
Probate division records no. 1 | Nordre Sunnmøre sorenskr. | 06.08.1880 - 07.07.1884 | First page | Register | Content |
|
|
Probate division records no. 2 | Nordre Sunnmøre sorenskr. | 10.09.1884 - 13.07.1893 | First page | Register | Content |
|
|
Probate division records no. 3 | Nordre Sunnmøre sorenskr. | 16.06.1893 - 25.11.1898 | First page | Register | Content |
|
|
Probate division records no. 4 | Nordre Sunnmøre sorenskr. | 29.11.1898 - 02.10.1905 | First page | Register | Content |
|
|
Probate division records no. 5 | Nordre Sunnmøre sorenskr. | 19.10.1905 - 20.04.1912 | First page |
|
|||
Probate division records no. 6 | Nordre Sunnmøre sorenskr. | 20.04.1912 - 28.02.1918 | First page |
|
|||
Probate division records no. 7 | Nordre Sunnmøre sorenskr. | 23.03.1918 - 30.10.1923 | First page | Register | Content |
|
|
Probate division records no. 8 | Nordre Sunnmøre sorenskr. | 08.11.1923 - 25.03.1930 | First page |
The content may be restricted, but your permissions allow access.
|
|||
Probate division records no. 9 | Nordre Sunnmøre sorenskr. | 26.03.1930 - 31.12.1937 | First page |
The content may be restricted, but your permissions allow access.
|
|||
Probate division records no. 10 | Nordre Sunnmøre sorenskr. | 31.12.1937 - 07.05.1945 | First page |
The content may be restricted, but your permissions allow access.
|
|||
Probate division records no. 11 | Nordre Sunnmøre sorenskr. | 30.08.1945 - 17.08.1959 | First page |
The content may be restricted, but your permissions allow access.
|
|||
Probate division records no. 12 | Nordre Sunnmøre sorenskr. | 29.08.1959 - 04.01.1968 | First page |
The content may be restricted, but your permissions allow access.
|
|||
Probate division records no. 13 | Nordre Sunnmøre sorenskr. | 01.01.1968 - 15.11.1973 | First page |
The content may be restricted, but your permissions allow access.
|
Probate proceedings records no. 1 | Nordre Sunnmøre sorenskr. | 29.07.1846 - 22.04.1852 | First page | Content |
|
||
Probate proceedings records no. 2 | Nordre Sunnmøre sorenskr.; Borgund tinglag, Haram tinglag | 17.09.1877 - 29.06.1892 | First page | Content |
|
||
Probate proceedings records no. 3 | Nordre Sunnmøre sorenskr.; Borgund tinglag, Haram tinglag | 01.07.1892 - 01.10.1907 | First page | Content |
|
||
Probate proceedings records no. 4 | Nordre Sunnmøre sorenskr.; Borgund tinglag, Haram tinglag | 24.10.1907 - 21.12.1914 | First page | Content |
|
||
Probate proceedings records no. 5 | Nordre Sunnmøre sorenskr.; Borgund tinglag, Haram tinglag | 08.01.1915 - 06.02.1922 | First page | Content |
|