Your search returned 10593 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 13 | Nordre Jarlsberg sorenskr. | 18.12.1793 - 29.09.1819 | First page | Content |
|
||
Probate records no. 14 | Nordre Jarlsberg sorenskr. | 11.12.1820 - 29.06.1839 | First page | Content |
|
||
Probate register no. 15 | Nordre Jarlsberg sorenskr. | 1679 - 1839 | First page | Register | Content |
|
Probate division records no. 2 | Nordre Jarlsberg sorenskr. | 23.02.1861 - 07.12.1871 | First page | Content |
|
||
Probate division records no. 3 | Nordre Jarlsberg sorenskr. | 08.12.1871 - 20.03.1883 | First page | Content |
|
||
Probate division records no. 4 | Nordre Jarlsberg sorenskr. | 29.03.1883 - 13.10.1892 | First page | Content |
|
||
Probate division records no. 5 | Nordre Jarlsberg sorenskr. | 06.01.1873 - 11.11.1876 | First page | Content |
|
||
Probate division records no. 6 | Nordre Jarlsberg sorenskr. | 05.10.1892 - 19.05.1908 | First page | Content |
|
||
Probate division records no. 7 | Nordre Jarlsberg sorenskr. | 18.05.1908 - 29.09.1916 | First page | Content |
|
||
Probate division records no. 8 | Nordre Jarlsberg sorenskr. | 23.12.1916 - 05.10.1927 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 9 | Nordre Jarlsberg sorenskr. | 05.10.1927 - 01.11.1932 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 10 | Nordre Jarlsberg sorenskr. | 11.11.1932 - 27.02.1939 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Ringerike og Hallingdal sorenskr. | 1672 - 1823 | First page | Content |
|
Probate records no. 1 | Ringerike og Hallingdal sorenskr. | 08.04.1671 - 03.03.1699 | First page | Register | Content |
|
|
Probate records no. 2 | Ringerike og Hallingdal sorenskr. | 05.07.1698 - 17.02.1701 | First page | Register | Content |
|
|
Probate records no. 3 | Ringerike og Hallingdal sorenskr. | 06.06.1701 - 03.08.1706 | First page | Register | Content |
|
|
Probate records no. 4 | Ringerike og Hallingdal sorenskr. | 29.08.1704 - 04.02.1716 | First page | Content |
|
||
Probate records no. 5 | Ringerike og Hallingdal sorenskr. | 24.02.1710 - 1715 | First page | Register | Content |
|
|
Probate records no. 6 | Ringerike og Hallingdal sorenskr. | 31.08.1715 - 17.02.1716 | First page | Register | Content |
|
|
Probate records no. 7 | Ringerike og Hallingdal sorenskr. | 13.07.1716 - 26.02.1721 | First page | Register | Content |
|
|
Probate records no. 8 | Ringerike og Hallingdal sorenskr. | 03.03.1721 - 14.02.1726 | First page | Register | Content |
|
|
Probate records no. 9 | Ringerike og Hallingdal sorenskr. | 05.11.1726 - 09.07.1728 | First page | Register | Content |
|
|
Probate records no. 10 | Ringerike og Hallingdal sorenskr. | 18.02.1734 - 03.07.1737 | First page | Register | Content |
|
|
Probate records no. 11 | Ringerike og Hallingdal sorenskr. | 03.07.1737 - 25.02.1739 | First page | Register | Content |
|
|
Probate records no. 12 | Ringerike og Hallingdal sorenskr. | 17.10.1739 - 31.07.1741 | First page | Register | Content |
|
|
Probate records no. 13 | Ringerike og Hallingdal sorenskr. | 19.06.1741 - 28.01.1744 | First page | Register | Content |
|
|
Probate records no. 14 | Ringerike og Hallingdal sorenskr. | 28.01.1744 - 20.08.1749 | First page | Content |
|
||
Probate records no. 15 | Ringerike og Hallingdal sorenskr. | 11.08.1749 - 18.10.1752 | First page | Content |
|
||
Probate records no. 16 | Ringerike og Hallingdal sorenskr. | 16.06.1752 - 15.10.1756 | First page | Content |
|
||
Probate records no. 17 | Ringerike og Hallingdal sorenskr. | 15.10.1756 - 15.06.1763 | First page | Register | Content |
|
|
Probate records no. 18 | Ringerike og Hallingdal sorenskr. | 15.06.1763 - 28.06.1768 | First page | Register | Content |
|
|
Probate records no. 19 | Ringerike og Hallingdal sorenskr. | 28.06.1768 - 08.07.1774 | First page | Register | Content |
|
|
Probate records no. 20 | Ringerike og Hallingdal sorenskr. | 12.09.1778 - 22.03.1786 | First page | Register | Content |
|
|
Probate records no. 21 | Ringerike og Hallingdal sorenskr. | 07.03.1786 - 24.11.1788 | First page | Register | Content |
|
|
Probate records no. 22 | Ringerike og Hallingdal sorenskr. | 17.03.1794 - 23.04.1802 | First page | Register | Content |
|
|
Probate records no. 23 | Ringerike og Hallingdal sorenskr. | 12.04.1804 - 09.08.1808 | First page | Register | Content |
|
|
Probate records no. 24 | Ringerike og Hallingdal sorenskr. | 1808 - 10.06.1815 | First page | Register | Content |
|
|
Probate records no. 25a | Ringerike og Hallingdal sorenskr. | 05.06.1815 - 02.10.1822 | First page | Register | Content |
|
|
Probate records no. 26 | Ringerike og Hallingdal sorenskr. | 26.06.1815 - 08.03.1823 | First page | Content |
|
Probate division records no. 1-2 | Ringerike og Hallingdal sorenskr. | 30.01.1787 - 16.01.1796 | First page | Content |
|
Probate index cards | Larvik sorenskr. | 1666 - 1720 | First page | Content |
|
Death register no. 1 | Larvik sorenskr.; Brunlanes tinglag, Stavern tinglag | 15.06.1856 - 11.11.1881 | First page | Content |
|
||
Death register no. 2 | Larvik sorenskr. | 31.12.1881 - 31.12.1902 | First page | Register | Content |
|
|
Death register no. 3 | Larvik sorenskr. | 1903 - 1916 | First page |
|
|||
Death register no. 4 | Larvik sorenskr. | 1916 - 1917 | First page |
|
|||
Death register no. 5 | Larvik sorenskr. | 1917 - 1920 | First page |
|
|||
Death register no. 6 | Larvik sorenskr.; Larvik tinglag | 29.03.1939 - 12.05.1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 7 | Larvik sorenskr.; Larvik tinglag | 13.05.1943 - 03.02.1947 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 8 | Larvik sorenskr.; Larvik tinglag | 08.02.1947 - 09.10.1950 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 9 | Larvik sorenskr.; Larvik tinglag | 11.10.1950 - 31.10.1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|