Your search returned 10592 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 1 | Lillehammer byfogd | 19.02.1844 - 20.04.1869 | First page | Content |
|
||
Probate records no. 2 | Lillehammer byfogd | 20.04.1869 - 02.08.1875 | First page | Register | Content |
|
|
Probate records no. 3 | Lillehammer byfogd | 02.08.1875 - 23.11.1885 | First page | Content |
|
||
Probate records no. 4 | Lillehammer byfogd | 29.01.1886 - 19.10.1893 | First page | Content |
|
||
Probate records no. 5 | Lillehammer byfogd | 19.10.1893 - 18.06.1898 | First page | Content |
|
||
Probate records no. 6 | Lillehammer byfogd | 22.06.1898 - 12.04.1904 | First page | Register | Content |
|
Death register no. 1 | Lillehammer byfogd | 1846 - 1862 | First page | Content |
|
||
Death register no. 2 | Lillehammer byfogd | 1863 - 1893 | First page | Content |
|
Probate registration records no. 1 | 05.08.1867 - 30.03.1887 | First page | Register | Content |
|
||
Probate registration records no. 2 | 01.04.1887 - 13.04.1899 | First page | Content |
|
Probate proceedings records no. 1 | 31.05.1862 - 04.05.1891 | First page | Register | Content |
|
||
Probate proceedings records no. 2 | 09.05.1891 - 06.08.1900 | First page | Register | Content |
|
Death register no. 1 | 02.10.1862 - 30.10.1894 | First page | Content |
|
Probate records no. A-IV-1 | Kristiansand prosti | 1784 - 1810 | First page | Register | Content |
|
|
Probate records no. A-IV-2 | Kristiansand prosti | 1771 | First page | Content |
|
Probate records no. A-IV-1 | Lista prosti | 1804 - 1834 | First page | Content |
|
Probate records no. A-IV-1 | Nedenes prosti | 1693 - 1740 | First page | Content |
|
||
Probate records no. A-IV-2 | Nedenes prosti | 1722 - 1785 | First page | Content |
|
||
Probate records no. A-IV-3 | Nedenes prosti | 1781 - 1811 | First page | Content |
|
Probate index cards | Flekkefjord sorenskr. | First page | Content |
|
Death register no. 1.1 | Flekkefjord sorenskr.; Hidra tinglag, Nes tinglag | 1829 - 1863 | First page | Content |
|
||
Death register no. 1.2 | Flekkefjord sorenskr.; Hidra tinglag, Nes tinglag | 1863 - 1874 | First page | Content |
|
||
Death register no. 1.3 | Flekkefjord sorenskr.; Hidra tinglag, Nes tinglag | 1874 - 1884 | First page | Content |
|
||
Death register no. 1.4 | Flekkefjord sorenskr.; Hidra tinglag, Nes tinglag | 1884 - 1907 | First page | Content |
|
||
Death register no. 1.5 | Flekkefjord sorenskr.; Lund tinglag, Tonstad tinglag | 1863 - 1889 | First page | Content |
|
||
Death register no. 1.6 | Flekkefjord sorenskr.; Sirdal tinglag | 1889 - 1916 | First page | Content |
|
||
Death register no. 1.7 | Flekkefjord sorenskr.; Sirdal tinglag | 1916 - 1934 | First page | Content |
|
||
Death register no. 2.1 | Flekkefjord sorenskr.; Bakke tinglag, Fjotland tinglag, Flekkefjord tinglag, Sirdal tinglag | 1905 - 1915 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 2.2 | Flekkefjord sorenskr. | 1915 - 1964 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 2.3 | Flekkefjord sorenskr. | 1964 - 1972 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Index to death register no. 3 | Flekkefjord sorenskr. | 1973 - 1977 | Kortregister (etternavn) | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate registration records no. 1 | Flekkefjord sorenskr.; Bakke tinglag, Tonstad tinglag | 1846 - 1885 | First page | Content |
|
||
Probate records no. 1 | Flekkefjord sorenskr. | 1810 - 1816 | First page | Content |
|
||
Probate records no. 2 | Flekkefjord sorenskr. | 1816 - 1819 | First page | Register | Content |
|
|
Probate records no. 3 | Flekkefjord sorenskr. | 1819 - 1828 | First page | Register | Content |
|
|
Probate records no. 4 | Flekkefjord sorenskr. | 1828 - 1835 | First page | Register | Content |
|
|
Probate records no. 5 | Flekkefjord sorenskr. | 1835 - 1841 | First page | Register | Content |
|
|
Probate records no. 6 | Flekkefjord sorenskr. | 1841 - 1850 | First page | Register | Content |
|
|
Probate records no. 7 | Flekkefjord sorenskr.; Feda tinglag | 1835 - 1844 | First page | Register | Content |
|
|
Probate records no. 8 | Flekkefjord sorenskr.; Bakke tinglag, Flekkefjord tinglag | 1850 - 1869 | First page | Register | Content |
|
|
Probate records no. 9 | Flekkefjord sorenskr.; Bakke tinglag, Flekkefjord tinglag, Sirdal tinglag | 1869 - 1887 | First page | Content |
|
||
Probate records no. 10 | Flekkefjord sorenskr. | 1844 - 1862 | First page | Content |
|
||
Probate records no. 11 | Flekkefjord sorenskr. | 1862 - 1883 | First page | Content |
|
||
Probate records no. 11A | Flekkefjord sorenskr.; Kvinesdal tinglag | 1883 - 1918 | First page | Register | Content |
|
|
Probate records no. 12 | Flekkefjord sorenskr.; Hidra tinglag, Nes tinglag | 1846 - 1878 | First page | Content |
|
||
Probate records no. 13 | Flekkefjord sorenskr.; Bakke tinglag, Sirdal tinglag | 1887 - 1911 | First page | Register | Content |
|
|
Probate records no. 14 | Flekkefjord sorenskr. | 1884 - 1907 | First page | Content |
|
||
Probate records no. 15 | Flekkefjord sorenskr. | 1907 - 1925 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 16 | Flekkefjord sorenskr. | 1911 - 1923 | First page | Content |
|
||
Probate records no. 17 | Flekkefjord sorenskr. | 1925 - 1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|