Your search returned 10592 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate division records no. 10 | Strømmen sorenskr. | 1989 - 1990 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Nedre Romerike sorenskr. | 1680 - 1828 | First page | Content |
|
Death register no. 1 | Nedre Romerike sorenskr. | 15.11.1843 - 06.09.1857 | First page | Content |
|
||
Death register no. 2 | Nedre Romerike sorenskr. | 26.09.1857 - 25.11.1862 | First page | Content |
|
||
Death register no. 3 | Nedre Romerike sorenskr. | 01.01.1863 - 01.08.1876 | First page | Content |
|
Probate records no. 1 | Nedre Romerike sorenskr. | 23.02.1680 - 17.10.1695 | First page | Register | Content |
|
|
Probate records no. 2 | Nedre Romerike sorenskr. | 27.09.1695 - 18.04.1711 | First page | Register | Content |
|
|
Probate records no. 3 | Nedre Romerike sorenskr. | 10.06.1711 - 20.11.1721 | First page | Register | Content |
|
|
Probate records no. 4 | Nedre Romerike sorenskr. | 10.01.1722 - 02.05.1733 | First page | Register | Content |
|
|
Probate records no. 5 | Nedre Romerike sorenskr. | 02.05.1733 - 13.05.1739 | First page | Register | Content |
|
|
Probate records no. 6 | Nedre Romerike sorenskr. | 14.05.1739 - 20.04.1747 | First page | Register | Content |
|
|
Probate records no. 7 | Nedre Romerike sorenskr. | 25.04.1747 - 28.06.1753 | First page | Register | Content |
|
|
Probate records no. 8 | Nedre Romerike sorenskr. | 19.07.1753 - 21.12.1765 | First page | Register | Content |
|
|
Probate records no. 9 | Nedre Romerike sorenskr. | 14.01.1766 - 24.08.1773 | First page | Register | Content |
|
|
Probate records no. 10 | Nedre Romerike sorenskr. | 24.08.1773 - 13.12.1776 | First page | Register | Content |
|
|
Probate records no. 11 | Nedre Romerike sorenskr. | 02.01.1777 - 31.12.1780 | First page | Content |
|
||
Probate records no. 12 | Nedre Romerike sorenskr. | 15.01.1781 - 18.09.1784 | First page | Register | Content |
|
|
Probate records no. 13 | Nedre Romerike sorenskr. | 18.09.1784 - 31.05.1790 | First page | Register | Content |
|
|
Probate records no. 14 | Nedre Romerike sorenskr. | 24.03.1789 - 04.07.1800 | First page | Register | Content |
|
|
Probate records no. 15 | Nedre Romerike sorenskr. | 29.07.1800 - 15.01.1811 | First page | Register | Content |
|
|
Probate records no. 16 | Nedre Romerike sorenskr. | 15.11.1811 - 01.11.1828 | First page | Register | Content |
|
Probate registration records no. 1 | Nedre Romerike sorenskr. | 09.12.1829 - 19.06.1845 | First page | Register | Content |
|
|
Probate registration records no. 2 | Nedre Romerike sorenskr.; Skedsmo tinglag | 02.08.1845 - 19.01.1871 | First page | Register | Content |
|
Probate proceedings records no. 1 | Nedre Romerike sorenskr. | 14.01.1817 - 01.10.1829 | First page | Content |
|
||
Probate proceedings records no. 3 | Nedre Romerike sorenskr. | 11.03.1836 - 09.10.1845 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Nedre Romerike sorenskr. | 11.10.1845 - 24.11.1857 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Nedre Romerike sorenskr. | 05.12.1857 - 08.04.1865 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Nedre Romerike sorenskr. | 10.09.1864 - 27.11.1872 | First page | Register | Content |
|
|
Probate proceedings records no. 7 | Nedre Romerike sorenskr. | 08.04.1872 - 09.01.1882 | First page | Register | Content |
|
|
Probate proceedings records no. 8 | Nedre Romerike sorenskr. | 04.01.1882 - 30.05.1888 | First page | Register | Content |
|
|
Probate proceedings records no. 9 | Nedre Romerike sorenskr. | 04.06.1888 - 26.07.1895 | First page | Register | Content |
|
|
Probate proceedings records no. 10 | Nedre Romerike sorenskr. | 30.07.1895 - 28.07.1902 | First page | Register | Content |
|
|
Probate proceedings records no. 11 | Nedre Romerike sorenskr. | 30.07.1902 - 25.10.1905 | First page | Register | Content |
|
Probate division records no. 1 | Nedre Romerike sorenskr. | 13.03.1828 - 20.02.1841 | First page | Register | Content |
|
|
Probate division records no. 2 | Nedre Romerike sorenskr. | 16.02.1841 - 11.11.1845 | First page | Register | Content |
|
|
Probate division records no. 3 | Nedre Romerike sorenskr. | 12.04.1845 - 20.03.1853 | First page | Register | Content |
|
|
Probate division records no. 4 | Nedre Romerike sorenskr. | 07.11.1853 - 25.04.1863 | First page | Register | Content |
|
|
Probate division records no. 5 | Nedre Romerike sorenskr. | 12.05.1863 - 17.12.1868 | First page | Register | Content |
|
|
Probate division records no. 6 | Nedre Romerike sorenskr. | 01.02.1869 - 24.03.1877 | First page | Register | Content |
|
|
Probate division records no. 7 | Nedre Romerike sorenskr. | 03.04.1877 - 16.02.1885 | First page | Register | Content |
|
|
Probate division records no. 8 | Nedre Romerike sorenskr. | 18.02.1885 - 07.05.1892 | First page | Register | Content |
|
|
Probate division records no. 9 | Nedre Romerike sorenskr. | 21.05.1892 - 14.02.1900 | First page | Register | Content |
|
|
Probate division records no. 10 | Nedre Romerike sorenskr. | 17.02.1900 - 19.12.1906 | First page | Register | Content |
|
|
Probate division records no. 11 | Nedre Romerike sorenskr. | 30.11.1906 - 31.12.1913 | First page | Register | Content |
|
|
Probate division records no. 12 | Nedre Romerike sorenskr. | 31.12.1913 - 14.03.1924 | First page | Register | Content |
|
|
Probate division records no. 13 | Nedre Romerike sorenskr. | 07.04.1924 - 22.10.1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 14 | Nedre Romerike sorenskr. | 25.10.1930 - 30.01.1941 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 15 | Nedre Romerike sorenskr. | 15.03.1941 - 03.03.1948 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 16 | Nedre Romerike sorenskr. | 08.03.1948 - 25.08.1960 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 17 | Nedre Romerike sorenskr. | 26.08.1960 - 24.05.1967 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|