Your search returned 10591 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate division records no. 24 | Larvik sorenskr. | 01.10.1990 - 31.12.1990 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Kongsberg byfogd | 30.01.1825 - 26.01.1839 | First page | Content |
|
||
Death register no. 2 | Kongsberg byfogd | 27.12.1837 - 11.05.1891 | First page | Content |
|
Probate records no. 2 | Kongsberg byfogd | 1739 - 1744 | First page | Register | Content |
|
|
Probate records no. 3 | Kongsberg byfogd | 1746 - 1748 | First page | Register | Content |
|
|
Probate records no. 4 | Kongsberg byfogd | 1752 - 1762 | First page | Register | Content |
|
|
Probate records no. 5 | Kongsberg byfogd | 1741 - 1762 | First page | Register | Content |
|
|
Probate records no. 6 | Kongsberg byfogd | 1762 - 1766 | First page | Register | Content |
|
|
Probate records no. 7 | Kongsberg byfogd | 1762 - 1769 | First page | Register | Content |
|
|
Probate records no. 8 | Kongsberg byfogd | 1762 - 1774 | First page | Content |
|
||
Probate records no. 9 | Kongsberg byfogd | 1769 - 1775 | First page | Register | Content |
|
|
Probate records no. 10 | Kongsberg byfogd | 1774 - 1782 | First page | Register | Content |
|
|
Probate records no. 11 | Kongsberg byfogd | 1782 - 1789 | First page | Register | Content |
|
|
Probate records no. 12 | Kongsberg byfogd | 1789 - 1794 | First page | Register | Content |
|
|
Probate records no. 13 | Kongsberg byfogd | 1794 - 1801 | First page | Content |
|
Probate division records no. 1 | Kongsberg byfogd | 07.09.1801 - 23.01.1813 | First page | Register | Content |
|
|
Probate division records no. 2 | Kongsberg byfogd | 01.03.1813 - 21.11.1826 | First page | Register | Content |
|
|
Probate division records no. 3a | Kongsberg byfogd | 06.05.1825 - 31.12.1840 | First page | Register | Content |
|
|
Probate division records no. 3b | Kongsberg byfogd | 31.12.1840 - 15.08.1851 | First page | Content |
|
Probate index cards | Lier, Røyken og Hurum sorenskr. | 1701 - 1799 | First page | Content |
|
Death register no. 1 | Lier, Røyken og Hurum sorenskr. | 1887 - 1913 | Lier 1887-1913, Røyken 1887-1895 og Hurum 1887-1895. | First page | Content |
|
Probate records no. 1 | Lier, Røyken og Hurum sorenskr. | 16.01.1701 - 14.12.1708 | First page | Register | Content |
|
|
Probate records no. 2 | Lier, Røyken og Hurum sorenskr. | 27.07.1708 - 10.05.1717 | First page | Register | Content |
|
|
Probate records no. 3 | Lier, Røyken og Hurum sorenskr. | 22.10.1717 - 11.11.1737 | First page | Register | Content |
|
|
Probate records no. 4 | Lier, Røyken og Hurum sorenskr. | 29.04.1745 - 28.01.1761 | First page | Register | Content |
|
|
Probate records no. 5 | Lier, Røyken og Hurum sorenskr. | 23.06.1760 - 18.03.1774 | First page | Register | Content |
|
|
Probate records no. 6 | Lier, Røyken og Hurum sorenskr. | 25.05.1773 - 06.03.1789 | First page | Register | Content |
|
|
Probate records no. 7 | Lier, Røyken og Hurum sorenskr. | 14.03.1789 - 16.11.1799 | First page | Register | Content |
|
|
Probate records no. 8 | Lier, Røyken og Hurum sorenskr. | 16.11.1799 - 02.09.1805 | First page | Register | Content |
|
|
Probate records no. 9 | Lier, Røyken og Hurum sorenskr. | 02.09.1805 - 01.12.1813 | First page | Register | Content |
|
|
Probate records no. 10 | Lier, Røyken og Hurum sorenskr. | 02.12.1813 - 25.10.1835 | First page | Register | Content |
|
Probate division records no. 1a | Lier, Røyken og Hurum sorenskr. | 01.01.1836 - 19.12.1859 | For register; se 1c. | First page | Content |
|
|
Probate division records no. 1b | Lier, Røyken og Hurum sorenskr. | 19.12.1859 - 28.09.1875 | For register; se 1c. | First page | Content |
|
|
Probate division records no. 1c | Lier, Røyken og Hurum sorenskr. | 28.09.1836 - 27.11.1886 | Skifteutlodninger (1875-1885) og anmeldte dødsfall (1836-1886). Delvis defekt register til 1a, 1b og 1c. | First page | Register | Content |
|
Probate division records no. 2 | Lier, Røyken og Hurum sorenskr. | 06.02.1886 - 29.07.1909 | First page | Register | Content |
|
|
Probate division records no. 3 | Lier, Røyken og Hurum sorenskr. | 25.09.1909 - 09.09.1921 | First page | Register | Content |
|
|
Probate division records no. 4 | Lier, Røyken og Hurum sorenskr. | 09.09.1921 - 10.02.1932 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 5 | Lier, Røyken og Hurum sorenskr. | 15.02.1933 - 09.03.1942 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 6 | Lier, Røyken og Hurum sorenskr. | 16.03.1942 - 29.12.1951 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 7 | Lier, Røyken og Hurum sorenskr. | 30.01.1952 - 27.08.1957 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 8 | Lier, Røyken og Hurum sorenskr. | 30.08.1957 - 17.02.1962 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 9 | Lier, Røyken og Hurum sorenskr. | 18.02.1962 - 21.10.1965 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 10 | Lier, Røyken og Hurum sorenskr. | 21.10.1966 - 31.03.1970 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 11 | Lier, Røyken og Hurum sorenskr. | 01.04.1970 - 31.05.1972 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 12 | Lier, Røyken og Hurum sorenskr. | 01.06.1972 - 31.12.1975 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | 01.07.1705 - 11.04.1712 | First page | Content |
|
|||
Probate records no. 2 | 16.06.1758 - 22.01.1778 | First page | Content |
|
|||
Probate records no. 3 | 05.07.1776 - 15.01.1807 | First page | Register | Content |
|
Death register no. 1 | 1883 - 1916 | First page | Register | Content |
|
||
Death register no. 2 | 1916 - 1941 | First page | Content |
The content may be restricted, but your permissions allow access.
|