Your search returned 10569 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Death register no. 3 | 1917 - 1933 | First page | Content |
|
|||
Death register no. 4 | 1933 - 1946 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 5 | 1946 - 1957 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 6 | 1957 - 1967 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 7 | 1967 - 1973 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 8 | 1973 - 1977 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 9 | 1977 - 1980 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 10 | 1981 - 1984 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 11 | 1985 - 1989 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 12 | 1990 - 1993 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 4 | 29.10.1944 - 26.06.1952 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 5 | 01.07.1952 - 31.12.1956 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 6 | 01.01.1957 - 27.04.1960 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 7 | 04.05.1960 - 11.12.1963 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 1879 - 1924 | First page | Content |
|
|||
Death register no. 2 | 1924 - 1944 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Fosen sorenskr.; Rissa tinglag, Stadsbygd tinglag | 1681 - 1783 | First page | Content |
|
||
Probate index cards | Fosen sorenskr. | 1681 - 1823 | First page | Content |
|
Probate records no. 1 | Fosen sorenskr. | 21.02.1681 - 31.10.1687 | First page | Register | Content |
|
|
Probate records no. 2 | Fosen sorenskr. | 30.01.1688 - 24.09.1695 | First page | Register | Content |
|
|
Probate records no. 3 | Fosen sorenskr. | 25.01.1696 - 02.03.1709 | First page | Register | Content |
|
|
Probate records no. 4 | Fosen sorenskr. | 20.08.1711 - 18.12.1717 | First page | Register | Content |
|
|
Probate records no. 6 | Fosen sorenskr. | 29.11.1723 - 22.08.1729 | First page | Register | Content |
|
|
Probate records no. 7 | Fosen sorenskr. | 29.08.1729 - 29.03.1735 | First page | Register | Content |
|
|
Probate records no. 9 | Fosen sorenskr. | 29.07.1751 - 20.09.1763 | Folio 1-466; register for 3A/L0009-L0010 (se også 3A/L0037). | First page | Register | Content |
|
Probate records no. 10 | Fosen sorenskr. | 04.10.1763 - 24.04.1783 | Folio 467-940; register i 3A/L0037 (se også 3A/L0009). | First page | Content |
|
|
Probate records no. 11 | Fosen sorenskr. | 25.02.1783 - 10.06.1790 | Folio 1-308; register for 3A/L0011-L0013 (se også 3A/L0037). | First page | Register | Content |
|
Probate records no. 12 | Fosen sorenskr. | 04.05.1790 - 04.06.1817 | Folio 309-608; register i 3A/L0037 (se også 3A/L0011). | First page | Content |
|
|
Probate records no. 13 | Fosen sorenskr. | 05.06.1817 - 03.04.1823 | Folio 609-835; register i 3A/L0037 (se også 3A/L0011). | First page | Content |
|
|
Probate records no. 14 | Fosen sorenskr. | 28.11.1794 - 12.10.1801 | Folio 1-256; register i 3A/L0016. | First page | Content |
|
|
Probate records no. 15 | Fosen sorenskr. | 13.05.1801 - 23.08.1805 | Folio 257-529; register i 3A/L0016. | First page | Content |
|
|
Probate records no. 16 | Fosen sorenskr. | 28.08.1805 - 20.02.1811 | Folio 530-756; register for 3A/L0014-L0016. | First page | Register | Content |
|
Probate records no. 17 | Fosen sorenskr. | 10.07.1805 - 08.11.1827 | Folio 1-259; register i 3A/L0018. | First page | Content |
|
|
Probate records no. 18 | Fosen sorenskr. | 05.05.1824 - 23.01.1832 | Folio 260-516; register for 3A/L0017-L0018. | First page | Register | Content |
|
Probate records no. 19 | Fosen sorenskr. | 16.11.1829 - 01.02.1830 | First page | Content |
|
||
Probate records no. 20 | Fosen sorenskr. | 10.08.1831 - 04.11.1840 | First page | Register | Content |
|
|
Probate records no. 21 | Fosen sorenskr. | 04.11.1840 - 27.08.1845 | First page | Content |
|
||
Probate division records no. 22 | Fosen sorenskr. | 03.10.1845 - 12.03.1853 | First page | Register | Content |
|
|
Probate division records no. 23 | Fosen sorenskr. | 29.03.1853 - 08.11.1861 | First page | Content |
|
||
Probate division records no. 24 | Fosen sorenskr. | 08.11.1861 - 11.10.1867 | First page | Register | Content |
|
|
Probate division records no. 25 | Fosen sorenskr. | 11.10.1867 - 17.03.1874 | First page | Register | Content |
|
|
Probate division records no. 26 | Fosen sorenskr. | 17.03.1874 - 19.08.1880 | First page | Register | Content |
|
|
Probate division records no. 27 | Fosen sorenskr. | 19.08.1880 - 22.11.1887 | First page | Register | Content |
|
|
Probate division records no. 28 | Fosen sorenskr. | 23.11.1887 - 18.06.1904 | First page | Register | Content |
|
|
Probate division records no. 29 | Fosen sorenskr. | 23.06.1904 - 23.11.1908 | First page | Register | Content |
|
|
Probate division records no. 30 | Fosen sorenskr. | 30.11.1908 - 13.10.1913 | First page | Register | Content |
|
|
Probate division records no. 31 | Fosen sorenskr. | 14.10.1913 - 20.12.1919 | First page | Register | Content |
|
|
Probate division records no. 32 | Fosen sorenskr. | 03.01.1920 - 20.12.1926 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 33 | Fosen sorenskr. | 11.12.1926 - 01.12.1934 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 34 | Fosen sorenskr. | 29.01.1935 - 17.12.1941 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|