Your search returned 10569 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Death register no. 3 | Sandefjord byfogd | 24.07.1923 - 17.03.1934 | First page | Content |
|
Probate index cards | Eiker, Modum og Sigdal sorenskr. | 1676 - 1828 | First page | Content |
|
Death register no. 1 | Eiker, Modum og Sigdal sorenskr. | 1826 - 1850 | First page | Content |
|
||
Death register no. 2 | Eiker, Modum og Sigdal sorenskr. | 1851 - 1870 | First page | Content |
|
||
Death register no. 3 | Eiker, Modum og Sigdal sorenskr. | 01.04.1870 - 30.07.1892 | First page | Register | Content |
|
|
Death register no. 4 | Eiker, Modum og Sigdal sorenskr. | 01.07.1892 - 30.01.1912 | First page | Content |
|
||
Death register no. 5 | Eiker, Modum og Sigdal sorenskr. | 1961 - 1972 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death reports no. 1 | Eiker, Modum og Sigdal sorenskr. | 1812 - 1822 | First page | Content |
|
||
Death reports no. 2 | Eiker, Modum og Sigdal sorenskr. | 1823 - 1829 | First page | Content |
|
||
Death reports no. 3 | Eiker, Modum og Sigdal sorenskr. | 1830 - 1833 | First page | Content |
|
||
Death reports no. 4 | Eiker, Modum og Sigdal sorenskr. | 1833 - 1836 | First page | Content |
|
||
Death reports no. 5 | Eiker, Modum og Sigdal sorenskr. | 1837 - 1840 | First page | Content |
|
||
Death reports no. 6 | Eiker, Modum og Sigdal sorenskr. | 1841 - 1845 | First page | Content |
|
||
Death reports no. 7 | Eiker, Modum og Sigdal sorenskr. | 1846 - 1849 | First page | Content |
|
||
Death reports no. 8 | Eiker, Modum og Sigdal sorenskr. | 1850 - 1853 | First page | Content |
|
||
Death reports no. 9 | Eiker, Modum og Sigdal sorenskr. | 1854 - 1857 | First page | Content |
|
||
Death reports no. 10 | Eiker, Modum og Sigdal sorenskr. | 1858 - 1861 | First page | Content |
|
||
Death reports no. 11 | Eiker, Modum og Sigdal sorenskr. | 1862 - 1865 | First page | Content |
|
||
Death reports no. 12 | Eiker, Modum og Sigdal sorenskr. | 1866 - 1869 | First page | Content |
|
||
Death reports no. 13 | Eiker, Modum og Sigdal sorenskr. | 1870 - 1873 | First page | Content |
|
||
Death reports no. 14 | Eiker, Modum og Sigdal sorenskr. | 1874 - 1877 | First page | Content |
|
||
Death reports no. 15 | Eiker, Modum og Sigdal sorenskr. | 1878 - 1880 | First page | Content |
|
||
Death reports no. 26 | Eiker, Modum og Sigdal sorenskr. | 1899 | First page | Content |
|
||
Death reports no. 27 | Eiker, Modum og Sigdal sorenskr. | 1900 | First page | Content |
|
||
Death reports no. 28 | Eiker, Modum og Sigdal sorenskr. | 1901 | First page | Content |
|
||
Death reports no. 29 | Eiker, Modum og Sigdal sorenskr. | 1902 | First page | Content |
|
||
Death reports no. 30 | Eiker, Modum og Sigdal sorenskr. | 1903 - 1905 | First page | Content |
|
||
Death reports no. 31 | Eiker, Modum og Sigdal sorenskr. | 1906 | First page | Content |
|
||
Death reports no. 32 | Eiker, Modum og Sigdal sorenskr. | 1907 - 1908 | First page | Content |
|
||
Death reports no. 33 | Eiker, Modum og Sigdal sorenskr. | 1909 - 1910 | First page | Content |
|
||
Death reports no. 34 | Eiker, Modum og Sigdal sorenskr. | 1911 | First page | Content |
|
||
Death reports no. 35 | Eiker, Modum og Sigdal sorenskr. | 1912 | First page | Content |
|
||
Death reports no. 36 | Eiker, Modum og Sigdal sorenskr. | 1913 | First page | Content |
|
||
Death reports no. 37 | Eiker, Modum og Sigdal sorenskr. | 1914 - 1915 | First page | Content |
|
||
Death reports no. 38 | Eiker, Modum og Sigdal sorenskr. | 1916 - 1917 | First page | Content |
|
||
Death reports no. 39 | Eiker, Modum og Sigdal sorenskr. | 1918 - 1919 | First page | Content |
|
||
Death reports no. 40 | Eiker, Modum og Sigdal sorenskr. | 1920 - 1921 | First page | Content |
|
||
Death reports no. 41 | Eiker, Modum og Sigdal sorenskr. | 1922 - 1923 | First page | Content |
|
||
Death reports no. 42 | Eiker, Modum og Sigdal sorenskr. | 1924 | First page | Content |
|
||
Death reports no. 43 | Eiker, Modum og Sigdal sorenskr. | 1925 | First page | Content |
|
||
Death reports no. 44 | Eiker, Modum og Sigdal sorenskr. | 1926 - 1927 | First page | Content |
|
||
Death reports no. 45 | Eiker, Modum og Sigdal sorenskr. | 1928 - 1929 | First page | Content |
|
||
Death reports no. 46 | Eiker, Modum og Sigdal sorenskr. | 1930 - 1931 | First page | Content |
|
||
Death reports no. 47 | Eiker, Modum og Sigdal sorenskr. | 1932 | First page | Content |
|
||
Death reports no. 48 | Eiker, Modum og Sigdal sorenskr. | 1933 | First page | Content |
|
||
Death reports no. 49 | Eiker, Modum og Sigdal sorenskr. | 1934 | First page | Content |
|
||
Death reports no. 50 | Eiker, Modum og Sigdal sorenskr. | 1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 51 | Eiker, Modum og Sigdal sorenskr. | 1936 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 52 | Eiker, Modum og Sigdal sorenskr. | 1937 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 53 | Eiker, Modum og Sigdal sorenskr. | 1938 | First page | Content |
The content may be restricted, but your permissions allow access.
|