Your search returned 10569 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 18 | Vestre Råbyggelag sorenskr.; Valle tinglag | 1817 - 1827 | First page | Content |
|
||
Probate records no. 19 | Setesdal sorenskr., Vestre Råbyggelag sorenskr. | 1830 - 1856 | First page | Register | Content |
|
|
Probate proceedings records no. 20 | Setesdal sorenskr., Vestre Råbyggelag sorenskr. | 1847 - 1862 | First page | Content |
|
||
Probate records no. 21 | Vestre Råbyggelag sorenskr. | 1705 - 1819 | First page | Register | Content |
|
|
Probate registration records no. 1 | Setesdal sorenskr., Vestre Råbyggelag sorenskr.; Valle tinglag | 1846 - 1861 | First page | Register | Content |
|
|
Probate registration records no. 1 | Setesdal sorenskr., Vestre Råbyggelag sorenskr.; Ose tinglag | 1846 - 1865 | First page | Register | Content |
|
|
Probate registration records no. 2 | Setesdal sorenskr.; Ose tinglag | 1865 - 1877 | First page | Register | Content |
|
|
Probate registration records no. 1 | Setesdal sorenskr., Vestre Råbyggelag sorenskr.; Åseral tinglag | 1846 - 1875 | First page | Register | Content |
|
|
Probate proceedings records no. 1 | Setesdal sorenskr. | 1862 - 1870 | First page | Content |
|
||
Probate proceedings records no. 2 | Setesdal sorenskr. | 1870 - 1881 | First page | Content |
|
||
Probate proceedings records no. 3 | Setesdal sorenskr. | 1875 - 1879 | First page | Content |
|
||
Probate proceedings records no. 4 | Setesdal sorenskr. | 1879 - 1884 | First page | Content |
|
||
Probate proceedings records no. 5 | Setesdal sorenskr. | 1884 - 1888 | First page | Content |
|
||
Probate proceedings records no. 6 | Setesdal sorenskr. | 1888 - 1891 | First page | Content |
|
||
Probate proceedings records no. 7 | Setesdal sorenskr. | 1891 - 1894 | First page | Content |
|
||
Probate proceedings records no. 8 | Setesdal sorenskr. | 1894 - 1898 | First page | Content |
|
||
Probate proceedings records no. 9 | Setesdal sorenskr. | 1898 - 1905 | First page | Content |
|
||
Probate proceedings records no. 10 | Setesdal sorenskr. | 1905 - 1909 | First page | Content |
|
||
Probate proceedings records no. 11 | Setesdal sorenskr. | 1909 - 1920 | First page | Content |
|
||
Probate proceedings records no. 12 | Setesdal sorenskr. | 1920 - 1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 13 | Setesdal sorenskr. | 1927 - 1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 14 | Setesdal sorenskr. | 1931 - 1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 15 | Setesdal sorenskr. | 1938 - 1940 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 16 | Setesdal sorenskr. | 1941 - 1947 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 17 | Setesdal sorenskr. | 1948 - 1955 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 18 | Setesdal sorenskr. | 1955 - 1957 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 1 | Setesdal sorenskr. | 1856 - 1880 | First page | Register | Content |
|
|
Probate division records no. 2 | Setesdal sorenskr. | 1880 - 1901 | First page | Content |
|
||
Probate division records no. 3 | Setesdal sorenskr. | 1901 - 1914 | First page | Register | Content |
|
|
Probate division records no. 4 | Setesdal sorenskr. | 1914 - 1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 5 | Setesdal sorenskr. | 1924 - 1930 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 6 | Setesdal sorenskr. | 1930 - 1940 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 7 | Setesdal sorenskr. | 1941 - 1947 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 8 | Setesdal sorenskr. | 1948 - 1957 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Torridal sorenskr. | 1865 - 1880 | First page | Content |
|
||
Death register no. 2 | Torridal sorenskr. | 1915 - 1918 | First page | Register | Content |
|
|
Death register no. 3 | Torridal sorenskr. | 1936 - 1944 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 4 | Torridal sorenskr. | 1945 - 1953 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 5 | Torridal sorenskr.; Oddernes tinglag, Randesund tinglag | 1858 - 1888 | First page | Content |
|
||
Death register no. 6 | Torridal sorenskr.; Oddernes tinglag, Randesund tinglag | 1888 - 1919 | First page | Content |
|
||
Death register no. 7 | Torridal sorenskr.; Oddernes tinglag, Randesund tinglag | 1919 - 1927 | First page | Content |
|
||
Death register no. 8 | Torridal sorenskr.; Oddernes tinglag, Randesund tinglag | 1927 - 1942 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 9 | Torridal sorenskr.; Oddernes tinglag, Randesund tinglag | 1942 - 1953 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 10 | Torridal sorenskr.; Oddernes tinglag, Randesund tinglag | 1953 - 1959 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 11 | Kristiansand byrett; Oddernes tinglag, Randesund tinglag | 1959 - 1965 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 12 | Kristiansand byrett; Oddernes tinglag, Randesund tinglag | 1965 - 1966 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate registration records no. 1 | Torridal sorenskr.; Oddernes lensmannsdistrikt | 1846 - 1853 | First page | Content |
|
||
Probate registration records no. 2 | Torridal sorenskr.; Oddernes lensmannsdistrikt | 1865 - 1878 | First page | Content |
|
||
Probate registration records no. 3 | Torridal sorenskr.; Oddernes lensmannsdistrikt | 1878 - 1896 | First page | Content |
|
||
Probate registration records no. 4 | Torridal sorenskr.; Oddernes lensmannsdistrikt | 1896 - 1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|