Your search returned 10569 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 11 | Nedre Telemark sorenskr. | 07.07.1736 - 06.07.1740 | First page | Register | Content |
|
|
Probate records no. 12 | Nedre Telemark sorenskr. | 21.02.1740 - 23.12.1745 | First page | Register | Content |
|
|
Probate records no. 13 | Nedre Telemark sorenskr. | 13.04.1753 - 05.04.1757 | First page | Register | Content |
|
|
Probate records no. 14 | Nedre Telemark sorenskr. | 23.05.1757 - 11.12.1764 | First page | Register | Content |
|
|
Probate records no. 15 | Nedre Telemark sorenskr. | 30.12.1775 - 21.12.1784 | First page | Register | Content |
|
|
Probate records no. 16 | Nedre Telemark sorenskr. | 30.03.1785 - 08.10.1792 | First page | Register | Content |
|
|
Probate records no. 17 | Nedre Telemark sorenskr. | 17.10.1792 - 22.12.1800 | First page | Register | Content |
|
|
Probate records no. 18 | Nedre Telemark sorenskr. | 09.02.1801 - 14.05.1806 | First page | Content |
|
||
Probate records no. 19 | Nedre Telemark sorenskr. | 17.12.1805 - 05.12.1810 | First page | Register | Content |
|
|
Probate records no. 20 | Nedre Telemark sorenskr. | 07.12.1809 - 18.07.1815 | First page | Content |
|
||
Probate records no. 21 | Nedre Telemark sorenskr. | 02.05.1815 - 20.11.1820 | First page | Content |
|
||
Probate records no. 22 | Nedre Telemark sorenskr. | 21.11.1820 - 17.12.1824 | First page | Content |
|
||
Probate records no. 23 | Nedre Telemark sorenskr. | 11.12.1824 - 12.10.1828 | First page | Content |
|
||
Probate records no. 24 | Nedre Telemark sorenskr. | 01.10.1828 - 14.12.1830 | First page | Content |
|
||
Probate records no. 25 | Nedre Telemark sorenskr. | 11.12.1830 - 05.07.1834 | First page | Content |
|
||
Probate records no. 27 | Nedre Telemark sorenskr. | 11.10.1841 - 18.10.1852 | First page | Content |
|
Probate records no. 1 | Nedre Telemark sorenskr. | 1738 - 1740 | First page | Register | Content |
|
|
Probate records no. 2 | Nedre Telemark sorenskr. | 1740 - 1742 | First page | Content |
|
||
Probate records no. 3 | Nedre Telemark sorenskr. | 1741 - 1742 | First page | Content |
|
||
Probate records no. 4 | Nedre Telemark sorenskr. | 1742 - 1744 | First page | Content |
|
||
Probate records no. 5 | Nedre Telemark sorenskr. | 1744 - 1747 | First page | Content |
|
||
Probate records no. 6 | Nedre Telemark sorenskr. | 1747 - 1748 | First page | Content |
|
||
Probate records no. 7 | Nedre Telemark sorenskr. | 1748 - 1750 | First page | Content |
|
||
Probate records no. 8 | Nedre Telemark sorenskr. | 1751 | First page | Content |
|
Probate registration records no. I 1 | Nedre Telemark sorenskr. | 1853 - 1862 | First page | Content |
|
Probate division records no. 1 | Nedre Telemark sorenskr. | 1842 - 1857 | First page | Content |
|
||
Probate division records no. 2 | Nedre Telemark sorenskr. | 1867 - 1878 | First page | Content |
|
||
Probate division records no. 3 | Nedre Telemark sorenskr. | 1878 - 1892 | First page | Content |
|
||
Probate division records no. 4 | Nedre Telemark sorenskr. | 1892 - 1898 | First page | Content |
|
||
Probate division records no. 5 | Nedre Telemark sorenskr. | 1898 - 1905 | First page | Content |
|
||
Probate division records no. 6 | Nedre Telemark sorenskr. | 1905 - 1910 | First page | Content |
|
||
Probate division records no. 7 | Nedre Telemark sorenskr. | 1910 - 1916 | First page | Content |
|
||
Probate division records no. 8 | Nedre Telemark sorenskr. | 1916 - 1922 | First page | Content |
|
||
Probate division records no. 9 | Nedre Telemark sorenskr. | 1922 - 1928 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 10 | Nedre Telemark sorenskr. | 1928 - 1933 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 11 | Nedre Telemark sorenskr. | 1933 - 1941 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 12 | Nedre Telemark sorenskr. | 1941 - 1950 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 13 | Nedre Telemark sorenskr. | 1950 - 1951 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 14 | Nedre Telemark sorenskr. | 1952 - 1964 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 15 | Nedre Telemark sorenskr. | 1964 - 1970 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 16 | Nedre Telemark sorenskr. | 19.10.1970 - 30.10.1977 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 17 | Nedre Telemark sorenskr. | 01.01.1978 - 31.12.1981 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 18 | Nedre Telemark sorenskr. | 01.01.1982 - 14.12.1987 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 19 | Nedre Telemark sorenskr. | 04.01.1988 - 03.04.1998 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Tønsberg byrett | 1982 | Tønsberg | First page | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 2 | Tønsberg byrett | 1982 | Andebu, Sem og Stokke | First page | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 3 | Tønsberg byrett | 1982 - 1983 | Nøtterøy (1982) og Tjøme (1982-1983) | First page | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 4 | Tønsberg byrett | 1983 | Nøtterøy og Tønsberg | First page | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 5 | Tønsberg byrett | 1983 | Andebu, Sem og Stokke | First page | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 6 | Tønsberg byrett | 1984 | Nøtterøy og Tønsberg | First page | Content |
The content may be restricted, but your permissions allow access.
|