Your search returned 10553 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate proceedings records no. 5 | Fosen sorenskr. | 24.06.1879 - 12.10.1896 | First page | Content |
|
||
Probate proceedings records no. 6 | Fosen sorenskr. | 07.10.1890 - 24.09.1902 | First page | Content |
|
||
Probate proceedings records no. 7 | Fosen sorenskr. | 29.09.1902 - 25.07.1904 | First page | Register | Content |
|
|
Probate proceedings records no. 8 | Fosen sorenskr. | 30.07.1904 - 06.05.1907 | First page | Register | Content |
|
|
Probate proceedings records no. 9 | Fosen sorenskr. | 06.05.1907 - 12.10.1909 | First page | Register | Content |
|
|
Probate proceedings records no. 10 | Fosen sorenskr. | 12.10.1909 - 07.02.1913 | First page | Register | Content |
|
|
Probate proceedings records no. 11 | Fosen sorenskr. | 06.02.1913 - 24.09.1918 | First page | Register | Content |
|
|
Probate proceedings records no. 12 | Fosen sorenskr. | 01.11.1917 - 02.07.1923 | First page | Register | Content |
|
|
Probate proceedings records no. 13 | Fosen sorenskr. | 03.07.1923 - 22.07.1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 14 | Fosen sorenskr. | 28.07.1927 - 15.04.1929 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 15 | Fosen sorenskr. | 15.04.1929 - 14.09.1932 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 16 | Fosen sorenskr. | 14.09.1932 - 21.11.1936 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 17 | Fosen sorenskr. | 30.11.1936 - 13.08.1942 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 18 | Fosen sorenskr. | 25.08.1942 - 05.10.1956 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 19 | Fosen sorenskr. | 19.11.1956 - 12.02.1970 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 20 | Fosen sorenskr. | 18.03.1970 - 20.12.1978 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Fosen sorenskr.; Ørland tinglag | 15.07.1863 - 31.07.1890 | First page | Content |
|
Probate division records no. 1 | Nordre Helgeland sorenskr. | 19.12.1859 - 25.11.1867 | First page | Register | Content |
|
|
Probate division records no. 2 | Nordre Helgeland sorenskr. | 26.11.1867 - 12.02.1876 | First page | Register | Content |
|
|
Probate division records no. 3 | Nordre Helgeland sorenskr. | 08.04.1876 - 24.02.1881 | First page | Register | Content |
|
|
Probate division records no. 4 | Nordre Helgeland sorenskr. | 01.03.1881 - 29.11.1887 | First page | Register | Content |
|
|
Probate division records no. 5 | Nordre Helgeland sorenskr. | 20.12.1887 - 29.11.1890 | First page | Register | Content |
|
|
Probate division records no. 6 | Nordre Helgeland sorenskr. | 07.01.1891 - 12.05.1896 | First page | Register | Content |
|
|
Probate division records no. 7 | Nordre Helgeland sorenskr. | 01.09.1896 - 09.12.1904 | First page | Register | Content |
|
|
Probate division records no. 8 | Nordre Helgeland sorenskr. | 10.12.1904 - 19.02.1915 | First page | Register | Content |
|
|
Probate division records no. 9 | Nordre Helgeland sorenskr., Rana sorenskr. | 11.03.1915 - 23.11.1921 | First page | Register | Content |
|
|
Probate division records no. 10 | Rana sorenskr. | 26.11.1921 - 19.11.1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 11 | Rana sorenskr. | 27.11.1927 - 04.06.1941 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 12 | Rana sorenskr. | 05.06.1941 - 27.08.1955 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 13 | Rana sorenskr. | 15.09.1955 - 31.01.1961 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate proceedings records no. 1 | Nordre Helgeland sorenskr. | 17.09.1859 - 18.06.1872 | First page | Content |
|
||
Probate proceedings records no. 2 | Nordre Helgeland sorenskr. | 13.05.1865 - 30.06.1875 | First page | Content |
|
||
Probate proceedings records no. 3 | Nordre Helgeland sorenskr. | 26.06.1875 - 22.08.1893 | First page | Content |
|
||
Probate proceedings records no. 4 | Nordre Helgeland sorenskr. | 04.06.1877 - 20.12.1886 | First page | Content |
|
||
Probate proceedings records no. 6 | Nordre Helgeland sorenskr. | 20.05.1892 - 04.10.1901 | First page | Content |
|
||
Probate proceedings records no. 7 | Nordre Helgeland sorenskr. | 04.10.1901 - 15.09.1909 | First page | Content |
|
||
Probate proceedings records no. 8 | Nordre Helgeland sorenskr. | 21.05.1908 - 18.03.1912 | First page | Content |
|
||
Probate proceedings records no. 9 | Nordre Helgeland sorenskr. | 12.04.1912 - 07.10.1915 | First page | Content |
|
||
Probate proceedings records no. 10 | Nordre Helgeland sorenskr. | 08.10.1915 - 23.09.1918 | First page | Content |
|
||
Probate proceedings records no. 11 | Nordre Helgeland sorenskr., Rana sorenskr. | 23.09.1918 - 30.03.1922 | First page | Content |
|
||
Probate proceedings records no. 12 | Rana sorenskr. | 03.04.1922 - 18.06.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 13 | Rana sorenskr. | 16.06.1926 - 02.03.1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 14 | Rana sorenskr. | 05.03.1929 - 08.06.1932 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 15 | Rana sorenskr. | 09.06.1932 - 27.03.1939 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 16 | Rana sorenskr. | 04.04.1939 - 08.06.1939 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 17 | Rana sorenskr. | 07.03.1939 - 27.09.1946 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 18 | Rana sorenskr. | 11.10.1946 - 31.03.1954 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 19 | Rana sorenskr. | 01.04.1954 - 31.12.1958 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 20 | Rana sorenskr. | 01.01.1959 - 01.07.1963 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Nordre Helgeland sorenskr. | 1863 - 1872 | First page | Register | Content |
|