Your search returned 10538 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Death reports no. 68 | Eiker, Modum og Sigdal sorenskr. | 1953 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 69 | Eiker, Modum og Sigdal sorenskr. | 1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 70 | Eiker, Modum og Sigdal sorenskr. | 1955 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 71 | Eiker, Modum og Sigdal sorenskr. | 1956 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death reports no. 72 | Eiker, Modum og Sigdal sorenskr. | 1957 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | Eiker, Modum og Sigdal sorenskr. | 28.09.1676 - 23.03.1688 | First page | Register | Content |
|
|
Probate records no. 2a | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 20.01.1680 - 15.12.1697 | First page | Register | Content |
|
|
Probate records no. 2b | Eiker, Modum og Sigdal sorenskr.; Modum tinglag, Sigdal tinglag | 1678 - 1696 | Også enkelte rettssaker, jf. register. | First page | Register | Content |
|
Probate records no. 3a | Eiker, Modum og Sigdal sorenskr. | 04.08.1697 - 04.06.1709 | First page | Register | Content |
|
|
Probate records no. 3b | Eiker, Modum og Sigdal sorenskr. | 25.07.1709 - 27.11.1720 | First page | Register | Content |
|
|
Probate records no. 4 | Eiker, Modum og Sigdal sorenskr. | 07.03.1699 - 26.06.1722 | First page | Content |
|
||
Probate records no. 5 | Eiker, Modum og Sigdal sorenskr. | 25.08.1722 - 23.10.1725 | First page | Register | Content |
|
|
Probate records no. 6 | Eiker, Modum og Sigdal sorenskr. | 24.10.1725 - 17.05.1730 | First page | Register | Content |
|
|
Probate records no. 7a | Eiker, Modum og Sigdal sorenskr. | 20.05.1730 - 25.06.1732 | First page | Register | Content |
|
|
Probate records no. 7b | Eiker, Modum og Sigdal sorenskr. | 25.06.1732 - 13.03.1734 | First page | Register | Content |
|
|
Probate records no. 7c | Eiker, Modum og Sigdal sorenskr. | 13.03.1734 - 25.06.1737 | First page | Register | Content |
|
|
Probate records no. 8a | Eiker, Modum og Sigdal sorenskr. | 10.07.1737 - 12.10.1739 | First page | Register | Content |
|
|
Probate records no. 8b | Eiker, Modum og Sigdal sorenskr. | 12.10.1739 - 16.01.1741 | First page | Register | Content |
|
|
Probate records no. 8c | Eiker, Modum og Sigdal sorenskr. | 18.01.1741 - 14.03.1743 | First page | Register | Content |
|
|
Probate records no. 9a | Eiker, Modum og Sigdal sorenskr. | 09.02.1743 - 26.01.1745 | First page | Register | Content |
|
|
Probate records no. 9b | Eiker, Modum og Sigdal sorenskr. | 27.01.1745 - 02.09.1746 | First page | Register | Content |
|
|
Probate records no. 10 | Eiker, Modum og Sigdal sorenskr. | 23.09.1746 - 30.06.1751 | First page | Register | Content |
|
|
Probate records no. 11 | Eiker, Modum og Sigdal sorenskr. | 08.07.1751 - 28.08.1753 | First page | Register | Content |
|
|
Probate records no. 12a | Eiker, Modum og Sigdal sorenskr. | 22.09.1753 - 28.04.1758 | First page | Register | Content |
|
|
Probate records no. 12b | Eiker, Modum og Sigdal sorenskr. | 28.04.1758 - 03.07.1761 | First page | Register | Content |
|
|
Probate records no. 13a | Eiker, Modum og Sigdal sorenskr. | 27.01.1761 - 12.05.1764 | First page | Register | Content |
|
|
Probate records no. 13b | Eiker, Modum og Sigdal sorenskr. | 30.07.1764 - 18.11.1766 | First page | Register | Content |
|
|
Probate records no. 14 | Eiker, Modum og Sigdal sorenskr. | 18.11.1766 - 15.06.1771 | First page | Register | Content |
|
|
Probate records no. 15a | Eiker, Modum og Sigdal sorenskr. | 12.04.1771 - 10.08.1774 | First page | Register | Content |
|
|
Probate records no. 15b | Eiker, Modum og Sigdal sorenskr. | 10.08.1774 - 17.03.1778 | First page | Register | Content |
|
|
Probate records no. 16a | Eiker, Modum og Sigdal sorenskr. | 22.10.1777 - 18.01.1782 | First page | Register | Content |
|
|
Probate records no. 16b | Eiker, Modum og Sigdal sorenskr. | 19.01.1782 - 02.02.1787 | First page | Register | Content |
|
|
Probate records no. 17 | Eiker, Modum og Sigdal sorenskr.; Modum tinglag | 17.02.1780 - 22.11.1824 | Modum Blaafarveverk | First page | Register | Content |
|
Probate records no. 18 | Eiker, Modum og Sigdal sorenskr. | 02.01.1800 - 14.05.1805 | First page | Register | Content |
|
|
Probate records no. 19 | Eiker, Modum og Sigdal sorenskr. | 14.05.1805 - 30.04.1810 | First page | Register | Content |
|
|
Probate records no. 20 | Eiker, Modum og Sigdal sorenskr. | 21.03.1810 - 23.07.1819 | First page | Register | Content |
|
|
Probate records no. 21 | Eiker, Modum og Sigdal sorenskr. | 14.09.1819 - 18.12.1828 | First page | Register | Content |
|
Probate registration records no. I 1 | Eiker, Modum og Sigdal sorenskr. | 13.01.1827 - 14.01.1832 | First page | Content |
|
Probate registration records no. II 1 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 23.01.1832 - 12.03.1840 | First page | Content |
|
||
Probate registration records no. II 2 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 21.03.1840 - 21.04.1852 | First page | Content |
|
||
Probate registration records no. II 3 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1852 - 1864 | First page | Content |
|
||
Probate registration records no. II 4 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1864 - 1870 | First page | Content |
|
||
Probate registration records no. II 5 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1870 - 1889 | First page | Content |
|
||
Probate registration records no. II 6 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1889 - 1899 | First page | Content |
|
||
Probate registration records no. II 7 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1898 - 1903 | First page | Content |
|
||
Probate registration records no. II 8 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1903 - 1908 | First page | Content |
|
||
Probate registration records no. II 9 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1908 - 1912 | First page | Content |
|
||
Probate registration records no. II 10 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1912 - 1916 | First page | Content |
|
||
Probate registration records no. II 11 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1916 - 1922 | First page | Content |
|
||
Probate registration records no. II 12 | Eiker, Modum og Sigdal sorenskr.; Eiker tinglag | 1922 - 1927 | First page | Content |
The content may be restricted, but your permissions allow access.
|