Your search returned 10538 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate registration records no. I 27 | Hallingdal sorenskr. | 1855 | First page | Content |
|
Probate proceedings records no. 1 | Hallingdal sorenskr. | 02.05.1849 - 03.10.1859 | First page | Content |
|
||
Probate proceedings records no. 2 | Hallingdal sorenskr. | 05.07.1859 - 29.05.1867 | First page | Content |
|
||
Probate proceedings records no. 3 | Hallingdal sorenskr. | 09.01.1867 - 23.05.1871 | First page | Content |
|
||
Probate proceedings records no. 4 | Hallingdal sorenskr. | 24.05.1871 - 12.05.1877 | First page | Content |
|
||
Probate proceedings records no. 5 | Hallingdal sorenskr. | 17.05.1877 - 09.10.1886 | First page | Content |
|
||
Probate proceedings records no. 6 | Hallingdal sorenskr. | 14.10.1886 - 21.04.1894 | First page | Content |
|
||
Probate proceedings records no. 7 | Hallingdal sorenskr. | 14.12.1893 - 28.09.1900 | First page | Register | Content |
|
|
Probate proceedings records no. 8 | Hallingdal sorenskr. | 28.09.1900 - 15.09.1905 | First page | Register | Content |
|
|
Probate proceedings records no. 9 | Hallingdal sorenskr. | 19.09.1905 - 07.06.1910 | First page | Content |
|
||
Probate proceedings records no. 10 | Hallingdal sorenskr. | 08.06.1910 - 03.08.1915 | First page | Content |
|
||
Probate proceedings records no. 11 | Hallingdal sorenskr. | 03.08.1915 - 27.04.1922 | First page | Content |
|
||
Probate proceedings records no. 12 | Hallingdal sorenskr. | 28.04.1922 - 13.03.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 13 | Hallingdal sorenskr. | 15.03.1926 - 23.09.1932 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 14 | Hallingdal sorenskr. | 06.07.1932 - 28.05.1936 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 15 | Hallingdal sorenskr. | 29.05.1936 - 25.09.1944 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 16 | Hallingdal sorenskr. | 16.03.1940 - 31.12.1959 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 17 | Hallingdal sorenskr. | 14.01.1960 - 27.04.1972 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate division records no. 1 | Hallingdal sorenskr. | 15.01.1849 - 04.11.1858 | First page | Content |
|
||
Probate division records no. 2 | Hallingdal sorenskr. | 06.11.1858 - 09.11.1866 | First page | Content |
|
||
Probate division records no. 3 | Hallingdal sorenskr. | 11.12.1866 - 06.05.1874 | First page | Content |
|
||
Probate division records no. 4 | Hallingdal sorenskr. | 15.06.1874 - 16.08.1886 | First page | Content |
|
||
Probate division records no. 5 | Hallingdal sorenskr. | 15.10.1886 - 29.10.1897 | First page | Content |
|
||
Probate division records no. 6 | Hallingdal sorenskr. | 13.11.1897 - 01.02.1904 | First page | Content |
|
||
Probate division records no. 7 | Hallingdal sorenskr. | 01.02.1904 - 10.02.1909 | First page | Content |
|
||
Probate division records no. 8 | Hallingdal sorenskr. | 12.05.1909 - 06.10.1916 | First page | Register | Content |
|
|
Probate division records no. 9 | Hallingdal sorenskr. | 12.10.1916 - 16.07.1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 10 | Hallingdal sorenskr. | 02.08.1924 - 07.03.1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 11 | Hallingdal sorenskr. | 11.03.1931 - 07.11.1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 12 | Hallingdal sorenskr. | 14.11.1938 - 27.07.1948 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 13 | Hallingdal sorenskr. | 29.07.1948 - 31.01.1951 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 14 | Hallingdal sorenskr. | 06.02.1951 - 15.03.1961 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 15 | Hallingdal sorenskr. | 13.04.1961 - 31.12.1968 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 16 | Hallingdal sorenskr. | 01.01.1969 - 16.08.1974 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Sandefjord byfogd | 15.03.1900 - 16.10.1913 | First page | Content |
|
||
Death register no. 2 | Sandefjord byfogd | 21.10.1913 - 14.07.1923 | First page | Content |
|
||
Death register no. 3 | Sandefjord byfogd | 24.07.1923 - 17.03.1934 | First page | Content |
|
Probate index cards | Eiker, Modum og Sigdal sorenskr. | 1676 - 1828 | First page | Content |
|
Death register no. 1 | Eiker, Modum og Sigdal sorenskr. | 1826 - 1850 | First page | Content |
|
||
Death register no. 2 | Eiker, Modum og Sigdal sorenskr. | 1851 - 1870 | First page | Content |
|
||
Death register no. 3 | Eiker, Modum og Sigdal sorenskr. | 01.04.1870 - 30.07.1892 | First page | Register | Content |
|
|
Death register no. 4 | Eiker, Modum og Sigdal sorenskr. | 01.07.1892 - 30.01.1912 | First page | Content |
|
||
Death register no. 5 | Eiker, Modum og Sigdal sorenskr. | 1961 - 1972 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death reports no. 1 | Eiker, Modum og Sigdal sorenskr. | 1812 - 1822 | First page | Content |
|
||
Death reports no. 2 | Eiker, Modum og Sigdal sorenskr. | 1823 - 1829 | First page | Content |
|
||
Death reports no. 3 | Eiker, Modum og Sigdal sorenskr. | 1830 - 1833 | First page | Content |
|
||
Death reports no. 4 | Eiker, Modum og Sigdal sorenskr. | 1833 - 1836 | First page | Content |
|
||
Death reports no. 5 | Eiker, Modum og Sigdal sorenskr. | 1837 - 1840 | First page | Content |
|
||
Death reports no. 6 | Eiker, Modum og Sigdal sorenskr. | 1841 - 1845 | First page | Content |
|
||
Death reports no. 7 | Eiker, Modum og Sigdal sorenskr. | 1846 - 1849 | First page | Content |
|