Your search returned 10538 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 16a | Salten sorenskr. | 1802 - 1804 | First page | Content |
|
||
Probate records no. 16b | Salten sorenskr. | 1804 - 1805 | First page | Content |
|
||
Probate records no. 16c | Salten sorenskr. | 1805 - 1806 | First page | Register | Content |
|
|
Probate records no. 17a | Salten sorenskr. | 1806 - 1807 | First page | Content |
|
||
Probate records no. 17b | Salten sorenskr. | 1807 - 1808 | First page | Register | Content |
|
|
Probate records no. 18a | Salten sorenskr. | 1808 - 1809 | First page | Content |
|
||
Probate records no. 18b | Salten sorenskr. | 1809 - 1811 | First page | Register | Content |
|
|
Probate records no. 19a | Salten sorenskr. | 1811 - 1813 | First page | Content |
|
||
Probate records no. 19b | Salten sorenskr. | 1813 - 1815 | First page | Register | Content |
|
|
Probate records no. 20a | Salten sorenskr. | 1815 - 1819 | First page | Content |
|
||
Probate records no. 20b | Salten sorenskr. | 1819 - 1820 | First page | Content |
|
||
Probate records no. 20c | Salten sorenskr. | 1820 - 1821 | First page | Register | Content |
|
|
Probate records no. 21a | Salten sorenskr. | 1821 - 1823 | First page | Content |
|
||
Probate records no. 21b | Salten sorenskr. | 1823 - 1826 | First page | Content |
|
||
Probate records no. 21c | Salten sorenskr. | 1826 - 1828 | First page | Register | Content |
|
|
Probate records no. 22a | Salten sorenskr. | 1828 - 1832 | First page | Content |
|
||
Probate records no. 22b | Salten sorenskr. | 1832 - 1835 | First page | Register | Content |
|
|
Probate records no. 23a | Salten sorenskr. | 1834 - 1838 | First page | Content |
|
||
Probate records no. 23b | Salten sorenskr. | 1838 - 1841 | First page | Register | Content |
|
|
Probate records no. 24a | Salten sorenskr. | 1839 - 1842 | First page | Content |
|
||
Probate records no. 24b | Salten sorenskr. | 1842 - 1844 | First page | Register | Content |
|
|
Probate records no. 25 | Salten sorenskr. | 1844 - 1845 | First page | Register | Content |
|
|
Probate records no. 26a | Salten sorenskr. | 1845 - 1847 | First page | Content |
|
||
Probate records no. 26b | Salten sorenskr. | 23.04.1847 - 15.11.1848 | First page | Register | Content |
|
|
Probate division records no. 1 | Salten sorenskr. | 16.11.1848 - 07.04.1851 | First page | Register | Content |
|
|
Probate division records no. 2 | Salten sorenskr. | 08.04.1851 - 06.06.1854 | First page | Register | Content |
|
|
Probate division records no. 3 | Salten sorenskr. | 26.06.1854 - 17.03.1859 | First page | Register | Content |
|
|
Probate division records no. 4 | Salten sorenskr. | 29.03.1859 - 10.08.1867 | First page | Register | Content |
|
|
Probate division records no. 5 | Salten sorenskr. | 21.08.1867 - 27.09.1877 | First page | Register | Content |
|
|
Probate division records no. 6 | Salten sorenskr. | 01.10.1877 - 26.07.1894 | First page | Register | Content |
|
|
Probate division records no. 64 | Salten sorenskr. | 04.07.1894 - 19.12.1912 | First page | Register | Content |
|
|
Probate division records no. 65 | Salten sorenskr. | 30.12.1912 - 15.07.1922 | First page | Register | Content |
|
|
Probate division records no. 66 | Salten sorenskr. | 13.09.1922 - 18.05.1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 67 | Salten sorenskr. | 03.05.1931 - 07.07.1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 68 | Salten sorenskr. | 15.07.1938 - 15.09.1942 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 69 | Salten sorenskr. | 16.09.1942 - 12.12.1949 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 70 | Salten sorenskr. | 15.02.1949 - 31.12.1955 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 71 | Salten sorenskr. | 10.01.1956 - 28.01.1963 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate proceedings records no. 1 | Salten sorenskr. | 01.05.1846 - 10.10.1853 | First page | Content |
|
||
Probate proceedings records no. 2 | Salten sorenskr. | 10.10.1853 - 12.06.1865 | First page | Content |
|
||
Probate proceedings records no. 3 | Salten sorenskr. | 05.08.1865 - 07.06.1873 | First page | Content |
|
||
Probate proceedings records no. 4 | Salten sorenskr. | 22.01.1846 - 16.09.1851 | First page | Content |
|
||
Probate proceedings records no. 5 | Salten sorenskr. | 20.09.1851 - 10.09.1857 | First page | Content |
|
||
Probate proceedings records no. 6 | Salten sorenskr. | 11.09.1857 - 19.05.1868 | First page | Content |
|
||
Probate proceedings records no. 7 | Salten sorenskr. | 20.05.1868 - 24.04.1879 | First page | Content |
|
||
Probate proceedings records no. 8 | Salten sorenskr. | 11.10.1872 - 04.11.1891 | First page | Content |
|
||
Probate proceedings records no. 9 | Salten sorenskr. | 12.11.1891 - 22.09.1900 | First page | Content |
|
||
Probate proceedings records no. 10 | Salten sorenskr. | 25.09.1900 - 07.04.1906 | First page | Content |
|
||
Probate proceedings records no. 11 | Salten sorenskr. | 09.04.1906 - 14.06.1910 | First page | Content |
|
||
Probate proceedings records no. 12 | Salten sorenskr. | 17.06.1910 - 01.06.1915 | First page | Content |
|