Your search returned 10538 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 7b | Aker sorenskr. | 12.07.1735 - 13.08.1743 | First page | Content |
|
||
Probate records no. 8a | Aker sorenskr. | 18.08.1746 - 05.12.1750 | First page | Content |
|
||
Probate records no. 8b | Aker sorenskr. | 09.12.1750 - 26.06.1755 | First page | Content |
|
||
Probate records no. 9 | Aker sorenskr. | 17.06.1755 - 14.01.1758 | First page | Content |
|
||
Probate records no. 10 | Aker sorenskr. | 11.03.1758 - 18.12.1761 | First page | Content |
|
||
Probate records no. 11a | Aker sorenskr. | 18.12.1761 - 22.03.1764 | First page | Content |
|
||
Probate records no. 11b | Aker sorenskr. | 11.04.1764 - 07.02.1766 | First page | Content |
|
||
Probate records no. 12 | Aker sorenskr. | 07.03.1766 - 26.10.1770 | First page | Content |
|
||
Probate records no. 13 | Aker sorenskr. | 30.10.1770 - 01.09.1780 | First page | Content |
|
||
Probate records no. 14a | Aker sorenskr. | 21.09.1780 - 11.09.1787 | First page | Register | Content |
|
|
Probate records no. 14b | Aker sorenskr. | 21.09.1787 - 18.12.1792 | Register: Se nr. 14a. | First page | Content |
|
|
Probate records no. 15 | Aker sorenskr. | 18.01.1793 - 19.12.1803 | First page | Register | Content |
|
|
Probate records no. 16 | Aker sorenskr. | 09.01.1804 - 20.09.1811 | First page | Register | Content |
|
|
Probate records no. 17 | Aker sorenskr. | 20.09.1811 - 05.11.1816 | First page | Register | Content |
|
|
Probate records no. 18 | Aker sorenskr. | 24.09.1811 - 20.12.1820 | First page | Register | Content |
|
|
Probate records no. 19 | Aker sorenskr.; Bærum tinglag | 19.07.1819 - 20.11.1852 | First page | Register | Content |
|
|
Probate records no. 20 | Aker sorenskr.; Asker tinglag | 11.03.1819 - 07.10.1862 | First page | Register | Content |
|
|
Probate records no. 21 | Aker sorenskr.; Aker tinglag | 27.03.1827 - 22.06.1832 | First page | Register | Content |
|
|
Probate records no. 22 | Aker sorenskr.; Aker tinglag | 26.05.1832 - 16.01.1835 | First page | Register | Content |
|
Probate registration records no. I 1 | Aker sorenskr.; Aker tinglag | 13.04.1833 - 29.11.1844 | First page | Register | Content |
|
|
Probate registration records no. I 2 | Aker sorenskr.; Aker tinglag | 03.01.1842 - 01.12.1858 | First page | Content |
|
||
Probate registration records no. I 3 | Aker sorenskr.; Østre Aker tinglag | 08.04.1850 - 23.01.1885 | First page | Register | Content |
|
|
Probate registration records no. I 4 | Aker sorenskr.; Vestre Aker tinglag | 05.04.1840 - 25.11.1880 | First page | Register | Content |
|
Probate registration records no. II 1 | Aker sorenskr.; Asker tinglag | 11.01.1819 - 06.06.1862 | First page | Register | Content |
|
|
Probate registration records no. II 2 | Aker sorenskr.; Bærum tinglag | 11.01.1819 - 07.11.1840 | First page | Register | Content |
|
|
Probate registration records no. II 3 | Aker sorenskr.; Asker tinglag, Bærum tinglag | 08.12.1840 - 19.07.1883 | First page | Register | Content |
|
|
Probate registration records no. II 4 | Aker sorenskr.; Asker tinglag, Bærum tinglag | 08.10.1842 - 11.07.1882 | First page | Register | Content |
|
Probate proceedings records no. 1 | Aker sorenskr. | 23.09.1836 - 29.10.1849 | First page | Register | Content |
|
|
Probate proceedings records no. 2 | Aker sorenskr. | 13.07.1849 - 26.10.1864 | First page | Register | Content |
|
|
Probate proceedings records no. 3 | Aker sorenskr. | 19.04.1864 - 18.03.1874 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Aker sorenskr. | 28.03.1874 - 13.03.1884 | First page | Register | Content |
|
|
Probate proceedings records no. 5 | Aker sorenskr. | 29.03.1884 - 08.04.1893 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Aker sorenskr. | 10.04.1893 - 09.09.1898 | First page | Content |
|
Probate division records no. 1 | Aker sorenskr. | 12.12.1834 - 31.12.1839 | First page | Register | Content |
|
|
Probate division records no. 2 | Aker sorenskr. | 22.04.1840 - 11.12.1844 | First page | Register | Content |
|
|
Probate division records no. 3 | Aker sorenskr. | 12.12.1844 - 05.11.1850 | First page | Register | Content |
|
|
Probate division records no. 4 | Aker sorenskr. | 06.11.1850 - 25.10.1858 | First page | Register | Content |
|
|
Probate division records no. 5 | Aker sorenskr. | 25.10.1858 - 19.09.1870 | First page | Register | Content |
|
|
Probate division records no. 6 | Aker sorenskr. | 31.08.1870 - 07.01.1882 | First page | Register | Content |
|
|
Probate division records no. 7 | Aker sorenskr. | 07.01.1882 - 21.06.1897 | First page | Register | Content |
|
Death register no. 1.1 | 05.03.1863 - 04.01.1886 | First page | Content |
|
|||
Death register no. 1.2 | 04.01.1886 - 22.03.1897 | First page | Content |
|
|||
Death register no. 1.3 | 03.04.1897 - 25.02.1910 | First page | Content |
|
|||
Death register no. 1.4 | 01.03.1910 - 30.06.1925 | First page | Content |
|
|||
Death register no. 1.5 | 01.07.1925 - 30.09.1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2.1 | 01.10.1935 - 30.06.1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2.2 | 07.06.1943 - 20.10.1955 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | 1683 - 1688 | First page | Register | Content |
|
Probate records no. 1 | Mellom Borgesyssel prosti | 1750 - 1809 | First page | Content |
|
Probate records no. 1 | Øvre Borgesyssel prosti | 1718 - 1780 | First page | Content |
|