Your search returned 10536 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Index to death register no. 1 | Moss byfogd | 01.02.1881 - 18.06.1906 | First page | Register | Content |
|
|
Index to death register no. 2 | Moss byfogd | 18.06.1906 - 31.12.1946 | First page | Register | Content |
|
Death register no. 2 | Moss byfogd | 01.02.1881 - 08.07.1889 | First page | Content |
|
||
Death register no. 3 | Moss byfogd | 15.07.1889 - 14.06.1906 | First page | Content |
|
||
Death register no. 4 | Moss byfogd | 18.06.1906 - 19.10.1914 | First page | Content |
|
||
Death register no. 5 | Moss byfogd | 19.10.1914 - 31.12.1920 | First page | Content |
|
||
Death register no. 6 | Moss byfogd | 01.01.1921 - 08.05.1931 | First page | Content |
|
Probate records no. 1 | Moss byfogd | 07.07.1742 - 19.04.1771 | First page | Register | Content |
|
|
Probate records no. 2 | Moss byfogd | 18.04.1771 - 15.12.1777 | First page | Content |
|
||
Probate records no. 3 | Moss byfogd | 22.09.1775 - 19.10.1781 | First page | Register | Content |
|
|
Probate records no. 4 | Moss byfogd | 22.10.1779 - 22.01.1790 | First page | Content |
|
||
Probate records no. 5 | Moss byfogd | 22.01.1790 - 17.12.1796 | First page | Content |
|
Probate registration records no. 2 | Moss byfogd | 09.07.1861 - 07.05.1885 | First page | Content |
|
Probate proceedings records no. 1 | Moss byfogd | 13.09.1781 - 18.12.1790 | First page | Register | Content |
|
|
Probate proceedings records no. 2 | Moss byfogd | 16.10.1789 - 13.12.1799 | First page | Content |
|
||
Probate proceedings records no. 3 | Moss byfogd | 31.01.1800 - 01.10.1824 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Moss byfogd | 13.12.1823 - 29.11.1858 | First page | Content |
|
||
Probate proceedings records no. 5 | Moss byfogd | 11.11.1858 - 31.07.1879 | First page | Content |
|
||
Probate proceedings records no. 6 | Moss byfogd | 04.08.1879 - 18.12.1895 | First page | Content |
|
||
Probate proceedings records no. 7 | Moss byfogd | 17.12.1895 - 20.06.1904 | First page | Register | Content |
|
|
Probate proceedings records no. 8 | Moss byfogd | 21.06.1904 - 17.06.1910 | First page | Register | Content |
|
Probate division records no. 1 | Moss byfogd | 19.10.1824 - 11.09.1852 | First page | Content |
|
||
Probate division records no. 2 | Moss byfogd | 29.09.1852 - 20.09.1872 | First page | Content |
|
||
Probate division records no. 3 | Moss byfogd | 16.09.1872 - 29.12.1884 | First page | Content |
|
||
Probate division records no. 4 | Moss byfogd | 28.03.1885 - 04.11.1896 | First page | Content |
|
||
Probate division records no. 5 | Moss byfogd | 17.11.1896 - 19.04.1911 | First page | Register | Content |
|
|
Probate division records no. 6 | Moss byfogd | 26.04.1911 - 01.07.1927 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 7 | Moss byfogd | 01.07.1927 - 07.12.1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | Sarpsborg byfogd | 1880 - 1904 | First page | Content |
|
||
Death register no. 2 | Sarpsborg byfogd | 1904 - 1914 | First page | Content |
|
||
Death register no. 3 | Sarpsborg byfogd | 1915 - 1930 | First page | Content |
|
||
Death register no. 4 | Sarpsborg byfogd | 1931 - 1938 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 5 | Sarpsborg byfogd | 1939 - 1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 6 | Sarpsborg byfogd | 1943 - 1948 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 7 | Sarpsborg byfogd | 1948 - 1951 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | Sarpsborg byfogd | 08.01.1841 - 21.11.1861 | First page | Content |
|
||
Probate records no. 2 | Sarpsborg byfogd | 29.11.1861 - 13.09.1869 | First page | Content |
|
||
Probate records no. 3 | Sarpsborg byfogd | 15.09.1869 - 19.12.1881 | First page | Register | Content |
|
|
Probate records no. 4 | Sarpsborg byfogd | 07.01.1882 - 22.07.1892 | First page | Content |
|
||
Probate records no. 5 | Sarpsborg byfogd | 19.08.1892 - 29.05.1903 | First page | Register | Content |
|
|
Probate records no. 6 | Sarpsborg byfogd | 02.06.1903 - 29.07.1908 | First page | Register | Content |
|
|
Probate records no. 7 | Sarpsborg byfogd | 28.08.1908 - 20.07.1914 | First page | Register | Content |
|
|
Probate records no. 8 | Sarpsborg byfogd | 21.07.1914 - 07.07.1921 | First page | Register | Content |
|
|
Probate records no. 9 | Sarpsborg byfogd | 12.07.1921 - 13.05.1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 10 | Sarpsborg byfogd | 16.05.1924 - 31.12.1926 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 11 | Sarpsborg byfogd | 05.01.1927 - 17.09.1928 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 12 | Sarpsborg byfogd | 19.09.1928 - 02.12.1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 13 | Sarpsborg byfogd | 03.12.1930 - 21.08.1934 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 14 | Sarpsborg byfogd | 01.08.1934 - 04.10.1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate records no. 15 | Sarpsborg byfogd | 07.10.1938 - 08.12.1943 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|