Your search returned 10631 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Death register no. 11 | Eidsvoll lensmannsdistrikt | 24.04.1948 - 13.08.1950 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 12 | Eidsvoll lensmannsdistrikt | 16.08.1950 - 23.06.1952 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 13 | Eidsvoll lensmannsdistrikt | 23.06.1952 - 09.07.1954 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 14 | Eidsvoll lensmannsdistrikt | 12.07.1954 - 11.08.1957 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 15 | Eidsvoll lensmannsdistrikt | 11.08.1957 - 19.05.1960 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 16 | Eidsvoll lensmannsdistrikt | 19.05.1960 - 26.03.1963 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Death register no. 17 | Eidsvoll lensmannsdistrikt | 31.03.1963 - 11.12.1965 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 10.03.1931 - 02.02.1946 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 2 | 23.02.1946 - 19.08.1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 3 | 16.09.1954 - 31.12.1965 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Follo sorenskr. | 1670 - 1844 | First page | Content |
|
Death register no. 1 | Follo sorenskr. | 1862 - 1912 | First page | Content |
|
||
Death register no. 2 | Follo sorenskr. | 1948 - 1956 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. 1 | Follo sorenskr. | 03.06.1680 - 03.07.1731 | First page | Register | Content |
|
|
Probate records no. 2 | Follo sorenskr. | 05.02.1723 - 26.03.1727 | First page | Register | Content |
|
|
Probate records no. 3 | Follo sorenskr. | 28.07.1731 - 25.04.1736 | First page | Register | Content |
|
|
Probate records no. 4 | Follo sorenskr. | 18.01.1737 - 20.03.1743 | First page | Register | Content |
|
|
Probate records no. 5 | Follo sorenskr. | 06.04.1743 - 27.07.1753 | First page | Register | Content |
|
|
Probate records no. 6 | Follo sorenskr. | 06.08.1753 - 03.12.1763 | First page | Register | Content |
|
|
Probate records no. 7 | Follo sorenskr. | 03.02.1764 - 17.12.1774 | First page | Register | Content |
|
|
Probate records no. 8 | Follo sorenskr. | 14.01.1775 - 20.12.1788 | First page | Register | Content |
|
|
Probate records no. 9 | Follo sorenskr. | 22.01.1780 - 14.05.1787 | First page | Register | Content |
|
|
Probate records no. 10 | Follo sorenskr. | 18.06.1787 - 19.06.1792 | First page | Content |
|
||
Probate records no. 11 | Follo sorenskr. | 27.01.1789 - 27.01.1801 | First page | Register | Content |
|
|
Probate records no. 12 | Follo sorenskr. | 04.02.1801 - 17.03.1809 | First page | Register | Content |
|
|
Probate records no. 13 | Follo sorenskr. | 16.08.1808 - 24.05.1826 | First page | Register | Content |
|
|
Probate records no. 14a | Follo sorenskr. | 29.11.1804 - 14.12.1816 | First page | Content |
|
||
Probate records no. 14b | Follo sorenskr. | 11.01.1817 - 11.10.1823 | First page | Register | Content |
|
|
Probate records no. 15 | Follo sorenskr. | 11.10.1823 - 20.02.1829 | First page | Register | Content |
|
|
Probate records no. 16 | Follo sorenskr. | 09.02.1829 - 29.03.1836 | First page | Content |
|
||
Probate records no. 17 | Follo sorenskr. | 12.04.1836 - 18.05.1843 | First page | Register | Content |
|
Probate registration records no. I 1 | Follo sorenskr. | 13.06.1826 - 15.01.1836 | First page | Register | Content |
|
|
Probate registration records no. I 2 | Follo sorenskr. | 19.01.1836 - 29.10.1847 | First page | Register | Content |
|
Probate registration records no. II 1 | Follo sorenskr.; Vestby tinglag | 21.09.1839 - 15.01.1844 | First page | Register | Content |
|
|
Probate registration records no. II 2 | Follo sorenskr.; Vestby tinglag | 19.02.1844 - 09.11.1861 | First page | Content |
|
||
Probate registration records no. II 3 | Follo sorenskr.; Vestby tinglag | 23.03.1858 - 15.07.1868 | First page | Content |
|
||
Probate registration records no. II 4 | Follo sorenskr.; Vestby tinglag | 20.07.1868 - 11.03.1890 | First page | Content |
|
Probate registration records no. III 1 | Follo sorenskr.; Kråkstad tinglag | 03.08.1843 - 30.08.1900 | First page | Content |
|
Probate proceedings records no. 1 | Follo sorenskr. | 11.05.1843 - 15.06.1859 | First page | Content |
|
||
Probate proceedings records no. 2 | Follo sorenskr. | 22.09.1859 - 24.02.1869 | First page | Register | Content |
|
|
Probate proceedings records no. 3 | Follo sorenskr. | 05.03.1869 - 10.10.1887 | First page | Register | Content |
|
|
Probate proceedings records no. 4 | Follo sorenskr. | 08.10.1879 - 07.01.1892 | First page | Content |
|
||
Probate proceedings records no. 5 | Follo sorenskr. | 25.10.1886 - 04.12.1894 | First page | Register | Content |
|
|
Probate proceedings records no. 6 | Follo sorenskr. | 19.01.1894 - 12.11.1898 | First page | Register | Content |
|
|
Probate proceedings records no. 7 | Follo sorenskr. | 19.11.1898 - 09.06.1905 | First page | Register | Content |
|
Probate division records no. 1 | Follo sorenskr. | 05.03.1843 - 02.03.1860 | First page | Content |
|
||
Probate division records no. 2 | Follo sorenskr. | 03.03.1860 - 29.09.1871 | First page | Content |
|
||
Probate division records no. 3 | Follo sorenskr. | 06.11.1871 - 27.05.1885 | First page | Register | Content |
|
|
Probate division records no. 4 | Follo sorenskr. | 30.05.1885 - 14.12.1898 | First page | Register | Content |
|
|
Probate division records no. 5 | 11.04.1899 - 19.12.1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|