Your search returned 10631 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate proceedings records no. 7 | Bamble sorenskr. | 1877 - 1885 | First page | Content |
|
||
Probate proceedings records no. 8 | Bamble sorenskr. | 1883 - 1887 | First page | Register | Content |
|
|
Probate proceedings records no. 9 | Bamble sorenskr. | 1887 - 1892 | First page | Register | Content |
|
|
Probate proceedings records no. 10 | Bamble sorenskr. | 1892 - 1896 | First page | Register | Content |
|
|
Probate proceedings records no. 11 | Bamble sorenskr. | 1896 - 1898 | First page | Register | Content |
|
|
Probate proceedings records no. 12 | Bamble sorenskr.; Eidanger tinglag | 1898 - 1900 | First page | Content |
|
||
Probate proceedings records no. 13 | Bamble sorenskr.; Bamble tinglag | 1898 - 1900 | First page | Register | Content |
|
|
Probate proceedings records no. 14 | Bamble sorenskr.; Bamble tinglag, Eidanger tinglag | 1900 - 1903 | First page | Register | Content |
|
|
Probate proceedings records no. 15 | Bamble sorenskr. | 1903 - 1905 | First page | Content |
|
||
Probate proceedings records no. 16 | Bamble sorenskr. | 1905 - 1909 | First page | Register | Content |
|
|
Probate proceedings records no. 17 | Bamble sorenskr. | 1909 - 1912 | First page | Register | Content |
|
|
Probate proceedings records no. 18 | Bamble sorenskr. | 1912 - 1916 | First page | Register | Content |
|
|
Probate proceedings records no. 19 | Bamble sorenskr. | 1916 - 1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 20 | Bamble sorenskr. | 1924 - 1929 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 21 | Bamble sorenskr. | 1929 - 1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 22 | Bamble sorenskr. | 1935 - 1941 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 23 | Bamble sorenskr. | 1941 - 1948 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 24 | Bamble sorenskr. | 1948 - 1951 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 25 | Bamble sorenskr. | 1951 - 1953 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate proceedings records no. 26 | Bamble sorenskr. | 1953 - 1963 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate proceedings records no. 27 | Bamble sorenskr. | 1964 - 1972 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate division records no. 1 | Bamble sorenskr. | 19.12.1832 - 08.07.1842 | First page | Register | Content |
|
|
Probate division records no. 2 | Bamble sorenskr. | 12.07.1842 - 22.05.1847 | First page | Content |
|
||
Probate division records no. 3 | Bamble sorenskr. | 21.05.1847 - 02.12.1850 | First page | Register | Content |
|
|
Probate division records no. 4 | Bamble sorenskr. | 1850 - 1854 | First page | Register | Content |
|
|
Probate division records no. 5 | Bamble sorenskr. | 1855 - 1861 | First page | Content |
|
||
Probate division records no. 6 | Bamble sorenskr. | 1861 - 1865 | First page | Register | Content |
|
|
Probate division records no. 7A | Bamble sorenskr. | 1865 - 1870 | First page | Register | Content |
|
|
Probate division records no. 7B | Bamble sorenskr.; Eidanger tinglag, Gjerpen tinglag | 20.04.1866 - 27.12.1866 | First page | Content |
|
||
Probate division records no. 8 | Bamble sorenskr. | 1870 - 1882 | First page | Content |
|
||
Probate division records no. 9 | Bamble sorenskr. | 1883 - 1896 | First page | Register | Content |
|
|
Probate division records no. 10 | Bamble sorenskr. | 1905 - 1910 | First page | Content |
|
||
Probate division records no. 11 | Bamble sorenskr. | 1911 - 1923 | First page | Register | Content |
|
|
Probate division records no. 12 | Bamble sorenskr. | 1923 - 1931 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 13 | Bamble sorenskr. | 1931 - 1940 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 14 | Bamble sorenskr. | 1940 - 1949 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 15 | Bamble sorenskr. | 1949 - 1953 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 16 | Bamble sorenskr. | 1953 - 1958 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 17 | Bamble sorenskr. | 1958 - 1964 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 18 | Bamble sorenskr. | 1965 - 1971 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 19 | Bamble sorenskr. | 1971 - 1973 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Probate index cards | Kragerø byfogd | 1731 - 1799 | First page | Content |
|
Death register no. 1 | Kragerø byfogd | 06.01.1851 - 07.11.1890 | First page | Content |
|
Probate records no. 1 | Kragerø byfogd | 15.03.1731 - 31.03.1775 | First page | Content |
|
||
Probate records no. 2 | Kragerø byfogd | 06.02.1775 - 24.10.1799 | First page | Register | Content |
|
Death register no. 1 | Gjerpen sorenskr. | 01.01.1904 - 31.08.1915 | First page | Content |
|
||
Death register no. 2 | Gjerpen sorenskr. | 07.10.1915 - 1925 | First page | Content |
|
||
Death register no. 3 | Gjerpen sorenskr. | 03.10.1925 - 24.11.1930 | First page | Content |
|
||
Death register no. 4 | Gjerpen sorenskr. | 1931 - 1945 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Death register no. 5 | Gjerpen sorenskr. | 30.08.1945 - 25.04.1951 | First page | Content |
The content may be restricted, but your permissions allow access.
|