Your search returned 10631 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 1 | Nedre Romerike prosti | 1719 - 1751 | First page | Content |
|
||
Probate records no. 2 | Nedre Romerike prosti | 1753 - 1780 | First page | Content |
|
||
Probate records no. 3 | Nedre Romerike prosti | 1780 - 1807 | First page | Register | Content |
|
Probate records no. 1 | Øvre Romerike prosti | 1709 - 1736 | First page | Content |
|
||
Probate records no. 2 | Øvre Romerike prosti | 1735 - 1778 | First page | Register | Content |
|
Probate index cards | Heggen og Frøland sorenskr. | 1667 - 1811 | First page | Content |
|
Death register no. 1 | Heggen og Frøland sorenskr. | 02.07.1838 - 04.03.1862 | First page | Content |
|
Probate records no. 1 | Heggen og Frøland sorenskr. | 22.02.1667 - 01.10.1675 | First page | Register | Content |
|
|
Probate records no. 2 | Heggen og Frøland sorenskr. | 26.05.1676 - 19.07.1683 | First page | Register | Content |
|
|
Probate records no. 3 | Heggen og Frøland sorenskr. | 22.09.1683 - 19.02.1705 | First page | Register | Content |
|
|
Probate records no. 4 | Heggen og Frøland sorenskr. | 06.11.1705 - 09.05.1710 | First page | Register | Content |
|
|
Probate records no. 5 | Heggen og Frøland sorenskr. | 22.05.1710 - 17.01.1722 | First page | Register | Content |
|
|
Probate records no. 6 | Heggen og Frøland sorenskr. | 16.04.1716 - 15.04.1719 | First page | Register | Content |
|
|
Probate records no. 7 | Heggen og Frøland sorenskr. | 02.10.1721 - 04.08.1733 | First page | Content |
|
||
Probate records no. 8 | Heggen og Frøland sorenskr. | 19.01.1784 - 20.10.1789 | First page | Content |
|
||
Probate records no. 9 | Heggen og Frøland sorenskr. | 20.10.1789 - 10.09.1810 | First page | Content |
|
||
Probate records no. 10 | Heggen og Frøland sorenskr. | 08.11.1797 - 20.11.1807 | First page | Content |
|
||
Probate records no. 11 | Heggen og Frøland sorenskr. | 02.10.1810 - 30.11.1822 | First page | Content |
|
||
Probate records no. 12 | Heggen og Frøland sorenskr. | 09.12.1822 - 31.08.1830 | First page | Content |
|
||
Probate records no. 13 | Heggen og Frøland sorenskr. | 28.08.1830 - 17.12.1839 | First page | Content |
|
Probate registration records no. 1 | Heggen og Frøland sorenskr.; Trøgstad tinglag | 01.09.1840 - 23.07.1847 | First page | Register | Content |
|
|
Probate registration records no. 2 | Heggen og Frøland sorenskr.; Eidsberg tinglag | 31.01.1840 - 24.12.1846 | First page | Content |
|
Probate proceedings records no. 1 | Heggen og Frøland sorenskr. | 09.01.1837 - 19.03.1850 | First page | Content |
|
Probate division records no. 1 | Heggen og Frøland sorenskr. | 18.08.1838 - 18.05.1849 | First page | Content |
|
Probate records no. 40BB1 | Dalane prosti | 1729 - 1793 | First page | Content |
|
||
Probate records no. 40BB2 | Dalane prosti | 1793 - 1807 | First page | Content |
|
Probate index cards | Ryfylke sorenskr. | 1666 - 1670 | First page | Content |
|
||
Probate index cards | Ryfylke sorenskr. | 1673 - 1680 | First page | Content |
|
||
Probate index cards | Ryfylke sorenskr. | 1682 - 1700 | First page | Content |
|
||
Other probate records no. 2A | Ryfylke sorenskr.; Hesby fjerding , Karmsund fjerding | 1724 - 1755 | Register til Ryfylke pantebok nr. 2. | First page | Register | Content |
|
Other probate records no. 3A | Ryfylke sorenskr.; Hesby fjerding , Karmsund fjerding | 1756 - 1782 | Register til Ryfylke pantebok nr. 3. | First page | Register | Content |
|
Probate index cards | Ryfylke sorenskr. | 1774 - 1788 | First page | Content |
|
Death register no. A 1a | Ryfylke sorenskr. | 1884 - 1892 | First page | Content |
|
||
Death register no. A 1b | Ryfylke sorenskr. | 1893 - 1903 | First page | Content |
|
||
Death register no. A 2 | Ryfylke sorenskr. | 1904 - 1912 | First page | Content |
|
||
Death register no. A 3 | Ryfylke sorenskr. | 1913 - 1919 | First page | Content |
|
||
Death register no. A 4 | Ryfylke sorenskr. | 1920 - 1929 | First page | Content |
|
||
Death register no. A 5 | Ryfylke sorenskr. | 1930 - 1950 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Probate records no. D 1 | Ryfylke sorenskr.; Hemnes fjerding , Jelsa tinglag | 1666 - 1670 | First page | Content |
|
||
Probate records no. D 2 | Ryfylke sorenskr.; Hesby fjerding , Karmsund fjerding | 1673 - 1680 | First page | Content |
|
||
Probate records no. D 3 | Ryfylke sorenskr.; Hemnes fjerding | 1682 - 1700 | First page | Content |
|
||
Probate records no. D 4 | Ryfylke sorenskr.; Hemnes fjerding | 1719 - 1732 | First page | Register | Content |
|
|
Probate records no. D 5 | Ryfylke sorenskr.; Hesby fjerding , Karmsund fjerding | 1724 - 1736 | First page | Register | Content |
|
|
Probate records no. D 6 | Ryfylke sorenskr. | 1767 - 1774 | First page | Register | Content |
|
|
Probate records no. D 7a | Ryfylke sorenskr. | 1774 - 1782 | First page | Content |
|
||
Probate records no. D 7b | Ryfylke sorenskr. | 1782 - 1788 | First page | Content |
|
||
Probate records no. D 8a | Ryfylke sorenskr. | 1788 - 1791 | First page | Content |
|
||
Probate records no. D 8b | Ryfylke sorenskr. | 1791 - 1795 | First page | Content |
|
||
Probate records no. D 9 | Ryfylke sorenskr. | 1731 - 1766 | First page | Content |
|
||
Probate records no. D 10 | Ryfylke sorenskr. | 1740 - 1754 | First page | Content |
|