Your search returned 10631 results. Showing the first 10000 results. Adjust search criteria to reduce the number of results.
Probate records no. 12 | Rakkestad sorenskr. | 12.10.1829 - 20.11.1835 | First page | Content |
|
Probate registration records no. I 1 | Rakkestad sorenskr.; Rakkestad tinglag | 17.03.1824 - 18.11.1833 | First page | Register | Content |
|
|
Probate registration records no. I 2 | Rakkestad sorenskr.; Rakkestad tinglag | 1833 - 19.03.1849 | First page | Register | Content |
|
|
Probate registration records no. I 3 | Rakkestad sorenskr.; Rakkestad tinglag | 19.03.1849 - 16.04.1861 | First page | Register | Content |
|
Probate registration records no. II 1 | Rakkestad sorenskr.; Spydeberg tinglag | 15.03.1824 - 05.09.1837 | First page | Register | Content |
|
|
Probate registration records no. II 2 | Rakkestad sorenskr.; Skiptvet tinglag | 25.02.1824 - 09.04.1836 | First page | Register | Content |
|
Probate registration records no. III 1 | Rakkestad sorenskr.; Eidsberg tinglag | 20.01.1847 - 12.01.1850 | First page | Content |
|
||
Probate registration records no. III 2 | Rakkestad sorenskr.; Eidsberg tinglag | 19.01.1850 - 23.01.1860 | First page | Content |
|
||
Probate registration records no. III 3 | Rakkestad sorenskr.; Eidsberg tinglag | 24.01.1860 - 07.11.1874 | First page | Content |
|
||
Probate registration records no. III 4 | Rakkestad sorenskr.; Eidsberg tinglag | 09.12.1874 - 22.05.1897 | First page | Content |
|
Probate proceedings records no. 1 | Rakkestad sorenskr. | 27.11.1835 - 25.07.1843 | First page | Content |
|
||
Probate proceedings records no. 2 | Rakkestad sorenskr. | 01.08.1843 - 24.06.1862 | First page | Content |
|
||
Probate proceedings records no. 3 | Rakkestad sorenskr. | 11.01.1848 - 15.12.1858 | First page | Content |
|
||
Probate proceedings records no. 4 | Rakkestad sorenskr. | 18.12.1858 - 19.06.1869 | First page | Content |
|
||
Probate proceedings records no. 5 | Rakkestad sorenskr. | 28.06.1869 - 13.03.1875 | First page | Content |
|
||
Probate proceedings records no. 6 | Rakkestad sorenskr. | 30.03.1875 - 06.08.1886 | First page | Content |
|
||
Probate proceedings records no. 7 | Rakkestad sorenskr. | 09.08.1886 - 25.11.1895 | First page | Content |
|
||
Probate proceedings records no. 8 | Rakkestad sorenskr. | 26.11.1895 - 24.01.1902 | First page | Content |
|
||
Probate proceedings records no. 9 | Rakkestad sorenskr. | 30.01.1902 - 13.09.1909 | First page | Content |
|
Probate division records no. 1 | Rakkestad sorenskr. | 07.02.1834 - 18.12.1843 | First page | Content |
|
||
Probate division records no. 2 | Rakkestad sorenskr. | 18.12.1843 - 17.12.1860 | First page | Content |
|
||
Probate division records no. 3 | Rakkestad sorenskr. | 03.08.1848 - 25.06.1856 | First page | Content |
|
||
Probate division records no. 4 | Rakkestad sorenskr. | 05.08.1856 - 27.08.1864 | First page | Content |
|
||
Probate division records no. 5 | Rakkestad sorenskr. | 21.09.1864 - 04.07.1871 | First page | Content |
|
||
Probate division records no. 6 | Rakkestad sorenskr. | 22.09.1871 - 29.10.1878 | First page | Content |
|
||
Probate division records no. 7 | Rakkestad sorenskr. | 29.10.1878 - 11.05.1886 | First page | Content |
|
||
Probate division records no. 8 | Rakkestad sorenskr. | 02.06.1886 - 07.06.1895 | First page | Register | Content |
|
|
Probate division records no. 9 | Rakkestad sorenskr. | 09.11.1894 - 29.05.1899 | First page | Register | Content |
|
|
Probate division records no. 10 | Rakkestad sorenskr. | 12.06.1899 - 03.06.1907 | First page | Register | Content |
|
|
Probate division records no. 11 | Rakkestad sorenskr. | 05.06.1907 - 31.12.1915 | First page | Register | Content |
|
|
Probate division records no. 12 | Rakkestad sorenskr. | 14.03.1916 - 15.11.1922 | First page | Register | Content |
|
|
Probate division records no. 13 | Rakkestad sorenskr. | 02.12.1922 - 14.02.1929 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 14 | Rakkestad sorenskr. | 12.03.1929 - 17.02.1934 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 15 | Rakkestad sorenskr. | 20.02.1934 - 13.10.1938 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 16 | Rakkestad sorenskr. | 18.10.1938 - 14.12.1939 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Probate division records no. 17 | Rakkestad sorenskr. | 16.01.1940 - 27.01.1944 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 18 | Rakkestad sorenskr. | 19.02.1944 - 28.06.1948 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Probate division records no. 19 | Rakkestad sorenskr. | 02.08.1948 - 11.05.1954 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Death register no. 1 | 1842 - 1911 | First page | Content |
|
|||
Death register no. 2 | 1912 - 1926 | First page | Content |
|
|||
Death register no. 3 | 1926 - 1933 | First page | Content |
|
|||
Death register no. 4 | 1933 - 1941 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 5 | 1941 - 1948 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 6 | 1948 - 1956 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 7 | 1956 - 1962 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 8 | 1962 - 1967 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 9 | 1967 - 1969 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 10 | 1969 - 1972 | First page | Content |
The content may be restricted, but your permissions allow access.
|
|||
Death register no. 11 | 1972 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Index to death register no. 1 | 1904 - 1987 | First page | Register | Content |
|