Your search returned 9197 results.
Extraordinary court records no. 1 | Gjerpen sorenskr. | 05.09.1861 - 07.02.1874 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Gjerpen sorenskr. | 25.03.1862 - 07.09.1870 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Gjerpen sorenskr.; Eidanger tinglag, Gjerpen tinglag | 09.04.1866 - 20.01.1870 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Gjerpen sorenskr. | 17.07.1868 - 18.01.1875 | First page | Register | Content |
|
|
Extraordinary court records no. 5 | Gjerpen sorenskr. | 19.01.1871 - 29.06.1874 | First page | Register | Content |
|
|
Extraordinary court records no. 6 | Gjerpen sorenskr. | 11.02.1874 - 09.11.1877 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Gjerpen sorenskr. | 27.08.1874 - 27.01.1877 | First page | Content |
|
||
Extraordinary court records no. 8 | Gjerpen sorenskr. | 13.02.1877 - 03.05.1882 | First page | Content |
|
||
Extraordinary court records no. 9 | Gjerpen sorenskr. | 20.11.1877 - 19.04.1884 | First page | Content |
|
||
Extraordinary court records no. 10 | Gjerpen sorenskr. | 16.05.1882 - 25.10.1886 | First page | Content |
|
||
Extraordinary court records no. 11 | Gjerpen sorenskr. | 05.05.1884 - 12.06.1890 | First page | Content |
|
||
Extraordinary court records no. 12 | Gjerpen sorenskr. | 18.11.1886 - 29.05.1893 | First page | Content |
|
||
Extraordinary court records no. 13 | Gjerpen sorenskr. | 03.08.1889 - 22.09.1896 | First page | Content |
|
||
Extraordinary court records no. 14 | Gjerpen sorenskr. | 12.08.1896 - 17.06.1901 | First page | Content |
|
||
Extraordinary court records no. 15 | Gjerpen sorenskr. | 27.02.1897 - 10.08.1901 | First page | Content |
|
||
Extraordinary court records no. 16 | Gjerpen sorenskr. | 14.12.1893 - 16.07.1906 | First page | Content |
|
||
Extraordinary court records no. 17 | Gjerpen sorenskr. | 03.07.1901 - 02.07.1903 | First page | Content |
|
||
Extraordinary court records no. 18 | Gjerpen sorenskr. | 13.08.1903 - 21.08.1908 | First page | Content |
|
||
Extraordinary court records no. 19 | Gjerpen sorenskr. | 24.10.1906 - 20.08.1908 | First page | Content |
|
||
Extraordinary court records no. 20 | Gjerpen sorenskr. | 26.07.1906 - 27.01.1912 | First page | Content |
|
||
Extraordinary court records no. 21 | Gjerpen sorenskr. | 24.09.1908 - 11.06.1910 | First page | Content |
|
||
Extraordinary court records no. 22 | Gjerpen sorenskr. | 17.06.1910 - 11.06.1912 | First page | Content |
|
||
Extraordinary court records no. 23 | Gjerpen sorenskr. | 03.02.1912 - 19.12.1916 | First page | Content |
|
||
Extraordinary court records no. 24 | Gjerpen sorenskr. | 13.06.1912 - 22.12.1913 | First page | Content |
|
||
Extraordinary court records no. 25 | Gjerpen sorenskr. | 13.01.1914 - 19.05.1916 | First page | Content |
|
||
Extraordinary court records no. 26 | Gjerpen sorenskr. | 03.11.1915 - 11.02.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 27 | Gjerpen sorenskr. | 09.03.1916 - 07.08.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 28 | Gjerpen sorenskr. | 03.01.1917 - 30.04.1920 | First page | Content |
|
||
Extraordinary court records no. 29 | Gjerpen sorenskr. | 04.05.1920 - 14.04.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 30 | Gjerpen sorenskr. | 16.04.1924 - 13.12.1969 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 31 | Gjerpen sorenskr. | 04.07.1924 - 16.02.1973 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | Larvik byfogd | 05.03.1677 - 18.08.1680 | First page | Content |
|
||
Court journal no. 2 | Larvik byfogd | 19.08.1680 - 13.12.1682 | First page | Content |
|
||
Court journal no. 3 | Larvik byfogd | 1682 - 18.03.1690 | First page | Content |
|
||
Court journal no. 4 | Larvik byfogd | 24.03.1690 - 18.09.1693 | First page | Content |
|
||
Court journal no. 5 | Larvik byfogd | 21.09.1693 - 26.08.1697 | First page | Content |
|
||
Court journal no. 6 | Larvik byfogd | 06.09.1697 - 01.08.1701 | First page | Content |
|
||
Court journal no. 7 | Larvik byfogd | 06.06.1701 - 30.07.1703 | First page | Content |
|
||
Court journal no. 8 | Larvik byfogd | 06.08.1703 - 15.08.1707 | First page | Content |
|
||
Court journal no. 9 | Larvik byfogd | 22.08.1707 - 25.04.1713 | First page | Content |
|
||
Court journal no. 10 | Larvik byfogd | 25.04.1713 - 20.08.1719 | First page | Content |
|
||
Court journal no. 11 | Larvik byfogd | 25.09.1719 - 06.12.1726 | First page | Content |
|
||
Court journal no. 12 | Larvik byfogd | 09.06.1721 - 24.05.1723 | First page | Content |
|
||
Court journal no. 13 | Larvik byfogd | 31.05.1723 - 03.11.1727 | First page | Content |
|
||
Court journal no. 14 | Larvik byfogd | 06.11.1727 - 07.05.1731 | First page | Register | Content |
|
|
Court journal no. 15 | Larvik byfogd | 21.05.1731 - 10.02.1738 | First page | Register | Content |
|
|
Court journal no. 16 | Larvik byfogd | 17.02.1738 - 10.12.1742 | First page | Register | Content |
|
|
Court journal no. 17 | Larvik byfogd | 17.12.1742 - 28.09.1750 | First page | Content |
|
||
Court journal no. 18 | Larvik byfogd | 1750 - 11.12.1758 | First page | Content |
|
||
Court journal no. 19 | Larvik byfogd | 08.01.1759 - 02.06.1766 | First page | Content |
|