Your search returned 1031 results.
Court journal no. A 12 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 20.02.1662 - 14.01.1663 | First page | Content |
|
||
Court journal no. A 13 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 12.02.1663 - 12.11.1663 | First page | Content |
|
||
Court journal no. A 14 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 09.02.1664 - 06.12.1664 | First page | Content |
|
||
Court journal no. A 15 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 09.02.1665 - 05.12.1665 | First page | Content |
|
||
Court journal no. A 16 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 16.02.1666 - 04.12.1666 | First page | Content |
|
||
Court journal no. A 17 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 30.01.1667 - 21.12.1667 | First page | Content |
|
||
Court journal no. A 18 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 14.01.1668 - 26.11.1668 | First page | Content |
|
||
Court journal no. A 19 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 22.01.1669 - 15.12.1669 | First page | Content |
|
||
Court journal no. A 20 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 25.02.1670 - 09.01.1671 | First page | Content |
|
||
Court journal no. A 21 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 20.02.1671 - 20.12.1671 | First page | Content |
|
||
Court journal no. A 22 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 11.01.1672 - 17.12.1672 | First page | Content |
|
||
Court journal no. A 23 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 11.02.1674 - 11.01.1675 | First page | Content |
|
||
Court journal no. A 24 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 04.03.1675 - 24.01.1676 | First page | Content |
|
||
Court journal no. A 25 | Rakkestad sorenskr.; Skiptvet tinglag, Spydeberg tinglag | 15.02.1676 - 30.11.1676 | First page | Content |
|
||
Court journal no. A 26 | Rakkestad sorenskr.; Rakkestad tinglag | 07.01.1675 - 31.10.1678 | First page | Content |
|
||
Court journal no. A 27 | Rakkestad sorenskr. | 10.03.1679 - 11.03.1681 | First page | Content |
|
||
Court journal no. A 28 | Rakkestad sorenskr. | 08.04.1681 - 21.01.1682 | First page | Content |
|
||
Court journal no. A 29 | Rakkestad sorenskr. | 08.02.1683 - 17.12.1683 | First page | Content |
|
||
Court journal no. A 30 | Rakkestad sorenskr. | 26.03.1685 - 19.12.1685 | First page | Content |
|
||
Court journal no. A 31 | Rakkestad sorenskr. | 08.01.1686 - 22.12.1686 | First page | Content |
|
||
Court journal no. A 32 | Rakkestad sorenskr. | 25.02.1758 - 15.12.1767 | First page | Content |
|
||
Court journal no. A 33 | Rakkestad sorenskr. | 01.07.1779 - 06.09.1791 | First page | Register | Content |
|
|
Court journal no. A 34 | Rakkestad sorenskr. | 12.09.1791 - 05.08.1799 | First page | Register | Content |
|
|
Court journal no. A 35 | Rakkestad sorenskr. | 08.08.1799 - 23.12.1802 | First page | Register | Content |
|
Extraordinary court records no. 1 | Rakkestad sorenskr. | 12.03.1832 - 13.03.1839 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Rakkestad sorenskr. | 13.03.1839 - 28.10.1848 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Rakkestad sorenskr.; Rakkestad tinglag, Rødenes tinglag | 28.10.1848 - 26.02.1861 | First page | Content |
|
||
Extraordinary court records no. 4 | Rakkestad sorenskr.; Eidsberg tinglag | 07.01.1848 - 26.07.1851 | First page | Content |
|
||
Extraordinary court records no. 5 | Rakkestad sorenskr.; Eidsberg tinglag | 06.08.1851 - 03.08.1859 | First page | Content |
|
||
Extraordinary court records no. 6 | Rakkestad sorenskr. | 09.03.1861 - 09.12.1865 | First page | Content |
|
||
Extraordinary court records no. 7 | Rakkestad sorenskr. | 04.01.1866 - 02.12.1869 | First page | Content |
|
||
Extraordinary court records no. 8 | Rakkestad sorenskr. | 02.12.1869 - 09.01.1871 | First page | Content |
|
||
Extraordinary court records no. 9 | Rakkestad sorenskr. | 11.01.1871 - 15.04.1872 | First page | Content |
|
||
Extraordinary court records no. 10 | Rakkestad sorenskr. | 15.04.1872 - 20.01.1874 | First page | Content |
|
||
Extraordinary court records no. 11 | Rakkestad sorenskr. | 24.01.1874 - 08.05.1876 | First page | Content |
|
||
Extraordinary court records no. 12 | Rakkestad sorenskr. | 09.05.1876 - 21.09.1881 | First page | Content |
|
||
Extraordinary court records no. 13a | Rakkestad sorenskr. | 27.01.1881 - 14.08.1889 | First page | Content |
|
||
Extraordinary court records no. 13b | Rakkestad sorenskr. | 12.06.1883 - 16.08.1893 | First page | Content |
|
||
Extraordinary court records no. 14 | Rakkestad sorenskr. | 26.08.1889 - 22.11.1892 | First page | Content |
|
||
Extraordinary court records no. 15 | Rakkestad sorenskr. | 25.11.1892 - 25.04.1895 | First page | Content |
|
||
Extraordinary court records no. 16 | Rakkestad sorenskr. | 07.08.1893 - 21.06.1900 | First page | Content |
|
||
Extraordinary court records no. 17 | Rakkestad sorenskr. | 20.06.1900 - 08.11.1909 | First page | Content |
|
||
Extraordinary court records no. 18 | Rakkestad sorenskr. | 23.11.1908 - 05.10.1914 | First page | Content |
|
||
Extraordinary court records no. 19 | Rakkestad sorenskr. | 09.07.1914 - 15.03.1919 | First page | Content |
|
||
Extraordinary court records no. 20 | Rakkestad sorenskr. | 26.11.1919 - 09.04.1930 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. A 1 | Moss byfogd | 01.10.1720 - 30.10.1724 | First page | Content |
|
||
Court journal no. A 2 | Moss byfogd | 06.11.1724 - 16.12.1728 | First page | Content |
|
||
Court journal no. A 3 | Moss byfogd | 11.01.1734 - 17.01.1741 | First page | Content |
|
||
Court journal no. A 4 | Moss byfogd | 31.07.1760 - 03.06.1771 | First page | Content |
|
||
Court journal no. A 5 | Moss byfogd | 03.06.1771 - 17.12.1778 | First page | Content |
|