Your search returned 1031 results.
Extraordinary court records no. I 17 | Follo sorenskr. | 09.07.1900 - 29.09.1909 | First page | Content |
|
||
Extraordinary court records no. I 18 | Follo sorenskr. | 30.09.1909 - 15.11.1915 | First page | Content |
|
||
Extraordinary court records no. I 19 | Follo sorenskr. | 22.11.1915 - 11.09.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. I 20 | Follo sorenskr. | 12.05.1919 - 03.05.1921 | First page | Content |
|
||
Extraordinary court records no. I 21 | Follo sorenskr. | 09.08.1920 - 29.07.1927 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. I 22 | Follo sorenskr. | 15.10.1924 - 12.12.1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. II 1 | Follo sorenskr.; Drøbak tinglag | 12.10.1889 - 23.03.1925 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. II 2 | Follo sorenskr.; Drøbak tinglag | 26.10.1889 - 17.02.1933 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. A 1 | Idd og Marker sorenskr.; Skjeberg tinglag | 27.05.1659 - 16.06.1662 | First page | Content |
|
||
Court journal no. A 2 | Idd og Marker sorenskr.; Skjeberg tinglag | 11.08.1662 - 10.04.1663 | First page | Content |
|
||
Court journal no. A 3 | Idd og Marker sorenskr.; Skjeberg tinglag | 30.06.1663 - 17.12.1664 | First page | Content |
|
||
Court journal no. A 4 | Idd og Marker sorenskr.; Skjeberg tinglag | 06.02.1665 - 15.04.1667 | First page | Content |
|
||
Court journal no. A 5 | Idd og Marker sorenskr.; Skjeberg tinglag | 19.08.1667 - 18.12.1668 | First page | Content |
|
||
Court journal no. A 6 | Idd og Marker sorenskr.; Skjeberg tinglag | 08.03.1669 - 19.12.1671 | First page | Content |
|
||
Court journal no. A 7 | Idd og Marker sorenskr.; Skjeberg tinglag | 11.03.1671 - 21.01.1673 | First page | Content |
|
||
Court journal no. A 8 | Idd og Marker sorenskr.; Skjeberg tinglag | 17.03.1673 - 20.02.1674 | First page | Content |
|
||
Court journal no. A 9 | Idd og Marker sorenskr.; Aremark tinglag, Berg tinglag, Idd tinglag | 20.02.1665 - 28.09.1666 | First page | Content |
|
||
Court journal no. A 10 | Idd og Marker sorenskr.; Aremark tinglag, Berg tinglag, Idd tinglag | 12.02.1667 - 20.06.1668 | First page | Content |
|
||
Court journal no. A 11 | Idd og Marker sorenskr.; Aremark tinglag, Berg tinglag, Idd tinglag | 31.07.1668 - 13.12.1669 | First page | Content |
|
||
Court journal no. A 12 | Idd og Marker sorenskr.; Aremark tinglag, Berg tinglag, Idd tinglag | 02.10.1671 - 1672 | First page | Content |
|
||
Court journal no. A 13 | Idd og Marker sorenskr.; Aremark tinglag, Berg tinglag, Idd tinglag | 28.04.1673 - 09.01.1674 | First page | Content |
|
||
Court journal no. A 14 | Idd og Marker sorenskr. | 28.09.1678 - 05.12.1679 | First page | Content |
|
||
Court journal no. A 15 | Idd og Marker sorenskr. | 17.12.1680 - 22.12.1680 | First page | Content |
|
||
Court journal no. A 16 | Idd og Marker sorenskr. | 17.01.1681 - 22.12.1681 | First page | Content |
|
||
Court journal no. A 17 | Idd og Marker sorenskr. | 16.01.1682 - 15.12.1682 | First page | Content |
|
||
Court journal no. A 18 | Idd og Marker sorenskr. | 20.01.1683 - 04.12.1684 | First page | Content |
|
||
Court journal no. A 19 | Idd og Marker sorenskr. | 25.06.1685 - 14.05.1686 | First page | Content |
|
Extraordinary court records no. I | Idd og Marker sorenskr. | 11.01.1811 - 25.11.1879 | First page | Content |
|
||
Extraordinary court records no. 1 | Idd og Marker sorenskr. | 29.01.1826 - 11.10.1834 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Idd og Marker sorenskr. | 23.10.1834 - 25.07.1840 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Idd og Marker sorenskr. | 26.07.1840 - 12.01.1846 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Idd og Marker sorenskr. | 15.01.1846 - 01.12.1852 | First page | Register | Content |
|
|
Extraordinary court records no. 5a | Idd og Marker sorenskr. | 06.12.1852 - 23.07.1860 | First page | Content |
|
||
Extraordinary court records no. 5b | Idd og Marker sorenskr. | 28.07.1860 - 02.12.1865 | First page | Register | Content |
|
|
Extraordinary court records no. 6 | Idd og Marker sorenskr. | 08.06.1863 - 11.02.1870 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Idd og Marker sorenskr. | 04.04.1869 - 18.07.1875 | First page | Register | Content |
|
|
Extraordinary court records no. 8 | Idd og Marker sorenskr. | 22.11.1873 - 28.08.1884 | First page | Register | Content |
|
|
Extraordinary court records no. 9 | Idd og Marker sorenskr. | 23.09.1875 - 20.05.1891 | First page | Register | Content |
|
|
Extraordinary court records no. 10 | Idd og Marker sorenskr. | 08.09.1884 - 26.06.1893 | First page | Register | Content |
|
|
Extraordinary court records no. 11 | Idd og Marker sorenskr. | 22.06.1891 - 19.12.1903 | First page | Register | Content |
|
|
Extraordinary court records no. 12 | Idd og Marker sorenskr. | 13.05.1904 - 28.02.1910 | First page | Content |
|
||
Extraordinary court records no. 13 | Idd og Marker sorenskr. | 28.02.1910 - 20.10.1914 | First page | Content |
|
||
Extraordinary court records no. 14 | Idd og Marker sorenskr. | 22.10.1914 - 20.06.1918 | First page | Register | Content |
|
|
Extraordinary court records no. 15 | Idd og Marker sorenskr. | 20.06.1918 - 22.09.1921 | First page | Content |
|
||
Extraordinary court records no. 16 | Idd og Marker sorenskr. | 22.09.1921 - 16.10.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 17 | Idd og Marker sorenskr. | 12.11.1926 - 22.05.1958 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Eidsvoll sorenskr. | 11.08.1845 - 06.09.1853 | First page | Content |
|
||
Extraordinary court records no. 2 | Eidsvoll sorenskr. | 23.11.1847 - 21.03.1855 | First page | Content |
|
||
Extraordinary court records no. L | Eidsvoll sorenskr. | 03.05.1853 - 18.07.1865 | First page | Content |
|
||
Extraordinary court records no. M | Eidsvoll sorenskr. | 19.04.1855 - 20.04.1865 | First page | Content |
|