Your search returned 1031 results.
Extraordinary court records no. 45 | Aker sorenskr. | 29.05.1875 - 14.04.1877 | First page | Register | Content |
|
|
Extraordinary court records no. 46 | Aker sorenskr. | 17.06.1876 - 25.07.1877 | First page | Register | Content |
|
|
Extraordinary court records no. 47 | Aker sorenskr. | 29.06.1876 - 31.07.1877 | First page | Register | Content |
|
|
Extraordinary court records no. 48 | Aker sorenskr. | 13.04.1877 - 12.05.1881 | First page | Register | Content |
|
|
Extraordinary court records no. 49 | Aker sorenskr. | 13.06.1877 - 19.01.1881 | First page | Register | Content |
|
|
Extraordinary court records no. 50 | Aker sorenskr. | 14.06.1877 - 19.03.1880 | First page | Register | Content |
|
|
Extraordinary court records no. 51 | Aker sorenskr. | 01.11.1877 - 08.11.1881 | First page | Register | Content |
|
|
Extraordinary court records no. 52 | Aker sorenskr. | 01.11.1877 - 11.10.1884 | First page | Register | Content |
|
|
Extraordinary court records no. 53 | Aker sorenskr. | 03.11.1879 - 06.05.1882 | First page | Register | Content |
|
|
Extraordinary court records no. 54 | Aker sorenskr. | 06.11.1879 - 27.08.1881 | First page | Register | Content |
|
|
Extraordinary court records no. 55 | Aker sorenskr. | 26.09.1881 - 16.10.1884 | First page | Register | Content |
|
|
Extraordinary court records no. 56 | Aker sorenskr. | 21.09.1881 - 14.12.1886 | First page | Register | Content |
|
|
Extraordinary court records no. 57 | Aker sorenskr. | 29.07.1881 - 16.05.1884 | First page | Register | Content |
|
|
Extraordinary court records no. 58 | Aker sorenskr. | 19.05.1884 - 19.08.1889 | First page | Register | Content |
|
|
Extraordinary court records no. 59 | Aker sorenskr. | 27.05.1884 - 24.08.1887 | First page | Register | Content |
|
|
Extraordinary court records no. 60 | Aker sorenskr. | 25.10.1884 - 14.07.1890 | First page | Register | Content |
|
|
Extraordinary court records no. 61 | Aker sorenskr. | 22.03.1887 - 02.11.1889 | First page | Register | Content |
|
|
Extraordinary court records no. 62 | Aker sorenskr. | 26.04.1887 - 14.11.1891 | First page | Register | Content |
|
|
Extraordinary court records no. 63 | Aker sorenskr. | 09.01.1888 - 29.04.1890 | First page | Register | Content |
|
|
Extraordinary court records no. 64 | Aker sorenskr. | 08.07.1890 - 12.12.1895 | First page | Register | Content |
|
|
Extraordinary court records no. 65 | Aker sorenskr. | 15.06.1890 - 01.07.1897 | First page | Register | Content |
|
|
Extraordinary court records no. 66 | Aker sorenskr. | 08.01.1896 - 03.10.1899 | First page | Register | Content |
|
|
Extraordinary court records no. 67 | Aker sorenskr. | 29.03.1897 - 06.01.1900 | First page | Register | Content |
|
|
Extraordinary court records no. 68 | Aker sorenskr. | 25.07.1899 - 01.05.1902 | First page | Register | Content |
|
|
Extraordinary court records no. 69 | Aker sorenskr. | 25.11.1899 - 22.10.1901 | First page | Register | Content |
|
|
Extraordinary court records no. 70 | Aker sorenskr. | 23.10.1901 - 02.08.1906 | First page | Register | Content |
|
|
Extraordinary court records no. 71 | Aker sorenskr. | 10.04.1902 - 10.03.1906 | First page | Register | Content |
|
|
Extraordinary court records no. 72 | Aker sorenskr. | 25.09.1903 - 10.01.1907 | First page | Register | Content |
|
|
Extraordinary court records no. 73 | Aker sorenskr. | 13.03.1906 - 05.10.1912 | First page | Register | Content |
|
|
Extraordinary court records no. 74 | Aker sorenskr. | 12.01.1907 - 04.12.1909 | First page | Register | Content |
|
|
Extraordinary court records no. 75 | Aker sorenskr. | 06.12.1909 - 20.01.1913 | First page | Register | Content |
|
|
Extraordinary court records no. 76 | Aker sorenskr. | 19.02.1912 - 18.08.1914 | First page | Content |
|
||
Extraordinary court records no. 77 | Aker sorenskr. | 05.10.1912 - 17.09.1913 | First page | Content |
|
||
Extraordinary court records no. 78 | Aker sorenskr. | 06.08.1913 - 26.11.1915 | First page | Content |
|
||
Extraordinary court records no. 79 | Aker sorenskr. | 14.08.1915 - 25.04.1918 | First page | Content |
|
||
Extraordinary court records no. 80 | Aker sorenskr. | 06.12.1915 - 12.01.1918 | First page | Content |
|
||
Extraordinary court records no. 81 | Aker sorenskr. | 15.01.1918 - 20.09.1919 | First page | Content |
|
||
Extraordinary court records no. 82 | Aker sorenskr. | 27.04.1918 - 30.07.1920 | First page | Content |
|
||
Extraordinary court records no. 83 | Aker sorenskr. | 28.08.1919 - 10.12.1921 | First page | Content |
|
||
Extraordinary court records no. 84 | Aker sorenskr. | 28.07.1920 - 10.04.1923 | First page | Content |
|
||
Extraordinary court records no. 85 | Aker sorenskr. | 10.01.1922 - 18.06.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 86 | Aker sorenskr. | 12.04.1923 - 06.10.1925 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 87 | Aker sorenskr. | 11.07.1924 - 30.11.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 88 | Aker sorenskr. | 29.09.1925 - 29.11.1929 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 89 | Aker sorenskr. | 01.12.1926 - 10.04.1933 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Register of proceedings no. 4 | 01.05.1651 - 26.10.1698 | First page | Content |
|
Magistrate court records (rådstuerett) no. 1 | Fredrikshald rådstuerett | 21.02.1682 - 21.12.1682 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 2 | Fredrikshald rådstuerett | 16.01.1683 - 11.12.1683 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 3 | Fredrikshald rådstuerett | 26.03.1697 - 08.05.1708 | First page | Content |
|
||
Magistrate court records (rådstuerett) no. 4 | Fredrikshald rådstuerett | 21.06.1714 - 03.07.1723 | First page | Content |
|