Your search returned 7406 results.
Extraordinary court records no. 4 | Lillehammer byfogd | 26.03.1881 - 16.02.1888 | First page | Content |
|
||
Extraordinary court records no. 5 | Lillehammer byfogd | 04.07.1885 - 08.10.1909 | First page | Content |
|
Extraordinary court records no. 1 | Lillehammer byfogd | 13.09.1843 - 05.02.1849 | First page | Content |
|
||
Extraordinary court records no. 2 | Lillehammer byfogd | 16.03.1849 - 28.09.1857 | First page | Content |
|
||
Extraordinary court records no. 3 | Lillehammer byfogd | 28.09.1857 - 05.12.1870 | First page | Content |
|
||
Extraordinary court records no. 4 | Lillehammer byfogd | 15.12.1870 - 26.02.1874 | First page | Content |
|
||
Extraordinary court records no. 5 | Lillehammer byfogd | 26.02.1874 - 08.02.1878 | First page | Content |
|
||
Extraordinary court records no. 6 | Lillehammer byfogd | 07.02.1878 - 10.11.1880 | First page | Content |
|
||
Extraordinary court records no. 7 | Lillehammer byfogd | 10.11.1880 - 01.10.1883 | First page | Content |
|
||
Extraordinary court records no. 8 | Lillehammer byfogd | 01.10.1883 - 05.11.1888 | First page | Content |
|
Extraordinary court records no. 1 | 16.01.1851 - 31.03.1854 | First page | Content |
|
|||
Extraordinary court records no. 2 | 03.04.1854 - 08.10.1860 | First page | Content |
|
|||
Extraordinary court records no. 3 | 08.10.1860 - 13.01.1863 | First page | Content |
|
|||
Extraordinary court records no. 4 | 13.01.1863 - 23.09.1867 | First page | Content |
|
|||
Extraordinary court records no. 5 | 23.09.1867 - 16.01.1874 | First page | Register | Content |
|
||
Extraordinary court records no. 6 | 19.01.1874 - 22.06.1878 | First page | Register | Content |
|
||
Extraordinary court records no. 7 | 26.06.1878 - 22.08.1883 | First page | Register | Content |
|
||
Extraordinary court records no. 8 | 31.08.1883 - 20.12.1889 | First page | Content |
|
|||
Extraordinary court records no. 9 | 29.05.1876 - 20.09.1899 | First page | Content |
|
Extraordinary court records no. 1 | Flekkefjord sorenskr. | 1809 - 1816 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Flekkefjord sorenskr. | 1810 - 1815 | First page | Content |
|
||
Extraordinary court records no. 3 | Flekkefjord sorenskr. | 1825 - 1827 | First page | Content |
|
||
Extraordinary court records no. 5 | Flekkefjord sorenskr. | 1829 - 1836 | First page | Register | Content |
|
|
Extraordinary court records no. 6 | Flekkefjord sorenskr. | 1836 - 1844 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Flekkefjord sorenskr. | 1844 - 1867 | First page | Register | Content |
|
|
Extraordinary court records no. 8 | Flekkefjord sorenskr. | 1867 - 1871 | First page | Content |
|
||
Extraordinary court records no. 9 | Flekkefjord sorenskr. | 1871 - 1875 | First page | Content |
|
||
Extraordinary court records no. 10 | Flekkefjord sorenskr. | 1875 - 1881 | First page | Content |
|
||
Extraordinary court records no. 11 | Flekkefjord sorenskr. | 1881 - 1884 | First page | Content |
|
||
Extraordinary court records no. 12 | Flekkefjord sorenskr. | 1884 - 1888 | First page | Register | Content |
|
|
Extraordinary court records no. 13 | Flekkefjord sorenskr. | 1889 - 1900 | First page | Content |
|
||
Extraordinary court records no. 14 | Flekkefjord sorenskr. | 1901 - 1908 | First page | Content |
|
||
Extraordinary court records no. 15 | Flekkefjord sorenskr. | 1909 - 1912 | First page | Content |
|
||
Extraordinary court records no. 16 | Flekkefjord sorenskr. | 1912 - 1915 | First page | Content |
|
||
Extraordinary court records no. 17 | Flekkefjord sorenskr. | 1916 - 1917 | First page | Content |
|
||
Extraordinary court records no. 18 | Flekkefjord sorenskr. | 1917 - 1919 | First page | Content |
|
||
Extraordinary court records no. 19 | Flekkefjord sorenskr. | 1919 - 1923 | First page | Content |
|
||
Extraordinary court records no. 20 | Flekkefjord sorenskr. | 1923 - 1932 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 21 | Flekkefjord sorenskr. | 1922 | First page | Content |
|
Extraordinary court records no. 1 | Holt sorenskr. | 1853 - 1866 | First page | Content |
|
||
Extraordinary court records no. 2 | Holt sorenskr. | 1866 - 1873 | First page | Content |
|
||
Extraordinary court records no. 3 | Holt sorenskr. | 1873 - 1876 | First page | Content |
|
||
Extraordinary court records no. 4 | Holt sorenskr. | 1876 - 1879 | First page | Content |
|
||
Extraordinary court records no. 5 | Holt sorenskr. | 1878 - 1880 | First page | Content |
|
||
Extraordinary court records no. 6 | Holt sorenskr. | 1880 - 1885 | First page | Content |
|
||
Extraordinary court records no. 7 | Holt sorenskr. | 1885 - 1888 | First page | Content |
|
||
Extraordinary court records no. 8 | Holt sorenskr. | 1888 - 1891 | First page | Content |
|
||
Extraordinary court records no. 9 | Holt sorenskr. | 1891 - 1898 | First page | Content |
|
||
Extraordinary court records no. 10 | Holt sorenskr. | 1907 - 1923 | First page | Content |
|
||
Extraordinary court records no. 11 | Holt sorenskr. | 1923 - 1952 | First page | Content |
The content may be restricted, but your permissions allow access.
|