Your search returned 7406 results.
Extraordinary court records no. 8 | Solør sorenskr. | 05.02.1855 - 26.04.1859 | First page | Content |
|
||
Extraordinary court records no. 9 | Solør sorenskr. | 20.12.1858 - 22.10.1861 | First page | Content |
|
||
Extraordinary court records no. 10 | Solør sorenskr. | 17.12.1860 - 07.07.1863 | First page | Content |
|
||
Extraordinary court records no. 11 | Solør sorenskr. | 08.07.1863 - 21.03.1866 | First page | Content |
|
||
Extraordinary court records no. 12 | Solør sorenskr. | 09.11.1864 - 10.05.1869 | First page | Content |
|
||
Extraordinary court records no. 13 | Solør sorenskr. | 04.04.1866 - 12.08.1868 | First page | Content |
|
||
Extraordinary court records no. 14 | Solør sorenskr. | 15.08.1868 - 01.10.1872 | First page | Register | Content |
|
|
Extraordinary court records no. 15 | Solør sorenskr. | 01.11.1871 - 10.01.1877 | First page | Register | Content |
|
|
Extraordinary court records no. 16 | Solør sorenskr. | 10.11.1877 - 30.08.1881 | First page | Register | Content |
|
|
Extraordinary court records no. 17 | Solør sorenskr. | 01.06.1869 - 23.05.1872 | First page | Register | Content |
|
|
Extraordinary court records no. 18 | Solør sorenskr. | 23.10.1872 - 20.12.1876 | First page | Content |
|
||
Extraordinary court records no. 19 | Solør sorenskr. | 12.01.1877 - 17.09.1881 | First page | Register | Content |
|
|
Extraordinary court records no. 20 | Solør sorenskr. | 17.08.1881 - 02.06.1886 | First page | Content |
|
||
Extraordinary court records no. 21 | Solør sorenskr. | 02.06.1886 - 23.11.1889 | First page | Content |
|
||
Extraordinary court records no. 22 | Solør sorenskr. | 28.10.1889 - 27.07.1892 | First page | Content |
|
||
Extraordinary court records no. 23 | Solør sorenskr. | 23.09.1892 - 27.06.1894 | First page | Content |
|
||
Extraordinary court records no. 24 | Solør sorenskr. | 07.07.1894 - 28.03.1896 | First page | Content |
|
||
Extraordinary court records no. 25 | Solør sorenskr. | 28.01.1882 - 02.06.1886 | First page | Content |
|
||
Extraordinary court records no. 26 | Solør sorenskr. | 09.07.1886 - 12.10.1889 | First page | Content |
|
||
Extraordinary court records no. 27 | Solør sorenskr. | 27.08.1891 - 21.10.1893 | First page | Content |
|
||
Extraordinary court records no. 28 | Solør sorenskr. | 26.09.1892 - 08.08.1894 | First page | Content |
|
||
Extraordinary court records no. 29 | Solør sorenskr. | 10.08.1894 - 04.03.1898 | First page | Content |
|
||
Extraordinary court records no. 30 | Solør sorenskr. | 12.05.1896 - 25.05.1900 | First page | Content |
|
||
Extraordinary court records no. 31 | Solør sorenskr. | 29.09.1899 - 22.08.1904 | First page | Content |
|
||
Extraordinary court records no. 32 | Solør sorenskr. | 30.08.1904 - 23.06.1916 | First page | Content |
|
||
Extraordinary court records no. 33 | Solør sorenskr. | 28.11.1916 - 02.07.1921 | First page | Content |
|
||
Extraordinary court records no. 34 | Solør sorenskr. | 20.07.1921 - 19.04.1939 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 35 | Solør sorenskr. | 30.06.1909 - 29.05.1912 | First page | Content |
|
||
Extraordinary court records no. 36 | Solør sorenskr. | 01.06.1912 - 18.09.1916 | First page | Content |
|
||
Extraordinary court records no. 37 | Solør sorenskr. | 04.12.1912 - 26.06.1917 | First page | Content |
|
||
Extraordinary court records no. 38 | Solør sorenskr. | 21.07.1887 - 03.07.1918 | First page | Content |
|
Extraordinary court records no. 1 | Solør sorenskr. | 01.11.1843 - 13.06.1857 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Solør sorenskr. | 18.06.1857 - 31.10.1870 | First page | Content |
|
||
Extraordinary court records no. 3 | Solør sorenskr. | 05.08.1870 - 01.06.1881 | First page | Content |
|
Court journal no. 6 | Hadeland og Land sorenskr. | 09.05.1834 - 09.12.1840 | First page | Content |
|
||
Court journal no. 7 | Hadeland og Land sorenskr. | 09.12.1840 - 18.10.1844 | First page | Content |
|
Extraordinary court records no. 1 | Hadeland og Land sorenskr. | 15.12.1809 - 06.07.1816 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Hadeland og Land sorenskr. | 08.07.1816 - 31.10.1823 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Hadeland og Land sorenskr. | 31.10.1823 - 27.05.1831 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Hadeland og Land sorenskr. | 28.05.1831 - 06.05.1839 | First page | Register | Content |
|
|
Extraordinary court records no. 5 | Hadeland og Land sorenskr. | 06.05.1839 - 05.02.1847 | First page | Register | Content |
|
|
Extraordinary court records no. 6 | Hadeland og Land sorenskr. | 06.02.1847 - 29.09.1857 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Hadeland og Land sorenskr. | 18.12.1848 - 16.07.1855 | First page | Register | Content |
|
|
Extraordinary court records no. 8 | Hadeland og Land sorenskr. | 18.08.1855 - 16.11.1860 | First page | Register | Content |
|
|
Extraordinary court records no. 9 | Hadeland og Land sorenskr. | 12.08.1857 - 14.07.1863 | First page | Register | Content |
|
|
Extraordinary court records no. 10 | Hadeland og Land sorenskr. | 01.12.1860 - 01.12.1865 | First page | Register | Content |
|
|
Extraordinary court records no. 11 | Hadeland og Land sorenskr. | 03.02.1863 - 30.01.1868 | First page | Register | Content |
|
|
Extraordinary court records no. 12 | Hadeland og Land sorenskr. | 03.11.1865 - 27.05.1871 | First page | Register | Content |
|
|
Extraordinary court records no. 13 | Hadeland og Land sorenskr. | 09.01.1868 - 15.05.1872 | First page | Register | Content |
|
|
Extraordinary court records no. 14 | Hadeland og Land sorenskr. | 05.07.1870 - 20.01.1876 | First page | Register | Content |
|