Your search returned 7406 results.
Court journal no. 7 | Sør-Gudbrandsdal sorenskr. | 13.02.1753 - 19.02.1757 | First page | Content |
|
||
Court journal no. 8 | Sør-Gudbrandsdal sorenskr. | 21.02.1757 - 21.10.1761 | First page | Content |
|
||
Court journal no. 9 | Sør-Gudbrandsdal sorenskr. | 13.02.1762 - 22.02.1766 | First page | Content |
|
||
Court journal no. 10 | Sør-Gudbrandsdal sorenskr. | 24.02.1766 - 20.06.1768 | First page | Content |
|
||
Court journal no. 11 | Sør-Gudbrandsdal sorenskr. | 01.01.1768 - 01.01.1771 | First page | Content |
|
||
Court journal no. 12 | Sør-Gudbrandsdal sorenskr. | 18.02.1771 - 16.06.1775 | First page | Content |
|
||
Court journal no. 13 | Sør-Gudbrandsdal sorenskr. | 17.06.1775 - 31.10.1777 | First page | Content |
|
||
Court journal no. 14 | Sør-Gudbrandsdal sorenskr. | 09.10.1782 - 23.06.1787 | First page | Content |
|
||
Court journal no. 15 | Sør-Gudbrandsdal sorenskr. | 25.06.1787 - 19.02.1793 | First page | Content |
|
||
Court journal no. 16 | Sør-Gudbrandsdal sorenskr. | 22.02.1793 - 15.06.1798 | First page | Content |
|
||
Court journal no. 17 | Sør-Gudbrandsdal sorenskr. | 18.06.1798 - 23.10.1804 | First page | Content |
|
Extraordinary court records no. 1 | Sør-Gudbrandsdal sorenskr. | 1777 - 22.04.1790 | First page | Content |
|
||
Extraordinary court records no. 2 | Sør-Gudbrandsdal sorenskr. | 08.06.1790 - 13.08.1805 | First page | Content |
|
||
Extraordinary court records no. 3 | Sør-Gudbrandsdal sorenskr. | 09.09.1805 - 29.09.1813 | First page | Content |
|
||
Extraordinary court records no. 4 | Sør-Gudbrandsdal sorenskr. | 16.12.1813 - 02.11.1822 | First page | Content |
|
||
Extraordinary court records no. 5 | Sør-Gudbrandsdal sorenskr. | 04.11.1822 - 28.05.1831 | First page | Content |
|
||
Extraordinary court records no. 6 | Sør-Gudbrandsdal sorenskr. | 30.05.1831 - 26.04.1842 | First page | Content |
|
||
Extraordinary court records no. 7 | Sør-Gudbrandsdal sorenskr. | 23.07.1842 - 05.11.1853 | First page | Content |
|
||
Extraordinary court records no. 8 | Sør-Gudbrandsdal sorenskr. | 17.10.1853 - 18.06.1868 | First page | Content |
|
||
Extraordinary court records no. 9 | Sør-Gudbrandsdal sorenskr. | 18.06.1868 - 04.03.1874 | First page | Content |
|
||
Extraordinary court records no. 10 | Sør-Gudbrandsdal sorenskr. | 18.03.1874 - 26.10.1878 | First page | Content |
|
||
Extraordinary court records no. 11 | Sør-Gudbrandsdal sorenskr. | 07.12.1878 - 11.03.1884 | First page | Content |
|
||
Extraordinary court records no. 12 | Sør-Gudbrandsdal sorenskr. | 26.05.1883 - 18.05.1888 | First page | Content |
|
||
Extraordinary court records no. 13 | Sør-Gudbrandsdal sorenskr. | 10.01.1888 - 23.06.1902 | First page | Content |
|
||
Extraordinary court records no. 14 | Sør-Gudbrandsdal sorenskr. | 17.02.1902 - 02.11.1909 | First page | Content |
|
||
Extraordinary court records no. 15 | Sør-Gudbrandsdal sorenskr. | 08.07.1908 - 23.09.1913 | First page | Content |
|
||
Extraordinary court records no. 16 | Sør-Gudbrandsdal sorenskr. | 16.02.1888 - 06.03.1916 | First page | Content |
|
||
Extraordinary court records no. 17 | Sør-Gudbrandsdal sorenskr. | 29.09.1913 - 12.07.1919 | First page | Content |
|
||
Extraordinary court records no. 18 | Sør-Gudbrandsdal sorenskr. | 15.07.1919 - 26.08.1922 | First page | Content |
|
||
Extraordinary court records no. 19 | Sør-Gudbrandsdal sorenskr. | 28.02.1920 - 08.11.1921 | First page | Content |
|
||
Extraordinary court records no. 20 | Sør-Gudbrandsdal sorenskr. | 17.07.1922 - 11.10.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 21 | Sør-Gudbrandsdal sorenskr. | 22.09.1922 - 01.07.1955 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 22 | Sør-Gudbrandsdal sorenskr. | 27.10.1924 - 31.03.1937 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | Toten, Biri og Vardal sorenskr. | 05.02.1652 - 01.07.1654 | First page | Content |
|
||
Court journal no. 2 | Toten, Biri og Vardal sorenskr. | 20.07.1661 - 03.12.1661 | First page | Content |
|
||
Court journal no. 3 | Toten, Biri og Vardal sorenskr. | 25.01.1662 - 01.01.1663 | First page | Content |
|
||
Court journal no. 4 | Toten, Biri og Vardal sorenskr. | 31.01.1666 - 28.01.1667 | First page | Content |
|
||
Court journal no. 5 | Toten, Biri og Vardal sorenskr. | 14.03.1667 - 28.01.1668 | First page | Content |
|
||
Court journal no. 6 | Toten, Biri og Vardal sorenskr. | 26.03.1669 - 16.12.1669 | First page | Content |
|
||
Court journal no. 7 | Toten, Biri og Vardal sorenskr. | 21.02.1670 - 21.12.1670 | First page | Content |
|
||
Court journal no. 9 | Toten, Biri og Vardal sorenskr. | 16.01.1671 - 05.01.1672 | First page | Content |
|
||
Court journal no. 10 | Toten, Biri og Vardal sorenskr. | 19.02.1672 - 04.01.1673 | First page | Content |
|
||
Court journal no. 11 | Toten, Biri og Vardal sorenskr. | 16.02.1675 - 20.10.1675 | First page | Content |
|
||
Court journal no. 12 | Toten, Biri og Vardal sorenskr. | 09.02.1676 - 21.12.1676 | First page | Content |
|
||
Court journal no. 13 | Toten, Biri og Vardal sorenskr. | 12.03.1677 - 18.12.1677 | First page | Content |
|
||
Court journal no. 14 | Toten, Biri og Vardal sorenskr. | 15.03.1678 - 14.12.1678 | First page | Content |
|
||
Court journal no. 15 | Toten, Biri og Vardal sorenskr. | 17.02.1680 - 17.01.1681 | First page | Content |
|
||
Court journal no. 16 | Toten, Biri og Vardal sorenskr. | 11.04.1681 - 11.01.1682 | First page | Content |
|
||
Court journal no. 17 | Toten, Biri og Vardal sorenskr. | 25.04.1682 - 24.11.1682 | First page | Content |
|
||
Court journal no. 18 | Toten, Biri og Vardal sorenskr. | 20.03.1684 - 19.12.1684 | First page | Content |
|