Your search returned 7406 results.
Court journal no. 10 | Kristiansand byfogd | 1746 - 1749 | First page | Content |
|
||
Court journal no. 11 | Kristiansand byfogd | 1749 - 1754 | First page | Content |
|
||
Court journal no. 12 | Kristiansand byfogd | 1754 - 1756 | First page | Content |
|
||
Court journal no. 13 | Kristiansand byfogd | 1756 - 1762 | First page | Content |
|
||
Court journal no. 14 | Kristiansand byfogd | 1762 - 1767 | First page | Content |
|
||
Court journal no. 15 | Kristiansand byfogd | 1767 - 1772 | First page | Content |
|
||
Court journal no. 16 | Kristiansand byfogd | 1772 - 1778 | First page | Content |
|
||
Court journal no. 17 | Kristiansand byfogd | 1778 - 1788 | First page | Content |
|
||
Court journal no. 17A | Kristiansand byfogd | 1788 - 1798 | First page | Register | Content |
|
|
Court journal no. 18 | Kristiansand byfogd | 1798 - 1805 | First page | Register | Content |
|
|
Court journal no. 19 | Kristiansand byfogd | 1805 - 1808 | First page | Register | Content |
|
Extraordinary court records no. I 1 | Kristiansand byfogd | 1834 - 1840 | First page | Register | Content |
|
|
Extraordinary court records no. I 2 | Kristiansand byfogd | 1840 - 1850 | First page | Register | Content |
|
|
Extraordinary court records no. I 3 | Kristiansand byfogd | 1850 - 1859 | First page | Register | Content |
|
|
Extraordinary court records no. I 4 | Kristiansand byfogd | 1859 - 1864 | First page | Register | Content |
|
|
Extraordinary court records no. I 5 | Kristiansand byfogd | 1864 - 1872 | First page | Register | Content |
|
|
Extraordinary court records no. I 6 | Kristiansand byfogd | 1866 - 1876 | First page | Register | Content |
|
|
Extraordinary court records no. I 7 | Kristiansand byfogd | 1883 - 1891 | First page | Register | Content |
|
|
Extraordinary court records no. I 8 | Kristiansand byfogd | 1891 - 1897 | First page | Register | Content |
|
|
Extraordinary court records no. I 9 | Kristiansand byfogd | 1897 - 1900 | First page | Register | Content |
|
|
Extraordinary court records no. I 10 | Kristiansand byfogd | 1900 - 1907 | First page | Register | Content |
|
|
Extraordinary court records no. I 11 | Kristiansand byfogd | 1907 - 1914 | First page | Register | Content |
|
|
Extraordinary court records no. I 12 | Kristiansand byfogd | 1914 - 1920 | First page | Register | Content |
|
|
Extraordinary court records no. I 13 | Kristiansand byfogd | 1920 - 1923 | First page | Register | Content |
|
|
Extraordinary court records no. I 14 | Kristiansand byfogd | 1923 - 1930 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Extraordinary court records no. II 1 | Kristiansand byfogd | 1885 - 1893 | First page | Register | Content |
|
|
Extraordinary court records no. II 2 | Kristiansand byfogd | 1893 - 1897 | First page | Register | Content |
|
|
Extraordinary court records no. II 3 | Kristiansand byfogd | 1897 - 1903 | First page | Register | Content |
|
|
Extraordinary court records no. II 4 | Kristiansand byfogd | 1903 - 1909 | First page | Register | Content |
|
|
Extraordinary court records no. II 5 | Kristiansand byfogd | 1910 - 1914 | First page | Register | Content |
|
|
Extraordinary court records no. II 6 | Kristiansand byfogd | 1914 - 1918 | First page | Register | Content |
|
|
Extraordinary court records no. II 7 | Kristiansand byfogd | 1918 - 1924 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Extraordinary court records no. II 8 | Kristiansand byfogd | 1924 - 1932 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Register of land consolidation no. 1 | Nedenes amt | 1859 - 1863 | First page | Register | Content |
|
|
Register of land consolidation no. 2 | Nedenes amt | 1860 - 1867 | First page | Register | Content |
|
|
Register of land consolidation no. 3 | Nedenes amt | 1862 - 1865 | First page | Register | Content |
|
|
Register of land consolidation no. 4 | Nedenes amt | 1863 - 1865 | First page | Register | Content |
|
|
Register of land consolidation no. 5 | Nedenes amt | 1865 - 1870 | First page | Register | Content |
|
|
Register of land consolidation no. 6 | Nedenes amt | 1868 - 1873 | First page | Register | Content |
|
|
Register of land consolidation no. 7 | Nedenes amt | 1873 - 1878 | First page | Register | Content |
|
|
Register of land consolidation no. 8 | Nedenes amt | 1875 - 1881 | First page | Register | Content |
|
|
Register of land consolidation no. 9 | Nedenes amt | 1879 - 1885 | First page |
|
|||
Register of land consolidation no. 10 | Nedenes amt | 1883 - 1887 | First page |
|
|||
Register of land consolidation no. 11 | Nedenes amt | 1887 - 1893 | First page |
|
|||
Register of land consolidation no. 13 | Nedenes amt | 1860 - 1865 | First page |
|
|||
Register of land consolidation no. 14 | Nedenes amt | 1865 - 1871 | First page |
|
|||
Register of land consolidation no. 15 | Nedenes amt | 1871 - 1879 | First page |
|
|||
Register of land consolidation no. 16 | Nedenes amt | 1869 - 1877 | First page |
|
|||
Register of land consolidation no. 17 | Nedenes amt | 1877 - 1882 | First page |
|
|||
Register of land consolidation no. 18 | Nedenes amt | 1882 - 1886 | First page | Register | Content |
|