Your search returned 7406 results.
Court journal no. 7 | Inderøy sorenskr. | 03.07.1710 - 11.04.1720 | First page | Content |
|
||
Court journal no. 9 | Inderøy sorenskr. | 23.10.1733 - 24.08.1746 | First page | Content |
|
||
Court journal no. 10 | Inderøy sorenskr. | 24.10.1746 - 16.02.1761 | First page | Content |
|
||
Court journal no. 11 | Inderøy sorenskr. | 16.01.1761 - 03.07.1772 | First page | Content |
|
||
Court journal no. 12 | Inderøy sorenskr. | 25.06.1772 - 03.02.1778 | First page | Content |
|
||
Court journal no. 13 | Inderøy sorenskr. | 03.02.1778 - 18.09.1788 | First page | Content |
|
||
Court journal no. 14 | Inderøy sorenskr. | 22.09.1788 - 02.03.1796 | First page | Content |
|
||
Court journal no. 15 | Inderøy sorenskr. | 02.03.1796 - 20.03.1804 | First page | Content |
|
Extraordinary court records no. 1 | Inderøy sorenskr. | 1775 - 1798 | First page | Content |
|
||
Extraordinary court records no. 2 | Inderøy sorenskr. | 02.06.1809 - 30.08.1817 | First page | Content |
|
||
Extraordinary court records no. 3 | Inderøy sorenskr. | 11.06.1818 - 30.01.1822 | First page | Content |
|
||
Extraordinary court records no. 4 | Inderøy sorenskr. | 15.02.1822 - 07.06.1828 | First page | Content |
|
||
Extraordinary court records no. 5 | Inderøy sorenskr. | 04.06.1828 - 11.08.1832 | First page | Content |
|
||
Extraordinary court records no. 6 | Inderøy sorenskr. | 06.06.1828 - 04.11.1843 | First page | Content |
|
||
Extraordinary court records no. 7 | Inderøy sorenskr. | 06.09.1831 - 13.12.1842 | First page | Content |
|
||
Extraordinary court records no. 8 | Inderøy sorenskr. | 16.08.1834 - 21.01.1843 | First page | Content |
|
||
Extraordinary court records no. 9 | Inderøy sorenskr. | 07.02.1843 - 23.08.1847 | First page | Content |
|
||
Extraordinary court records no. 10 | Inderøy sorenskr. | 19.05.1847 - 15.11.1852 | First page | Content |
|
||
Extraordinary court records no. 11 | Inderøy sorenskr. | 22.06.1849 - 14.01.1854 | First page | Content |
|
||
Extraordinary court records no. 12 | Inderøy sorenskr. | 18.08.1852 - 22.12.1865 | First page | Content |
|
||
Extraordinary court records no. 13 | Inderøy sorenskr. | 09.08.1854 - 05.04.1862 | First page | Content |
|
||
Extraordinary court records no. 14 | Inderøy sorenskr. | 10.10.1856 - 01.06.1865 | First page | Content |
|
||
Extraordinary court records no. 15 | Inderøy sorenskr. | 28.04.1857 - 12.07.1864 | First page | Content |
|
||
Extraordinary court records no. 16 | Inderøy sorenskr. | 22.07.1864 - 24.01.1870 | First page | Content |
|
||
Extraordinary court records no. 17 | Inderøy sorenskr. | 03.08.1864 - 30.03.1870 | First page | Content |
|
||
Extraordinary court records no. 18 | Inderøy sorenskr. | 11.10.1869 - 18.02.1879 | First page | Content |
|
||
Extraordinary court records no. 19 | Inderøy sorenskr. | 27.10.1869 - 17.03.1877 | First page | Content |
|
||
Extraordinary court records no. 20 | Inderøy sorenskr. | 16.12.1876 - 15.11.1881 | First page | Content |
|
||
Extraordinary court records no. 21 / B | Inderøy sorenskr. | 13.01.1880 - 22.02.1884 | Register i nr. 33. | First page | Content |
|
|
Extraordinary court records no. 22 / A | Inderøy sorenskr. | 22.11.1881 - 05.05.1887 | Register i nr. 33. | First page | Content |
|
|
Extraordinary court records no. 23 / C | Inderøy sorenskr. | 07.05.1884 - 09.05.1890 | Register i nr. 33. | First page | Content |
|
|
Extraordinary court records no. 24 / D | Inderøy sorenskr. | 14.05.1887 - 10.12.1900 | Register i nr. 33. | First page | Content |
|
|
Extraordinary court records no. 25 / E | Inderøy sorenskr. | 09.12.1887 - 18.07.1901 | Register i nr. 33. | First page | Content |
|
|
Extraordinary court records no. 26 / F | Inderøy sorenskr. | 23.07.1900 - 02.10.1913 | First page | Content |
|
||
Extraordinary court records no. 27 / G | Inderøy sorenskr. | 25.06.1901 - 02.12.1913 | First page | Content |
|
||
Extraordinary court records no. 28 / H | Inderøy sorenskr. | 18.09.1909 - 12.12.1916 | First page | Register | Content |
|
|
Extraordinary court records no. 29 / I | Inderøy sorenskr. | 19.08.1914 - 15.07.1921 | First page | Register | Content |
|
|
Extraordinary court records no. 30 / K | Inderøy sorenskr. | 19.06.1917 - 11.03.1920 | First page | Register | Content |
|
|
Extraordinary court records no. 31 / L | Inderøy sorenskr. | 13.03.1920 - 11.02.1926 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Extraordinary court records no. 32 / M | Inderøy sorenskr. | 29.11.1921 - 04.02.1926 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
|
Extraordinary court records no. 33 | Inderøy sorenskr. | 1880 - 1901 | First page | Register | Content |
|
|
Extraordinary court records no. 34 | Inderøy sorenskr. | 11.06.1926 - 06.06.1978 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | Romsdal sorenskr. | 25.04.1688 - 12.05.1690 | First page | Content |
|
||
Court journal no. 2 | Romsdal sorenskr. | 15.07.1690 - 18.10.1693 | First page | Content |
|
||
Court journal no. 3 | Romsdal sorenskr. | 15.01.1694 - 20.12.1699 | First page | Content |
|
||
Court journal no. 4 | Romsdal sorenskr. | 04.01.1700 - 28.11.1705 | First page | Content |
|
||
Court journal no. 5 | Romsdal sorenskr. | 14.01.1706 - 31.01.1711 | First page | Content |
|
||
Court journal no. 6 | Romsdal sorenskr. | 11.11.1707 - 01.08.1711 | First page | Content |
|
||
Court journal no. 7 | Romsdal sorenskr. | 26.01.1711 - 18.09.1714 | First page | Content |
|
||
Court journal no. 8 | Romsdal sorenskr. | 12.10.1714 - 02.12.1721 | First page | Content |
|