Your search returned 7705 results.
Court journal no. 12 | Bamble sorenskr. | 10.08.1735 - 14.04.1741 | First page | Content |
|
||
Court journal no. 13 | Bamble sorenskr. | 21.04.1741 - 04.12.1753 | First page | Content |
|
||
Court journal no. 14a | Bamble sorenskr. | 20.03.1747 - 02.11.1750 | First page | Content |
|
||
Court journal no. 14b | Bamble sorenskr. | 07.11.1747 - 1775 | First page | Content |
|
||
Court journal no. 15 | Bamble sorenskr. | 03.11.1750 - 10.09.1756 | First page | Content |
|
||
Court journal no. 16 | Bamble sorenskr. | 1756 - 27.05.1761 | First page | Content |
|
||
Court journal no. 17 | Bamble sorenskr. | 28.05.1761 - 25.01.1766 | First page | Content |
|
||
Court journal no. 18 | Bamble sorenskr. | 27.06.1766 - 20.07.1769 | First page | Register | Content |
|
|
Court journal no. 19 | Bamble sorenskr. | 09.08.1769 - 08.12.1772 | First page | Content |
|
||
Court journal no. 20 | Bamble sorenskr. | 14.12.1772 - 20.06.1777 | First page | Content |
|
||
Court journal no. 21 | Bamble sorenskr. | 1777 - 12.10.1780 | First page | Content |
|
||
Court journal no. 22 | Bamble sorenskr. | 12.10.1780 - 04.08.1785 | First page | Content |
|
||
Court journal no. 23 | Bamble sorenskr. | 04.08.1785 - 31.08.1790 | First page | Content |
|
||
Court journal no. 24 | Bamble sorenskr. | 02.09.1790 - 01.06.1797 | First page | Content |
|
||
Court journal no. 25 | Bamble sorenskr. | 15.06.1797 - 27.01.1802 | First page | Content |
|
Extraordinary court records no. I 1 | Bamble sorenskr. | 29.04.1824 - 03.06.1830 | First page | Register | Content |
|
|
Extraordinary court records no. I 2 | Bamble sorenskr. | 05.06.1830 - 24.12.1834 | First page | Register | Content |
|
|
Extraordinary court records no. I 3 | Bamble sorenskr. | 01.11.1834 - 05.06.1838 | First page | Register | Content |
|
|
Extraordinary court records no. I 4 | Bamble sorenskr. | 03.06.1838 - 26.07.1841 | First page | Register | Content |
|
|
Extraordinary court records no. I 5 | Bamble sorenskr. | 29.07.1841 - 19.06.1844 | First page | Register | Content |
|
|
Extraordinary court records no. I 6 | Bamble sorenskr. | 20.06.1844 - 31.03.1847 | First page | Register | Content |
|
|
Extraordinary court records no. I 7 | Bamble sorenskr. | 14.04.1847 - 30.05.1854 | First page | Register | Content |
|
|
Extraordinary court records no. I 8 | Bamble sorenskr. | 08.06.1854 - 05.07.1859 | First page | Register | Content |
|
|
Extraordinary court records no. I 9 | Bamble sorenskr. | 16.05.1859 - 01.03.1862 | First page | Register | Content |
|
|
Extraordinary court records no. I 10 | Bamble sorenskr. | 13.03.1862 - 28.06.1870 | First page | Content |
|
||
Extraordinary court records no. I 11 | Bamble sorenskr. | 15.07.1870 - 09.09.1875 | First page | Content |
|
||
Extraordinary court records no. I 12 | Bamble sorenskr. | 31.08.1875 - 10.08.1881 | First page | Content |
|
||
Extraordinary court records no. I 13 | Bamble sorenskr. | 03.06.1881 - 30.04.1885 | First page | Register | Content |
|
|
Extraordinary court records no. I 14 | Bamble sorenskr. | 17.04.1885 - 13.09.1889 | First page | Register | Content |
|
|
Extraordinary court records no. I 15 | Bamble sorenskr. | 18.09.1889 - 09.05.1895 | First page | Content |
|
||
Extraordinary court records no. I 16 | Bamble sorenskr. | 01.08.1889 - 30.09.1897 | First page | Content |
|
||
Extraordinary court records no. I 17 | Bamble sorenskr.; Bamble tinglag, Eidanger tinglag | 25.10.1898 - 11.04.1904 | First page | Content |
|
||
Extraordinary court records no. I 18 | Bamble sorenskr. | 27.03.1904 - 14.10.1908 | First page | Content |
|
||
Extraordinary court records no. I 19 | Bamble sorenskr. | 07.11.1908 - 13.03.1912 | First page | Content |
|
||
Extraordinary court records no. I 20 | Bamble sorenskr. | 20.04.1912 - 13.09.1918 | First page | Content |
|
||
Extraordinary court records no. I 21 | Bamble sorenskr. | 31.05.1923 - 04.12.1931 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. II 1 | Bamble sorenskr. | 14.07.1847 - 09.05.1850 | First page | Register | Content |
|
|
Extraordinary court records no. II 2 | Bamble sorenskr. | 12.10.1850 - 27.07.1854 | First page | Register | Content |
|
|
Extraordinary court records no. II 3 | Bamble sorenskr. | 12.08.1854 - 12.12.1859 | First page | Register | Content |
|
|
Extraordinary court records no. II 4 | Bamble sorenskr. | 07.01.1860 - 26.01.1863 | First page | Content |
|
||
Extraordinary court records no. II 5 | Bamble sorenskr. | 05.02.1863 - 05.05.1868 | First page | Register | Content |
|
|
Extraordinary court records no. II 6 | Bamble sorenskr. | 06.12.1870 - 13.03.1877 | First page | Content |
|
||
Extraordinary court records no. II 7 | Bamble sorenskr. | 12.03.1877 - 27.07.1881 | First page | Content |
|
||
Extraordinary court records no. II 8 | Bamble sorenskr. | 06.10.1881 - 10.04.1885 | First page | Register | Content |
|
|
Extraordinary court records no. II 9 | Bamble sorenskr. | 19.05.1885 - 15.08.1893 | First page | Register | Content |
|
|
Extraordinary court records no. II 10 | Bamble sorenskr. | 28.02.1889 - 30.03.1895 | First page | Content |
|
Court journal no. 1 | Kragerø byfogd | 23.05.1701 - 04.04.1702 | First page | Content |
|
||
Court journal no. 2 | Kragerø byfogd | 23.04.1703 - 01.08.1707 | First page | Content |
|
||
Court journal no. 3 | Kragerø byfogd | 04.08.1710 - 27.03.1717 | First page | Content |
|
||
Court journal no. 4 | Kragerø byfogd | 30.06.1720 - 18.06.1725 | First page | Content |
|