Your search returned 7663 results.
Extraordinary court records no. 4 | Kristiansund byfogd | 10.06.1854 - 07.01.1857 | First page | Content |
|
||
Extraordinary court records no. 5 | Kristiansund byfogd | 07.01.1857 - 29.07.1861 | First page | Content |
|
||
Extraordinary court records no. 6 | Kristiansund byfogd | 02.08.1861 - 12.10.1866 | First page | Content |
|
||
Extraordinary court records no. 7 | Kristiansund byfogd | 16.10.1866 - 02.11.1871 | First page | Content |
|
||
Extraordinary court records no. 8 | Kristiansund byfogd | 09.11.1871 - 26.07.1877 | First page | Content |
|
||
Extraordinary court records no. 9 | Kristiansund byfogd | 27.07.1877 - 14.01.1882 | First page | Content |
|
||
Extraordinary court records no. 10 | Kristiansund byfogd | 16.01.1882 - 23.05.1887 | First page | Content |
|
||
Extraordinary court records no. 11 | Kristiansund byfogd | 31.05.1887 - 03.04.1891 | First page | Content |
|
||
Extraordinary court records no. 12 | Kristiansund byfogd | 07.04.1891 - 02.05.1893 | First page | Content |
|
||
Extraordinary court records no. 13 | Kristiansund byfogd | 08.05.1893 - 24.05.1895 | First page | Content |
|
||
Extraordinary court records no. 14 | Kristiansund byfogd | 27.05.1895 - 28.06.1897 | First page | Content |
|
||
Extraordinary court records no. 15 | Kristiansund byfogd | 05.07.1897 - 09.09.1899 | First page | Content |
|
||
Extraordinary court records no. 16 | Kristiansund byfogd | 11.09.1899 - 25.11.1902 | First page | Content |
|
||
Extraordinary court records no. 17 | Kristiansund byfogd | 25.11.1902 - 23.03.1906 | First page | Content |
|
||
Extraordinary court records no. 18 | Kristiansund byfogd | 26.11.1906 - 22.04.1908 | First page | Content |
|
||
Extraordinary court records no. 19 | Kristiansund byfogd | 22.04.1906 - 07.07.1911 | First page | Content |
|
||
Extraordinary court records no. 20 | Kristiansund byfogd | 01.02.1916 - 24.07.1917 | First page | Content |
|
||
Extraordinary court records no. 21 | Kristiansund byfogd | 26.07.1917 - 11.09.1918 | First page | Content |
|
||
Extraordinary court records no. 22 | Kristiansund byfogd | 12.09.1918 - 28.11.1919 | First page | Content |
|
||
Extraordinary court records no. 23 | Kristiansund byfogd | 02.12.1919 - 03.08.1921 | First page | Content |
|
||
Extraordinary court records no. 24 | Kristiansund byfogd | 06.08.1921 - 18.06.1923 | First page | Content |
|
||
Extraordinary court records no. 25 | Kristiansund byfogd | 26.06.1923 - 06.04.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 26 | Kristiansund byfogd | 07.04.1926 - 13.11.1930 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court case records no. 1 | 26.03.1853 - 25.04.1857 | First page | Content |
|
|||
Court case records no. 2 | 05.05.1857 - 01.11.1861 | First page | Content |
|
|||
Court case records no. 3 | 19.11.1861 - 20.04.1868 | First page | Content |
|
|||
Court case records no. 4 | 03.04.1868 - 13.03.1874 | First page | Content |
|
Extraordinary court records no. 1 | Bodø byfogd | 03.07.1899 - 12.09.1908 | First page | Content |
|
||
Extraordinary court records no. 2 | Bodø byfogd | 26.11.1908 - 09.02.1918 | First page | Content |
|
||
Extraordinary court records no. 3 | Bodø byfogd | 09.02.1918 - 24.06.1931 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Register of land consolidation no. 1 | 1863 - 1884 | First page |
|
||||
Register of land consolidation no. 2 | 1894 - 1902 | First page |
|
||||
Register of land consolidation no. 3 | 1896 - 1920 | First page |
|
||||
Register of land consolidation no. 4 | 1903 - 1913 | First page |
|
||||
Register of land consolidation no. 5 | 1920 - 1935 | First page |
|
||||
Register of land consolidation no. 6 | 1934 - 1940 | First page |
|
||||
Register of land consolidation no. 7 | 1941 - 1948 | First page |
|
||||
Register of land consolidation no. 8 | 1948 - 1960 | First page |
|
||||
Register of land consolidation no. 9 | 1952 - 1965 | First page |
|
||||
Register of land consolidation no. 10 | 1965 - 1969 | First page |
|
||||
Register of land consolidation no. 11 | 1968 - 1972 | First page |
|
||||
Register of land consolidation no. 12 | 1972 - 1975 | First page |
|
||||
Register of land consolidation no. 13 | 1975 - 1977 | First page |
|
||||
Register of land consolidation no. 14 | 1952 - 1963 | First page |
|
||||
Register of land consolidation no. 15 | 1963 - 1972 | First page |
|
||||
Register of land consolidation no. 16 | 1969 - 1978 | First page |
|
||||
Register of land consolidation no. 17 | 1973 - 1981 | First page |
|
||||
Register of land consolidation | 1914 - 1925 | First page |
|
||||
Register of land consolidation no. 19 | 1935 - 1951 | First page |
|
||||
Register of land consolidation no. 22 | 1896 - 1902 | First page |
|