Your search returned 7403 results.
Court journal no. A 5 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 16.02.1664 - 23.12.1664 | First page | Content |
|
||
Court journal no. A 6 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 25.01.1665 - 16.12.1665 | First page | Content |
|
||
Court journal no. A 7 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 12.02.1666 - 17.12.1666 | First page | Content |
|
||
Court journal no. A 8 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 19.01.1667 - 31.12.1667 | First page | Content |
|
||
Court journal no. A 9 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 22.03.1669 - 11.12.1669 | First page | Content |
|
||
Court journal no. A 10 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 14.02.1671 - 12.12.1671 | First page | Content |
|
||
Court journal no. A 11 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 20.02.1672 - 11.12.1672 | First page | Content |
|
||
Court journal no. A 12 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 05.03.1673 - 19.01.1674 | First page | Content |
|
||
Court journal no. A 13 | Tune sorenskr.; Hvaler tinglag, Tune tinglag, Åbygge tinglag | 19.01.1674 - 16.01.1675 | First page | Content |
|
||
Court journal no. A 14 | Tune sorenskr.; Onsøy tinglag | 27.05.1664 - 21.12.1665 | First page | Content |
|
||
Court journal no. A 15 | Tune sorenskr.; Onsøy tinglag | 25.01.1666 - 20.12.1666 | First page | Content |
|
||
Court journal no. A 16 | Tune sorenskr.; Onsøy tinglag | 21.02.1667 - 12.01.1669 | First page | Content |
|
||
Court journal no. A 17 | Tune sorenskr.; Onsøy tinglag | 23.02.1669 - 10.01.1670 | First page | Content |
|
||
Court journal no. A 18 | Tune sorenskr.; Onsøy tinglag | 24.02.1670 - 13.01.1671 | First page | Content |
|
||
Court journal no. A 19 | Tune sorenskr.; Onsøy tinglag | 29.03.1671 - 09.02.1672 | First page | Content |
|
||
Court journal no. A 20 | Tune sorenskr.; Onsøy tinglag | 04.03.1678 - 1682 | First page | Content |
|
||
Court journal no. A 21 | Tune sorenskr. | 19.10.1776 - 06.08.1787 | First page | Content |
|
||
Court journal no. A 22 | Tune sorenskr. | 06.08.1787 - 23.08.1796 | First page | Content |
|
||
Court journal no. A 23 | Tune sorenskr. | 1796 - 21.10.1806 | First page | Content |
|
Extraordinary court records no. 1 | Tune sorenskr. | 23.03.1827 - 07.07.1834 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Tune sorenskr. | 30.06.1834 - 18.04.1839 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Tune sorenskr. | 29.04.1839 - 02.10.1844 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Tune sorenskr. | 04.10.1844 - 29.06.1850 | First page | Register | Content |
|
|
Extraordinary court records no. 5 | Tune sorenskr. | 04.07.1850 - 15.04.1856 | First page | Content |
|
||
Extraordinary court records no. 6 | Tune sorenskr. | 24.04.1856 - 24.06.1870 | First page | Content |
|
||
Extraordinary court records no. 7 | Tune sorenskr. | 02.07.1870 - 01.06.1878 | First page | Content |
|
||
Extraordinary court records no. 8 | Tune sorenskr. | 09.03.1877 - 11.07.1882 | First page | Content |
|
||
Extraordinary court records no. 9 | Tune sorenskr. | 09.09.1881 - 21.02.1884 | First page | Content |
|
||
Extraordinary court records no. 10 | Tune sorenskr. | 13.06.1882 - 14.04.1886 | First page | Content |
|
||
Extraordinary court records no. 11 | Tune sorenskr. | 21.01.1884 - 14.07.1886 | First page | Content |
|
||
Extraordinary court records no. 12 | Tune sorenskr. | 27.01.1886 - 26.09.1888 | First page | Content |
|
||
Extraordinary court records no. 13 | Tune sorenskr. | 15.04.1886 - 27.09.1890 | First page | Content |
|
||
Extraordinary court records no. 14 | Tune sorenskr. | 11.05.1888 - 20.09.1890 | First page | Content |
|
||
Extraordinary court records no. 15 | Tune sorenskr. | 03.10.1888 - 18.12.1891 | First page | Content |
|
||
Extraordinary court records no. 16 | Tune sorenskr. | 04.11.1891 - 07.11.1894 | First page | Content |
|
||
Extraordinary court records no. 17 | Tune sorenskr. | 17.11.1894 - 24.04.1900 | First page | Content |
|
||
Extraordinary court records no. 18 | Tune sorenskr. | 24.04.1900 - 21.03.1907 | First page | Content |
|
||
Extraordinary court records no. 19 | Tune sorenskr. | 21.03.1907 - 18.09.1913 | First page | Content |
|
||
Extraordinary court records no. 20 | Tune sorenskr. | 26.02.1906 - 04.08.1910 | First page | Content |
|
||
Extraordinary court records no. 21 | Tune sorenskr. | 13.09.1901 - 29.06.1910 | First page | Content |
|
||
Extraordinary court records no. 22 | Tune sorenskr. | 29.06.1910 - 27.06.1912 | First page | Content |
|
||
Extraordinary court records no. 23 | Tune sorenskr. | 28.06.1912 - 19.07.1915 | First page | Content |
|
||
Extraordinary court records no. 24 | Tune sorenskr. | 19.07.1915 - 09.09.1919 | First page | Register | Content |
|
|
Extraordinary court records no. 25 | Tune sorenskr. | 30.09.1919 - 09.02.1970 | First page | Register | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Sarpsborg byfogd, Sarpsborg sorenskr. | 05.06.1947 - 18.08.1959 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. A 1 | Fredrikstad byfogd | 01.02.1664 - 16.01.1665 | First page | Content |
|
||
Court journal no. A 2 | Fredrikstad byfogd | 06.02.1665 - 07.12.1665 | First page | Content |
|
||
Court journal no. A 3 | Fredrikstad byfogd | 11.01.1666 - 07.03.1667 | First page | Content |
|
||
Court journal no. A 4 | Fredrikstad byfogd | 21.03.1667 - 13.12.1669 | First page | Content |
|
||
Court journal no. A 5 | Fredrikstad byfogd | 09.07.1677 - 22.03.1683 | First page | Content |
|