Your search returned 7403 results.
Court journal no. A 6 | Moss sorenskr. | 27.01.1666 - 20.12.1666 | First page | Content |
|
||
Court journal no. A 7 | Moss sorenskr. | 01.03.1668 - 23.02.1669 | First page | Content |
|
||
Court journal no. A 8 | Moss sorenskr. | 15.03.1669 - 31.01.1670 | First page | Content |
|
||
Court journal no. A 9 | Moss sorenskr. | 11.03.1670 - 16.12.1670 | First page | Content |
|
||
Court journal no. A 10 | Moss sorenskr. | 28.02.1671 - 19.01.1672 | First page | Content |
|
||
Court journal no. A 11 | Moss sorenskr. | 30.11.1671 - 17.12.1672 | First page | Content |
|
||
Court journal no. A 14 | Moss sorenskr.; Hobøl tinglag | 30.08.1671 - 12.12.1674 | First page | Content |
|
||
Court journal no. A 15 | Moss sorenskr. | 04.03.1674 - 15.01.1675 | First page | Content |
|
||
Court journal no. A 16 | Moss sorenskr. | 26.02.1675 - 21.12.1675 | First page | Content |
|
||
Court journal no. A 17 | Moss sorenskr. | 07.03.1676 - 12.01.1677 | First page | Content |
|
||
Court journal no. A 18 | Moss sorenskr. | 23.02.1678 - 19.01.1682 | First page | Content |
|
||
Court journal no. A 19 | Moss sorenskr. | 04.02.1679 - 11.06.1681 | First page | Content |
|
||
Court journal no. A 20 | Moss sorenskr. | 27.04.1781 - 31.08.1786 | First page | Register | Content |
|
|
Court journal no. A 21 | Moss sorenskr. | 06.09.1786 - 27.02.1793 | First page | Register | Content |
|
|
Court journal no. A 22 | Moss sorenskr. | 19.03.1793 - 09.10.1799 | First page | Register | Content |
|
|
Court journal no. A 23 | Moss sorenskr. | 10.10.1799 - 05.11.1804 | First page | Register | Content |
|
|
Extraordinary court records no. 1 | Moss sorenskr. | 20.06.1811 - 28.10.1817 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Moss sorenskr. | 28.10.1817 - 19.11.1824 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Moss sorenskr. | 16.04.1842 - 14.08.1847 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Moss sorenskr. | 18.06.1842 - 01.07.1847 | First page | Register | Content |
|
|
Extraordinary court records no. 5 | Moss sorenskr. | 17.08.1847 - 29.09.1854 | First page | Content |
|
||
Extraordinary court records no. 6 | Moss sorenskr. | 18.08.1847 - 14.07.1854 | First page | Content |
|
||
Extraordinary court records no. 7 | Moss sorenskr. | 19.07.1854 - 06.05.1862 | First page | Content |
|
||
Extraordinary court records no. 8 | Moss sorenskr. | 30.09.1854 - 05.04.1862 | First page | Content |
|
||
Extraordinary court records no. 10 | Moss sorenskr. | 19.05.1862 - 24.05.1881 | First page | Content |
|
||
Extraordinary court records no. 9 | Moss sorenskr. | 10.05.1862 - 21.09.1881 | First page | Content |
|
||
Extraordinary court records no. 11 | Moss sorenskr. | 22.09.1881 - 19.04.1900 | First page | Content |
|
||
Extraordinary court records no. 12 | Moss sorenskr. | 09.11.1881 - 19.07.1898 | First page | Content |
|
||
Extraordinary court records no. 13 | Moss sorenskr. | 16.08.1899 - 17.08.1905 | First page | Content |
|
||
Extraordinary court records no. 14 | Moss sorenskr. | 24.08.1905 - 14.04.1909 | First page | Content |
|
||
Extraordinary court records no. 15 | Moss sorenskr. | 14.04.1909 - 18.12.1911 | First page | Content |
|
||
Extraordinary court records no. 16 | Moss sorenskr. | 06.10.1911 - 25.05.1914 | First page | Content |
|
||
Extraordinary court records no. 17 | Moss sorenskr. | 26.05.1914 - 27.05.1918 | First page | Content |
|
||
Extraordinary court records no. 18 | Moss sorenskr. | 23.05.1918 - 24.04.1925 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 19 | Moss sorenskr. | 08.05.1925 - 08.06.1936 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Register of land consolidation no. 1 | Smålenene amt | 1865 - 1901 | First page | Register | Content |
|
Register of land consolidation no. 1 | 1926 - 1976 | First page | Register | Content |
|
||
Register of land consolidation no. 2 | 1901 - 1907 | First page | Content |
|
|||
Register of land consolidation no. 3 | 1910 - 1919 | First page | Content |
|
|||
Register of land consolidation no. 4 | 1920 - 1923 | First page | Content |
|
|||
Register of land consolidation no. 5 | 1924 - 1936 | First page | Content |
|
|||
Register of land consolidation no. 6 | 1937 - 1939 | First page | Content |
|
|||
Register of land consolidation no. 7 | 1942 - 1946 | First page | Content |
|
|||
Register of land consolidation no. 8 | 1947 - 1950 | First page | Content |
|
|||
Register of land consolidation no. 9 | Østfold fylke | 1950 - 1953 | First page | Content |
|
||
Register of land consolidation no. 10 | Østfold fylke | 1953 - 1956 | First page | Content |
|
||
Register of land consolidation no. 11 | Østfold fylke | 1956 - 1961 | First page | Content |
|
||
Register of land consolidation no. 12 | Østfold fylke | 1956 - 1973 | First page | Content |
|
||
Register of land consolidation no. 13a | Idd og Marker domssogn | 1961 - 1963 | First page | Content |
|
||
Register of land consolidation no. 13b | Østfold fylke | 1959 - 1966 | First page | Content |
|